Buffalo NY (BUFFALO NY)
02/15/97
4 Divisions / 54 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Libero Paolella 10 2     +426 1928 2096 1966   $200E  
  2 4 Rich Baker 9 3     +594 1887 2027 1923   $140E  
  3 3 Mark Przybyszewski 8 4     +666 1913 1941 1922   $100E  
  4 7 John Chew 7 5     +408 1849 1881 1858      
  5 1 Robert Crowe 6 6     +381 1944 1809 1911      
  6 14 Curtis Lee 6 6     +341 1701 1786 1728      
  7 6 Shaun Goatcher 6 6     +109 1851 1819 1843      
  8 5 Mike Wise 6 6     +99 1872 1821 1859      
  9 13 Jerry Scheiten 6 6     +84 1715 1783 1737      
  10 12 Linda Gomes 6 6     -129 1716 1796 1741      
  11 9 Lloyd Mills 6 6     -263 1816 1817 1817      
  12 8 Glenn Dunlop 5 7     -65 1835 1687 1797      
  13 11 Daniel Stock 5 7     -323 1774 1678 1743      
  14 10 Roy Dixon 4 8     -458 1779 1637 1733      
  15 15 Trevor Sealy 3 9     -819 1584 1584 1581      
  16 16 Lynda Wise 3 9     -1051 1562 1587 1565      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Jerome Boyd 10 2     +522 1710 1584 1693   $180E  
  2 10 Rosetta Brooks 8 4     +270 1256 1508 1347   $120E  
  3 3 Lisa Kessler 7 5     +354 1427 1390 1417   $80E  
  4 11 Bruce Cramer 7 5     +353 1206 1426 1280      
  5 5 Tina Cur 7 5     +31 1409 1399 1407      
  6 6 Chuck Leonard 6 6     +63 1313 1334 1319      
  7 7 Diane Brown 6 6     -16 1303 1357 1319      
  8 4 Desiree Gomes 5 7     -148 1426 1274 1378      
  9 12 Anthony Fodero 5 7     -662 1149 1302 1191      
  10 8 Susan Lichtblau 4 8     -148 1281 1238 1265      
  11 9 Vivienne Muhling 4 8     -368 1264 1239 1253      
  12 2 Joy Thomas 3 9     -251 1431 1144 1342      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Mad Palazzo 10 2     +310 1237 1304 1258   $180E  
  2 5 Christopher Ahlers 9 3     +259 1067 1249 1179   $120E  
  3 8 Pat Begovich 8 4     +361 985 1164 1101   $80E  
  4 2 Kim Monture 7 4 1   +200 1150 1134 1149      
  5 10 Tiffany Monture 7 5     +249 970 1105 1018      
  6 3 Wanell Kelsey 6 5 1   +327 1142 1074 1124      
  7 4 Bill Gunn 6 6     +48 1133 1034 1104      
  8 6 John Lodinsky 5 7     +43 1015 994 1006      
  9 7 Samuel Austin 4 8     -95 989 921 968      
  10 12 Evi Pike 4 8     -476 923 923 923      
  11 9 Audrey Dion 3 9     -576 976 854 940      
  12 11 Miriam Gunn 2 10     -650 937 769 892      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Jay Shorten 10 2     +471 919 1027 950   $180E  
  2 2 Heather McCall 9 3     +1060 913 947 934   $120E  
  3 13 Dorothy Bossert 9 3     +133 949 949   $80E  
  4 3 Stuart Levinsky 8 4     +476 891 904 900      
  5 6 Merran Dunlop 8 4     +101 820 889 844      
  6 4 Charmaine Wolfe 7 5     +776 871 875 875      
  7 5 Diane Aviles 7 5     +392 853 812 843      
  8 7 Roberta Johnson 6 6     +55 785 798 793      
  9 11 Dorothy Hackney 5 7     -279 653 718 670      
  10 10 Anne Shorten 5 7     -572 660 720 676      
  11 8 Adrienne Monture 3 9     -395 696 600 665      
  12 12 Marsha Huard 3 9     -486 639 563 600      
  13 9 Katherine Sonnen 3 9     -804 694 600 649      
  14 13 Thomas Hark 1 11       500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-23 04:04:52 Server IP: 162.144.19.21