Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joel Sherman | 6 | 1 | +427 | 2029 | 2199 | 2042 | $125E | ||||||||||
2 | 2 | Matt Graham | 5 | 2 | +305 | 2004 | 2062 | 2009 | $100E | ||||||||||
3 | 3 | Ron Tiekert | 4 | 3 | +202 | 1992 | 1954 | 1987 | $75E | ||||||||||
4 | 6 | Tim Davis | 4 | 3 | -52 | 1873 | 1971 | 1888 | |||||||||||
5 | 5 | Jan Cardia | 3 | 4 | -102 | 1886 | 1867 | 1883 | |||||||||||
6 | 6 | Gordon Shapiro | 3 | 4 | -313 | 1873 | 1869 | 1872 | |||||||||||
7 | 8 | Tom Kelly | 2 | 5 | -504 | 1760 | 1775 | 1762 | |||||||||||
8 | 4 | Marlon Hill | 1 | 6 | +37 | 1894 | 1615 | 1857 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Rick Julian | 7 | 0 | +577 | 1703 | 2341 | 1784 | $125E | ||||||||||
2 | 5 | Adrian Smith | 5 | 2 | +289 | 1680 | 1806 | 1704 | $100E | ||||||||||
3 | 2 | Susi Tiekert | 4 | 3 | +314 | 1694 | 1694 | 1695 | $75E | ||||||||||
4 | 7 | Charlene White | 4 | 3 | +113 | 1587 | 1709 | 1612 | |||||||||||
5 | 3 | Mary A Lyons | 2 | 5 | -232 | 1687 | 1483 | 1650 | |||||||||||
6 | 6 | Maurice Decanio | 2 | 5 | -240 | 1619 | 1492 | 1597 | |||||||||||
7 | 4 | Florence Spanfelner | 2 | 5 | -378 | 1681 | 1484 | 1645 | |||||||||||
8 | 8 | Hillary Goldberg | 2 | 5 | -443 | 1542 | 1503 | 1536 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Edward Coker | 5 | 2 | +397 | 1482 | 1658 | 1515 | $125E | ||||||||||
2 | 5 | Nancy Hanley | 4 | 3 | +68 | 1476 | 1549 | 1490 | $100E | ||||||||||
3 | 1 | David Lieberfarb | 4 | 3 | +66 | 1595 | 1532 | 1584 | $75E | ||||||||||
4 | 7 | George Vriones | 4 | 3 | +11 | 1429 | 1556 | 1453 | |||||||||||
5 | 8 | Celia Dayrit Thompson | 3 | 4 | +44 | 1392 | 1459 | 1404 | |||||||||||
6 | 3 | Lee Moore | 3 | 4 | +18 | 1534 | 1439 | 1515 | |||||||||||
7 | 2 | George Spanfelner | 3 | 4 | -242 | 1594 | 1430 | 1563 | |||||||||||
8 | 6 | Arthur Kreda | 2 | 5 | -362 | 1459 | 1339 | 1437 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Louis Sabin | 7 | 0 | +418 | 1292 | 2127 | 1544 | $125E | ||||||||||
2 | 7 | Matt Hopkins | 5 | 2 | +58 | 1371 | 1577 | 1424 | $100E | ||||||||||
3 | 3 | Ann Raymond | 4 | 3 | +307 | 1453 | 1455 | 1460 | $75E | ||||||||||
4 | 2 | Pat Brown | 4 | 3 | +121 | 1456 | 1455 | 1462 | |||||||||||
5 | 6 | Lois Giordano | 3 | 4 | -112 | 1379 | 1364 | 1382 | |||||||||||
6 | 5 | Joseph Sykes | 3 | 4 | -184 | 1427 | 1357 | 1419 | |||||||||||
7 | 4 | Rena Lamagna | 1 | 6 | -270 | 1447 | 1103 | 1395 | |||||||||||
8 | 1 | Marie Puma | 1 | 6 | -343 | 1457 | 1102 | 1403 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Marcia Bowen | 5 | 2 | +81 | 1352 | 1494 | 1378 | $125E | ||||||||||
2 | 6 | Marilyn Everett | 4 | 2 | 1 | +154 | 1334 | 1439 | 1354 | $100E | |||||||||
3 | 1 | Aaron Long | 4 | 3 | +352 | 1365 | 1382 | 1368 | $75E | ||||||||||
4 | 2 | Lorraine Burton | 4 | 3 | +191 | 1362 | 1382 | 1366 | |||||||||||
5 | 8 | Douglas Hoylman | 4 | 3 | -86 | 1279 | 1394 | 1302 | |||||||||||
6 | 5 | Mickey Kaplan | 2 | 4 | 1 | -330 | 1343 | 1230 | 1321 | ||||||||||
7 | 7 | Dianne Socha Kaplan | 2 | 5 | -179 | 1303 | 1179 | 1280 | |||||||||||
8 | 4 | Paul Winke | 2 | 5 | -183 | 1344 | 1173 | 1296 | |||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Kay Patterson | 5 | 1 | 1 | +415 | 1191 | 1481 | 1290 | $125E | |||||||||
2 | 7 | Herb Vichnin | 5 | 2 | +178 | 1181 | 1372 | 1257 | $100E | ||||||||||
3 | 3 | Greg McIntyre | 4 | 2 | 1 | +128 | 1227 | 1329 | 1253 | $75E | |||||||||
4 | 2 | Don Carson | 4 | 3 | +31 | 1228 | 1255 | 1239 | |||||||||||
5 | 8 | Barry Hodosheff | 3 | 4 | -124 | 1169 | 1162 | 1170 | |||||||||||
6 | 5 | Jay Strieb | 2 | 5 | -53 | 1202 | 1047 | 1161 | |||||||||||
7 | 1 | Genevieve Turney | 2 | 5 | -132 | 1236 | 1042 | 1202 | |||||||||||
8 | 4 | Marjorie Milne | 2 | 5 | -444 | 1224 | 1044 | 1193 | |||||||||||
Division 7 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Ned Williams | 5 | 1 | 1 | +435 | 1130 | 1390 | 1176 | $125E | |||||||||
2 | 4 | Annette Zeff | 5 | 1 | 1 | +399 | 1111 | 1393 | 1165 | $100E | |||||||||
3 | 1 | Bernie Mazis | 5 | 1 | 1 | +243 | 1172 | 1383 | 1203 | ||||||||||
4 | 7 | Sara Cashin | 2 | 4 | 1 | -110 | 1083 | 1002 | 1071 | ||||||||||
5 | 5 | Elin Klauke | 2 | 4 | 1 | -434 | 1085 | 1002 | 1066 | ||||||||||
6 | 5 | Ellen Massey | 1 | 5 | 1 | +41 | 1085 | 850 | 1052 | ||||||||||
7 | 2 | Rona Goldberg | 1 | 5 | 1 | -224 | 1161 | 837 | 1089 | ||||||||||
Division 8 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Barbara Johnsen | 6 | 1 | +219 | 1028 | 1317 | 1135 | $125E | ||||||||||
2 | 3 | Jill Jarrell | 5 | 2 | +333 | 1037 | 1174 | 1064 | $100E | ||||||||||
3 | 7 | Marjorie Bash | 3 | 3 | 1 | -171 | 990 | 1020 | 998 | $75E | |||||||||
4 | 8 | Peg Goldstein | 3 | 4 | +109 | 941 | 976 | 953 | |||||||||||
5 | 6 | Irma Roberts | 3 | 4 | -93 | 1004 | 967 | 999 | |||||||||||
6 | 1 | Jeri Diamante | 3 | 4 | -372 | 1060 | 959 | 1042 | |||||||||||
7 | 5 | Constance Calvin | 2 | 4 | 1 | -17 | 1013 | 913 | 986 | ||||||||||
8 | 2 | Muriel Sparrow Reedy | 2 | 5 | -8 | 1058 | 849 | 1021 | |||||||||||
Division 9 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Joan Gray | 5 | 2 | +252 | 988 | 981 | 991 | $125E | ||||||||||
2 | 4 | Dolores Furye | 4 | 3 | +238 | 894 | 884 | 895 | $100E | ||||||||||
3 | 5 | Wendell Smith | 4 | 3 | +185 | 887 | 885 | 889 | $75E | ||||||||||
4 | 3 | Nedra Cawley | 4 | 3 | +165 | 902 | 883 | 901 | |||||||||||
5 | 2 | Nancy Jessup | 4 | 3 | -16 | 905 | 883 | 904 | |||||||||||
6 | 6 | Marie Williams | 3 | 4 | -197 | 841 | 790 | 833 | |||||||||||
7 | 7 | Lorraine Isherwood | 2 | 5 | -7 | 809 | 684 | 787 | |||||||||||
8 | 8 | Susan Patton | 2 | 5 | -620 | 500 | 728 | 548 | |||||||||||
Division 10 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | John Kopp | 5 | 2 | +299 | 782 | 781 | 785 | $125E | ||||||||||
2 | 4 | Fay Novack | 4 | 3 | +161 | 652 | 682 | 662 | $100E | ||||||||||
3 | 3 | Olivia Estes | 3 | 3 | 1 | +312 | 676 | 716 | 686 | ||||||||||
4 | 2 | Marilyn Hake | 3 | 3 | 1 | +189 | 718 | 618 | 696 | ||||||||||
5 | 5 | Ruth McCandless | 2 | 3 | 2 | -162 | 578 | 624 | 587 | ||||||||||
6 | 6 | Joan Dice | 0 | 3 | 4 | -620 | 365 | 17 | 355 | ||||||||||
Division 11 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Amy Fowler | 5 | 1 | 1 | +365 | 1046 | 1046 | $125E | ||||||||||
2 | 2 | Doreen Lucas | 5 | 1 | 1 | +328 | 1046 | 1046 | $100E | ||||||||||
3 | 2 | Evelyn Evans | 3 | 3 | 1 | +278 | 811 | 811 | |||||||||||
4 | 2 | June Foster | 3 | 3 | 1 | +83 | 811 | 811 | |||||||||||
5 | 1 | Donald Hake | 3 | 2 | 2 | -10 | 963 | 915 | 959 | ||||||||||
6 | 2 | Darrell Booker | 0 | 4 | 3 | -280 | 500 | ||||||||||||
7 | 2 | Earline Williams | 0 | 5 | 2 | -364 | 500 | ||||||||||||