Berlin NJ
04/20/96
4 Divisions / 80 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Gordon Shapiro 6 1     +446 1853 1926 1863   $125E  
  2 8 George Spanfelner 5 2     +360 1535 1839 1611   $100E  
  3 2 Mary A Lyons 5 2     -9 1786 1795 1790   $75E  
  4 4 Bunny Gorchov 4 3     -54 1670 1712 1679      
  5 3 Jeanne Beatty 3 4     -164 1678 1597 1664      
  6 5 Florence Spanfelner 2 5     -118 1618 1516 1599      
  7 7 Steve Williams 2 5     -250 1541 1488 1531      
  8 6 Hillary Goldberg 1 6     -236 1542 1348 1512      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Glenn Filzer 5 2     +478 1565 1590 1569   $125E  
  2 18 Matt Hopkins 5 2     +347 1326 1551 1375   $100E  
  3 11 Celia Dayrit Thompson 5 2     +205 1422 1568 1450   $75E  
  4 9 Pat Brown 5 2     +188 1439 1632 1476      
  5 17 George Vriones 5 2     +154 1359 1581 1408      
  6 15 Dianne Socha Kaplan 4 3     +178 1388 1422 1395      
  7 6 David Engelhardt 4 3     +9 1447 1513 1460      
  8 16 Bobbie Butterfield 4 3     -44 1366 1541 1400      
  9 19 Marilyn Everett 4 3     -94 1315 1409 1334      
  10 8 Ed Ugarte 4 3     -101 1444 1537 1462      
  11 13 Lois Giordano 3 4     +54 1394 1317 1379      
  12 3 Nancy Hanley 3 4     -58 1530 1379 1501      
  13 14 Louis Sabin 3 4     -64 1393 1301 1367      
  14 7 Pat Cole 3 4     -118 1446 1412 1440      
  15 4 Ann Raymond 3 4     -228 1509 1405 1489      
  16 5 Anita Shields 2 5     -62 1476 1296 1442      
  17 12 Mickey Kaplan 2 5     -117 1412 1242 1381      
  18 20 Andy Glockner 2 5     -137 1258 1227 1250      
  19 10 Rena Lamagna 2 5     -163 1438 1317 1416      
  20 2 Joseph Sykes 2 5     -439 1550 1236 1492      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 20 Herb Lewis 6 1     +448 1001 1371 1091   $125E  
  2 18 Jeri Diamante 5 1 1   +143 1037 1256 1081   $100E  
  3 2 Aaron Long 5 2     +360 1255 1270 1264   $75E  
  4 12 Jay Strieb 5 2     +196 1087 1343 1195      
  5 10 Paul Winke 5 2     +96 1105 1372 1221      
  6 6 Greg McIntyre 5 2     +33 1169 1330 1227      
  7 19 Kevin Schutz 4 2 1   +89 1015 1148 1058      
  8 11 Adam Osterweil 4 3     +234 1101 1227 1130      
  9 14 Sara Cashin 4 3     +111 1077 1102 1083      
  10 9 Herb Vichnin 4 3     +40 1147 1250 1181      
  11 13 Grace Johns 4 3     -304 1079 1069 1079      
  12 1 Don Carson 3 4     +282 1271 1113 1228      
  13 15 Catherine Mitchell 3 4     +18 1045 985 1035      
  14 15 Annette Zeff 3 4     +5 1045 964 1030      
  15 7 Barry Hodosheff 3 4     -84 1166 1115 1159      
  16 8 Aaron Bender 3 4     -171 1157 1134 1153      
  17 3 Marjorie Milne 3 4     -411 1248 1100 1224      
  18 22 Martha Pierce 2 5     -170 985 882 968      
  19 5 Eileen Lederman 2 5     -233 1242 1019 1202      
  20 21 Marjorie Bash 2 5     -272 997 904 984      
  21 17 Lynn Gillespie 1 6     -146 1043 767 999      
  22 4 Bernie Mazis 0 7     -274 1245 481 1165      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 18 Florence Parker 6 1     +797 749 749   $125E  
  2 18 Jeff Cook 6 1     +727 1030 1030   $100E  
  3 18 Barbara Johnsen 6 1     +654 1009 1009   $75E  
  4 13 Peg Goldstein 6 1     +510 849 1099 941      
  5 2 Constance Calvin 6 1     +283 981 1216 1059      
  6 18 Courtney Cephas 5 2     +667 912 912      
  7 18 Teri Peppe 5 2     +460 692 692      
  8 18 Edith Kalech 5 2     +406 692 692      
  9 12 Joan Gray 5 2     +392 864 1007 914      
  10 7 Nancy Jessup 5 2     +337 901 1098 982      
  11 9 Nedra Cawley 5 2     +152 882 937 902      
  12 10 Dolores Furye 5 2     +7 880 937 894      
  13 18 John Kopp 4 3     +212 782 782      
  14 6 Claire Pleczynski 4 3     -9 902 979 919      
  15 5 Ruth Armstrong 4 3     -11 934 963 946      
  16 1 Ned Williams 3 4     +419 1030 852 980      
  17 18 Olivia Estes 3 4     +174 676 676      
  18 8 Marie Williams 3 4     -264 893 900 896      
  19 18 Renee Segal 3 4     -390 577 577      
  20 11 Debi Gavin 2 5     -82 865 654 829      
  21 3 Vi Ditommaso 2 5     -191 971 778 937      
  22 15 Fay Novack 2 5     -198 677 579 652      
  23 16 Edith Warren 2 5     -240 513 616 527      
  24 14 Art Oleary 2 5     -542 785 655 750      
  25 18 Cheryl Allen-Munley 2 5     -721 510 510      
  26 4 Wendell Smith 1 6     -186 935 637 887      
  27 18 Martha Engelke 1 6     -401   500      
  28 18 Sue Piper 1 5   1 -785 473 473      
  29 17 Joan Dice 0 7     -1091 406 -36 365      
  30 18 John Celani 0 6   1 -1108   500      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 09:10:49 Server IP: 162.144.19.21