New York NY (BBC) (NEW YORK NY (BBC))
01/13/96
2 Divisions / 58 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Matt Graham 5 1     1966 2068 1979 289 $125E  
  2 6 Steve Tier 6 0     1885 2513 1935 287 $90E  
  3 5 Jack Eichenbaum 4 2     1895 1924 1901 269 $60E  
  4 4 Joe Weinike 5 1     1905 2069 1925 256    
  5 17 Jill Pfeiffer 5 1     1712 2129 1806 256 $30E  
  6 12 Joel Horn 4 2     1743 1898 1768 239   $50E
  7 1 Joel Sherman 3 3     1988 1773 1965 227    
  8 24 Howard Greenspan 4 2     1599 1888 1662 226    
  9 25 Avi Moss 3 3     1592 1756 1636 223    
  10 9 Larry Sherman 3 3     1802 1752 1794 221    
  11 17 Judy Horn 3 3     1712 1738 1716 218    
  12 7 Stan Scott 3 3     1872 1770 1860 215    
  13 8 Paul Avrin 3 3     1814 1728 1806 213    
  14 22 Sal Piro 4 2     1673 1821 1698 205    
  15 14 Tom Kelly 3 3     1732 1772 1739 205    
  16 19 Ann Sanfedele 3 3     1697 1742 1705 203    
  17 26 Wendy Littman 3 3     1564 1698 1586 199    
  18 10 Steve Pfeiffer 2 4     1771 1546 1735 195    
  19 15 Jay Levin 2 4     1723 1586 1701 193    
  20 3 Bob Frey 2 4     1931 1567 1886 192    
  21 20 Roberta Borenstein 3 3     1696 1756 1706 185    
  22 11 Mark Berg 2 4     1760 1583 1734 183    
  23 13 Verna Richards Berg 2 4     1734 1641 1719 177    
  24 28 Edward Coker 2 4     1547 1606 1555 176    
  25 23 Phil Polsky 2 4     1672 1594 1658 168    
  26 21 Charlene White 1 5     1684 1446 1650 160    
  27 16 Audrey Tumbarello 1 5     1720 1446 1680 156    
  28 27 Steve Williams 1 5     1552 1468 1541 143    

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Maurice Decanio 6 0     1607 2113 1640 294 $100E  
  2 4 Daniel Goldman 5 1     1511 1678 1536 277 $70E  
  3 7 Sheldon Silverstein 4 2     1488 1384 1480 270 $40E  
  4 12 David Lieberfarb 4 2     1400 1521 1422 254    
  5 9 Lois Kahan 5 1     1465 1638 1492 248    
  6 3 Mark Feldman 4 2     1548 1467 1542 248    
  7 21 Rose Toth 4 2     1251 1550 1315 246    
  8 5 Vince Anzalone 4 2     1507 1504 1509 238    
  9 2 Mike Martin 4 2     1596 1516 1587 234    
  10 10 Marie Puma 3 2 1   1444 1325 1435 225    
  11 8 Jim Piazza 3 3     1479 1374 1463 222    
  12 18 Andy Glockner 3 3     1298 1259 1295 218    
  13 6 Lynne Mitchnick 4 2     1494 1393 1482 214    
  14 28 Adam Osterweil 4 2     860 1325 1007 214    
  15 14 John Babina 3 3     1342 1249 1335 214    
  16 10 Martin Smith 3 3     1444 1422 1443 208    
  17 19 Nancy Okolsky 2 4     1293 1073 1266 207    
  18 23 Barb Medlin 3 3     1185 1417 1222 200    
  19 15 David Firstman 2 4     1330 1124 1303 195    
  20 16 Jean Lithgow 2 4     1319 1171 1295 191    
  21 29 Rona Goldberg 2 4     1043 1043 189    
  22 20 Brian Moss 2 4     1264 1234 1256 188    
  23 16 Marty Fialkow 2 4     1319 1195 1305 185    
  24 24 Peter Flom 2 4     1103 1071 1092 180    
  25 22 Robin Merlob 3 3     1233 1346 1248 178    
  26 13 Matt Hopkins 2 3 1   1368 1068 1327 172    
  27 26 Ida Ann Shapiro 1 5     978 984 971 162    
  28 25 Ellen Massey 1 5     1031 990 1026 160    
  29 27 Donna Lent 1 5     864 907 860 141    
  30 29 Adele Furman 1 5     788 788 137    
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-23 03:59:14 Server IP: 162.144.19.21