Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Robert Felt | 4 | 2 | +355 | 1958 | 1965 | $52E | |||||||||||
2 | 3 | Sam Kantimathi | 4 | 2 | +174 | 1943 | 1953 | $26E | |||||||||||
3 | 1 | Lester Schonbrun | 3 | 3 | — | 1998 | 1980 | ||||||||||||
4 | 4 | Stuart Goldman | 3 | 3 | — | 1930 | 1921 | ||||||||||||
5 | 5 | Cynthia Pughsley | 3 | 3 | — | 1756 | 1783 | ||||||||||||
6 | 6 | Kyu Yoo Young | 1 | 5 | — | 1748 | 1735 | ||||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Richard Moyer | 5 | 1 | +328 | 1742 | 1775 | $52E | |||||||||||
2 | 3 | Dan Unger | 4 | 2 | +342 | 1741 | 1753 | $26E | |||||||||||
3 | 4 | Rita Dady | 4 | 2 | — | 1714 | 1731 | ||||||||||||
4 | 6 | Eleanor Traeg | 3 | 3 | — | 1567 | 1588 | ||||||||||||
5 | 1 | Norma Fisher | 2 | 4 | — | 1744 | 1714 | ||||||||||||
6 | 5 | Bob Nowacki | 0 | 6 | — | 1626 | |||||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Carol Johnson | 5 | 1 | +111 | 1376 | 1447 | $52E | |||||||||||
2 | 3 | Barbara Glass | 4 | 2 | +92 | 1450 | 1465 | $26E | |||||||||||
3 | 1 | Robert Smith | 3 | 3 | — | 1519 | 1501 | ||||||||||||
4 | 4 | Andrea Carla Michaels | 3 | 3 | — | 1426 | |||||||||||||
5 | 2 | Polly Moyer | 2 | 4 | — | 1462 | 1430 | ||||||||||||
6 | 6 | Faye Nelson | 1 | 5 | — | 1259 | |||||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Cynthia Ho | 4 | 2 | +229 | 1126 | 1144 | $52E | |||||||||||
2 | 3 | Brian Wagner | 4 | 2 | +30 | 1158 | 1169 | $26E | |||||||||||
3 | 2 | Dee Whalen | 3 | 3 | — | 1172 | |||||||||||||
4 | 5 | Don Costa | 3 | 3 | — | 1088 | 1094 | ||||||||||||
5 | 1 | J Goard | 3 | 3 | — | 1175 | 1149 | ||||||||||||
6 | 6 | John Karris | 1 | 5 | — | 920 | 912 | ||||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Remy Morales | 5 | 1 | +135 | 1154 | $52E | ||||||||||||
2 | 3 | Raymond Robert | 4 | 2 | +123 | 1040 | $26E | ||||||||||||
3 | 3 | Daniel Morales | 4 | 2 | — | ||||||||||||||
4 | 1 | Pat Diener | 3 | 3 | — | 882 | |||||||||||||
5 | 3 | Peter Sciara | 1 | 5 | — | 633 | |||||||||||||
6 | 2 | Sharon Shevelon | 1 | 5 | — | 682 | |||||||||||||