Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Robert Felt | 4 | 2 | +189 | 2015 | 2019 | $52 | |||||||||||
2 | 3 | Lester Schonbrun | 3 | 3 | +172 | 1960 | 1956 | $26 | |||||||||||
3 | 5 | Stuart Goldman | 3 | 3 | +58 | 1873 | 1884 | ||||||||||||
4 | 2 | Jeff Widergren | 3 | 3 | -76 | 2013 | 2007 | ||||||||||||
5 | 6 | Johnny Nevarez | 3 | 3 | -114 | 1864 | 1876 | ||||||||||||
6 | 4 | Jerry Lerman | 2 | 4 | -99 | 1930 | 1914 | ||||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Richard Moyer | 5 | 1 | +240 | 1700 | 1738 | $52 | |||||||||||
2 | 5 | Bob Nowacki | 4 | 2 | -39 | 1585 | 1632 | $26 | |||||||||||
3 | 1 | Rita Dady | 3 | 2 | 1 | +396 | 1819 | 1805 | |||||||||||
4 | 6 | Joan Mocine | 2 | 3 | 1 | -110 | 1548 | 1566 | |||||||||||
5 | 2 | Norma Fisher | 2 | 4 | -156 | 1732 | 1703 | ||||||||||||
6 | 4 | Bryan Goolsby | 1 | 5 | -321 | 1691 | 1651 | ||||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Ron McGill | 5 | 1 | +152 | 1353 | 1485 | $52 | |||||||||||
2 | 1 | Maggie Morley | 4 | 2 | +306 | 1498 | 1503 | $26 | |||||||||||
3 | 2 | Robert Smith | 4 | 2 | +20 | 1473 | 1486 | ||||||||||||
4 | 6 | Marilyn Gage | 2 | 4 | +237 | 1341 | 1340 | ||||||||||||
5 | 3 | Andrea Carla Michaels | 2 | 4 | -402 | 1458 | 1432 | ||||||||||||
6 | 4 | Carol Johnson | 1 | 5 | -309 | 1383 | 1353 | ||||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Therese Berreyesa | 5 | 1 | +177 | 1101 | 1182 | $52 | |||||||||||
2 | 4 | Cynthia Ho | 4 | 2 | +190 | 1150 | 1180 | $26 | |||||||||||
3 | 5 | Mitch Bayersdorfer | 3 | 3 | +80 | 1121 | 1135 | ||||||||||||
4 | 1 | David Wolfe | 3 | 3 | -269 | 1314 | 1284 | ||||||||||||
5 | 3 | Paul Mishkin | 2 | 4 | -23 | 1223 | 1197 | ||||||||||||
6 | 2 | Dee Whalen | 1 | 5 | -231 | 1249 | 1203 | ||||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Irene Averell | 5 | 1 | +625 | 1000 | 1068 | $52 | |||||||||||
2 | 3 | Preston Mendell | 5 | 1 | +189 | 1063 | 1104 | $26 | |||||||||||
3 | 1 | Dave Nicolai | 3 | 3 | +58 | 1089 | 1078 | ||||||||||||
4 | 2 | Chris Lindstrand | 2 | 4 | -228 | 1076 | 1039 | ||||||||||||
5 | 4 | Don Costa | 2 | 4 | -250 | 1049 | 1027 | ||||||||||||
6 | 6 | Gloriosa Ondoy Agdeppa | 1 | 5 | -425 | 967 | 943 | ||||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Brian Wagner | 5 | 1 | +289 | 710 | 831 | $52 | |||||||||||
2 | 4 | Phil Kabour | 4 | 2 | +125 | 837 | $26 | ||||||||||||
3 | 1 | Charlotte Atkins | 4 | 2 | -80 | 885 | 880 | ||||||||||||
4 | 4 | Mathilde Schmidt | 2 | 4 | -73 | 654 | |||||||||||||
5 | 4 | Nadine Levine | 2 | 4 | -169 | 640 | |||||||||||||
6 | 2 | Sharon Shevelon | 1 | 5 | -90 | 744 | 682 | ||||||||||||