Atlantic City NJ
01/26/90
3 Divisions / 202 Players / 10 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Louis Schecter 9 1     +644 2010   2037   $600E  
  2 7 Paul Epstein 8 2     +879 1999   2019   $300E  
  3 6 Chris Reslock 8 2     +619 2008   2022   $100E  
  4 30 Jon Shreve 8 2     +492 1822   1897   $50E  
  5 18 Joe Weinike 8 2     +407 1907   1943      
  6 12 Michael Wolfberg 7 3     +527 1944   1951      
  7 20 Jan Cardia 7 3     +417 1902   1915      
  8 18 Rita Provost 7 3     +406 1907   1926      
  9 4 Robert Felt 7 3     +385 2038   2040      
  10 11 David Boys 7 3     +370 1957   1968      
  11 9 Steve Pfeiffer 7 3     +340 1978   1974      
  12 17 Marjorie Schoneboom 7 3     +166 1912   1921      
  13 28 Joanne Cohen 7 3     +152 1843   1867      
  14 46 Paul Avrin 7 3     +73 1768   1834      
  15 22 Frank Tangredi 7 3     -15 1876   1900      
  16 57 Verna Richards Berg 7 3     -41 1719   1785      
  17 24 Matt Laufer 6 4     +468 1857   1874      
  18 23 Carol Clarke Halper 6 4     +374 1863   1869      
  19 3 Steven Alexander 6 4     +339 2039   2019      
  20 21 Saul Bronstein 6 4     +313 1901   1899      
  21 2 Joe Edley 6 4     +305 2061   2050      
  22 13 Merrill Kaitz 6 4     +242 1942   1935      
  23 14 Rich Silberg 6 4     +228 1939   1933      
  24 55 Ann Sanfedele 6 4     +198 1734   1775      
  25 25 Randy Greenspan 6 4     +138 1848   1869      
  26 8 Edward Halper 6 4     +138 1988   1969      
  27 10 James Neuberger 6 4     +138 1969   1959      
  28 67 Fran Silver 6 4     +112 1677   1712      
  29 39 Joel Sherman 6 4     +4 1797   1820      
  30 56 Joanne Zicherman 6 4     -29 1732   1771      
  31 76 Edith Berman 6 4     -182 1610   1673      
  32 32 Irving Samuels 5 5     +465 1816   1800      
  33 53 Lisa Odom 5 5     +318 1735   1758      
  34 1 Ron Tiekert 5 5     +280 2117   2082      
  35 45 Audrey Tumbarello 5 5     +201 1774   1771      
  36 62 Arnie Horowitz 5 5     +129 1698   1723      
  37 15 Gordon Shapiro 5 5     +123 1922   1916      
  38 52 Mike Martin 5 5     +113 1739   1743      
  39 16 Rose Kreiswirth 5 5     +89 1919   1892      
  40 48 David Moersdorf 5 5     +70 1763   1774      
  41 25 Bernard Gotlieb 5 5     +3 1848   1831      
  42 38 Pradeep Mutalik 5 5     -53 1800   1800      
  43 53 David Conford 5 5     -65 1735   1747      
  44 74 Betty Burton 5 5     -81 1619   1659      
  45 66 Max Garfinkle 5 5     -123 1688   1701      
  46 80 Pat Nahaczewski 5 5     -124 1573   1615      
  47 49 Phil Polsky 5 5     -135 1762   1766      
  48 27 Bob Frey 5 5     -137 1845   1833      
  49 65 Edna Braunstein Kull 5 5     -153 1691   1709      
  50 43 Bunny Gorchov 5 5     -194 1776   1788      
  51 42 Mark Przybyszewski 5 5     -248 1780   1760      
  52 30 Dee Jackson 5 5     -372 1822   1809      
  53 63 Mary Capalbi 4 6     +271 1695   1723      
  54 60 Ellen Conford 4 6     +90 1716   1708      
  55 43 Diana Grosman 4 6     +86 1776   1782      
  56 40 Jean Coleman 4 6     +27 1791   1764      
  57 32 Judy Horn 4 6     +4 1816   1782      
  58 63 Steve Pellinen 4 6     -95 1695   1696      
  59 34 Elaine Patterson 4 6     -113 1807   1783      
  60 76 Kiyoshi Kuromiya 4 6     -138 1610   1618      
  61 41 Maureen Brush 4 6     -164 1790   1752      
  62 71 Mary A Lyons 4 6     -165 1652   1657      
  63 37 Selig Wassner 4 6     -238 1805   1765      
  64 47 Robert Linn 4 6     -250 1766   1750      
  65 70 Wendy Littman 4 6     -255 1671   1665      
  66 78 Phyllis Patukas 4 6     -320 1602   1623      
  67 35 Jess Prochilo 4 6     -322 1806   1788      
  68 72 Kathryn Olander 4 6     -366 1633   1647      
  69 69 Jill Pfeiffer 4 6     -403 1672   1676      
  70 73 Steve Williams 4 6     -413 1622   1631      
  71 29 Jerry Scheiten 3 7     -192 1840   1787      
  72 83 Ed Ugarte 3 7     -198 1552   1561      
  73 35 Steve Tier 3 7     -235 1806   1770      
  74 84 Arline Silverman 3 7     -307 1517   1543      
  75 61 Bruce Adams 3 7     -361 1699   1675      
  76 75 Moira Walsh 3 7     -395 1617   1610      
  77 82 Ginger White 3 7     -429 1557   1557      
  78 81 Rose Toth 3 7     -617 1560   1558      
  79 79 John E Meyers 3 7     -637 1574   1572      
  80 58 Noel Livermore 2 8     -371 1718   1632      
  81 50 Frank Lee 2 8     -583 1747   1672      
  82 68 Mark Berg 2 8     -668 1673   1628      
  83 58 David Wagner 1 9     -414 1718   1639      
  84 51 Larkin Jennings 1 9     -461 1745   1661      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 33 Susan Love 9 1     +827 1471   1592   $500E  
  2 5 C Pollard 8 2     +874 1566   1640   $250E  
  3 13 Janet King 8 2     +305 1521   1563   $100E  
  4 11 Shirley Fliesser 7 3     +879 1526   1555   $50E  
  5 3 Wayne Wollerman 7 3     +444 1595   1605      
  6 21 Barbara Glass 7 3     +311 1504   1542      
  7 19 Charlotte Tischler 7 3     +300 1511   1540      
  8 6 Sara Lackey 7 3     +245 1557   1568      
  9 40 Renee Schlesinger 7 3     +179 1438   1497      
  10 64 Kamal Dyal 7 3     +124   1603      
  11 44 Lois Giordano 7 3     +12 1432   1544      
  12 52 Donna Neumark 6 4     +489 1404   1491      
  13 18 Ed Neugroschl 6 4     +446 1512   1521      
  14 2 Vicki Kahn 6 4     +423 1669   1643      
  15 4 Merle Merrick 6 4     +320 1576   1579      
  16 1 Neil Bines 6 4     +245 1672   1634      
  17 20 Bebe Dreier 6 4     +158 1509   1528      
  18 17 Jim Piazza 6 4     +140 1514   1521      
  19 49 Bob Blyler 6 4     +98 1412   1447      
  20 29 Leslie Warren 6 4     +60 1480   1508      
  21 26 Celia Dayrit Thompson 6 4     -8 1493   1511      
  22 42 Elaine Samuels 6 4     -103 1433   1464      
  23 39 Rena Lamagna 6 4     -111 1439   1481      
  24 61 Neva Slater 6 4     -119 1320   1400      
  25 10 Nancy Druskin 5 5     +363 1538   1514      
  26 60 Harriette Lakernick 5 5     +343 1323   1366      
  27 25 Ruth Clemons 5 5     +132 1497   1503      
  28 8 Joan Kelly 5 5     +55 1547   1530      
  29 31 Sarah Rosenblum 5 5     +36 1479   1490      
  30 42 Hilda Siegel 5 5     +24 1433   1434      
  31 58 Barbara Crescente 5 5     +21 1377   1413      
  32 14 Karen Prevett 5 5     -17 1518   1508      
  33 34 Dolly Silverstein 5 5     -46 1466   1467      
  34 46 Tom Kelly 5 5     -70 1428   1425      
  35 57 Howard Pistol 5 5     -111 1380   1410      
  36 16 Lynne Mitchnick 5 5     -117 1515   1500      
  37 45 Arlene Nussdorf 5 5     -154 1431   1444      
  38 63 Pat Soldano 5 5     -166 1213   1281      
  39 59 Teri Gillstrom 5 5     -313 1375   1422      
  40 37 Jeanne Benskin 4 6     +144 1447   1421      
  41 12 Elizabeth Julia Stoumen 4 6     +67 1522   1483      
  42 7 Jo Anne Cohen 4 6     +22 1548   1480      
  43 53 Herbert Ringold 4 6     -33 1399   1398      
  44 23 Laura Brader 4 6     -139 1498   1486      
  45 23 Patsy Keeney 4 4   2 -147 1498   1496      
  46 28 Pat Vile 4 6     -147 1484   1468      
  47 9 Fay Halberstam 4 6     -164 1542   1485      
  48 36 Bernie Mazis 4 6     -182 1450   1439      
  49 27 Michael Cudak 4 6     -200 1485   1464      
  50 55 Melba Morgan 4 5   1 -283 1387   1394      
  51 38 Marion Spaziani 4 6     -383 1441   1420      
  52 56 Coleman Myers 4 5   1 -393 1383   1397      
  53 35 Gordon Dilno 4 6     -431 1455   1421      
  54 51 Patricia A Krohn 3 7     +18 1410   1388      
  55 62 Anne Commerford 3 7     -242 1317   1320      
  56 54 Robert Lee Moore 3 7     -243 1395   1361      
  57 48 Barbara Horton 3 7     -266 1416   1378      
  58 29 Flo Tunkel 3 7     -444 1480   1445      
  59 49 Barbara Staudt 3 7     -492 1412   1366      
  60 21 Mercedes Phillips 3 7     -526 1504   1424      
  61 41 Lee Cooper 2 8     -188 1436   1394      
  62 32 Jack Soll 2 8     -487 1477   1361      
  63 15 Hellon Feagins 1 8   1 -470 1517   1286      
  64 47 Anita Shields 1 8   1 -826 1419   1363      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 19 Lois Carasso 8 2     +743 1194   1248   $400E  
  2 12 Sherry Hoffman-Blum 8 2     +550 1228   1303   $200E  
  3 50 Flo Irving 8 2     +477   1432   $100E  
  4 19 David Goodman 7 3     +684 1194   1225   $50E  
  5 26 Martha Bedford 7 3     +472 1161   1196      
  6 11 Eileen Basner 7 3     +320 1245   1271      
  7 22 Hillary Goldberg 7 3     +102 1190   1222      
  8 4 Beatrice Mazis 7 3     +98 1296   1309      
  9 1 Trish Baker 6 4     +655 1301   1290      
  10 36 Larry Sherman 6 4     +408 1049   1166      
  11 8 Tom Wise 6 4     +385 1254   1255      
  12 29 Genevieve Turney 6 4     +318 1132   1158      
  13 15 Diana Ittner 6 3   1 +276 1218   1239      
  14 28 Evan Walling 6 3   1 +226 1135   1210      
  15 13 Mary Mettais 6 4     +160 1222   1250      
  16 35 Emma Lewarenko 6 4     +56 1053   1074      
  17 4 Bob Ryan 6 4     +40 1296   1281      
  18 38 Donna Fuchsluger 6 4     -18 1008   1093      
  19 37 Judy Hedgecock 6 4     -32 1012   1084      
  20 17 Helen Nunzio 6 4     -72 1216   1235      
  21 50 Frank Schin 6 4     -151   1178      
  22 6 Vi Ditommaso 5 4   1 +236 1285   1286      
  23 31 Ruth Wood 5 5     +235 1094   1105      
  24 39 Mark Goodman 5 5     +175 968   1076      
  25 23 Helen Christian 5 5     +118 1189   1180      
  26 50 Jeff Brochu 5 5     +32   1150      
  27 42 Susan Walling 5 5     +31 937   1012      
  28 7 Flo Schneier 5 5     +5 1272   1217      
  29 2 Dorothy Siegel 5 5     -17 1299   1263      
  30 24 Marjorie Milne 5 5     -49 1185   1172      
  31 2 Barry Hodosheff 5 5     -241 1299   1251      
  32 33 Donald Poulin 5 5     -473 1091   1098      
  33 18 Teresa Schaeffer 4 5   1 +39 1195   1172      
  34 34 Jean Lithgow 4 6     -8 1088   1069      
  35 27 Dale Lutz 4 6     -13 1155   1111      
  36 45 Doris Rossman 4 6     -98 822   862      
  37 31 Evelyn Ringold 4 4   2 -104 1094   1073      
  38 41 Dorothy Jennings 4 5   1 -124 944   957      
  39 14 Ed Tischler 4 6     -134 1220   1163      
  40 30 Gloria Banks 4 5   1 -177 1111   1113      
  41 46 Jean Zucherate 4 6     -229 783   797      
  42 25 Carole Fox 4 5   1 -231 1178   1170      
  43 21 Susie Stack 4 6     -371 1193   1158      
  44 8 Phil Rosenberg 3 7     +37 1254   1178      
  45 10 Stacia Camp 3 7     -81 1253   1177      
  46 44 Ruby Turner 3 7     -87 855   854      
  47 50 Bernice Trexler 3 7     -223   770      
  48 43 Mary Rozier 3 6   1 -227 878   881      
  49 49 Netta Werner 3 7     -362 554   631      
  50 47 Jane Bronstein 3 7     -429 700   690      
  51 39 Herb Greenberg 3 7     -589 968   971      
  52 16 Barbara Newman 2 8     -267 1217   1054      
  53 50 Susan Barker 2 8     -471   576      
  54 48 Doris Munro 1 9     -1206 650   571      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 11:17:59 Server IP: 162.144.19.21