Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Paul Sidorsky | 8 | 0 | +628 | 1730 | 2324 | 1805 | |||||||||||
2 | 2 | Jeff Fleetham | 4 | 3 | 1 | +133 | 1676 | 1683 | 1680 | ||||||||||
3 | 3 | Siri Tillekeratne | 4 | 3 | 1 | -31 | 1672 | 1674 | 1674 | ||||||||||
4 | 4 | Emil Rem | 4 | 4 | -147 | 1659 | 1609 | 1649 | |||||||||||
5 | 5 | Randall Thomas | 4 | 4 | -174 | 1654 | 1633 | 1650 | |||||||||||
6 | 6 | Wayne Clifford | 3 | 5 | -4 | 1620 | 1532 | 1602 | |||||||||||
7 | 8 | Bill Payne | 2 | 6 | -85 | 1481 | 1462 | 1478 | |||||||||||
8 | 7 | Danny Panganiban | 2 | 6 | -320 | 1555 | 1448 | 1534 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Ross Stevenson | 7 | 1 | +796 | 1441 | 1414 | 1445 | |||||||||||
2 | 4 | Jane Smyke | 6 | 2 | +292 | 1245 | 1328 | 1267 | |||||||||||
3 | 3 | Noella Ward | 5 | 3 | +146 | 1255 | 1214 | 1253 | |||||||||||
4 | 2 | Sue Brigliadori | 4 | 4 | -113 | 1336 | 1102 | 1297 | |||||||||||
5 | 5 | Margaret West | 3 | 5 | -152 | 924 | 1021 | 935 | |||||||||||
6 | 7 | Terri Morigeau | 3 | 5 | -189 | 891 | 1021 | 907 | |||||||||||
7 | 6 | Sylvia King | 3 | 5 | -317 | 923 | 1022 | 934 | |||||||||||
8 | 8 | Anna Marie Cook | 1 | 7 | -463 | 884 | 787 | 861 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Estelle Matthews | 6 | 2 | +337 | 880 | 850 | 880 | |||||||||||
2 | 2 | Lillian Clayton | 6 | 2 | +305 | 873 | 852 | 874 | |||||||||||
3 | 5 | Millie Pelkey | 4 | 3 | +64 | 613 | 699 | 629 | |||||||||||
4 | 7 | Aubrey Matthews | 4 | 4 | -245 | 481 | 652 | 513 | |||||||||||
5 | 3 | Charles Mousseau | 3 | 3 | +80 | 737 | 655 | 719 | |||||||||||
6 | 6 | Jean Lehman | 3 | 5 | +40 | 609 | 569 | 599 | |||||||||||
7 | 8 | Velora Piltingsrud | 3 | 5 | -503 | 420 | 576 | 445 | |||||||||||
8 | 4 | Barbara Bond | 1 | 6 | -78 | 664 | 357 | 588 | |||||||||||