Hackensack NJ
10/05/90
3 Divisions / 55 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Joel Sherman 9 2   1 +665 1905   1979   $100E  
  2 8 Lisa Odom 8 3   1 +278 1853   1912   $50E  
  3 1 Joe Edley 8 3   1 +246 2100   2101      
  4 6 Gordon Shapiro 6 5   1 +186 1898   1912      
  5 3 Marjorie Schoneboom 5 5 1 1 -189 1921   1925      
  6 4 Jan Cardia 4 6 1 1 -196 1905        
  7 7 Frank Tangredi 3 8   1 -171 1893   1864      
  8 2 Rita Provost 3 8   1 -231 1958   1908      
  9 9 Paul Avrin 1 7   4 -598 1837   1807      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 Roy Dixon 9 3     +587 1745   1786   $80E  
  2 Verna Richards Berg 9 3     +520 1758   1792   $40E  
  3 Roz Grossman 8 4     +635 1768   1780   $20E  
  4 Mary A Lyons 8 4     +154 1756   1761   $10E  
  5 Jill Pfeiffer 7 5     +523 1754   1714      
  6 Roberta Borenstein 7 5     +187 1734   1729      
  7 Erica Norris Bodrazic 7 5     +36 1506   1558      
  8 Andy Curshen 7 5     +27 1601   1635      
  9 Bebe Dreier 7 5     -214 1558   1597      
  10 Noel Livermore 6 6     +50 1597   1607      
  11 Ed Ugarte 6 6     -4        
  12 Shirley Fliesser 6 6     -8 1547        
  13 Phyllis Patukas 5 7     -45 1653   1622      
  14 Vicki Kahn 5 7     -140 1727        
  15 Mark Berg 5 7     -300 1709        
  16 Charlotte Tischler 4 8     -169 1554   1523      
  17 Maurice Decanio 4 8     -391        
  18 Bob Kilpatrick 4 7   1 -424   1508      
  19 Lynne Mitchnick 2 8   2 -463 1520   1464      
  22 Esther Jasik 0 5   7 -377   1472      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 Larry Sherman 9 3     +811 1428   1432   $80E  
  2 Genevieve Turney 8 4     +329 1308   1331   $40E  
  3 Jerry Dynes 9 3     +249 1274   1367   $20E  
  4 Ann Raymond 7 5     +639   1362      
  5 Rena Lamagna 6 5   1 +393 1396   1379      
  6 J Mercatante 7 5     +62 1392   1362      
  7 Eileen Basner 7 5     +58 1318   1342      
  8 Vi Ditommaso 6 6     +17 1210   1229      
  9 Jerry Mory 6 6     -24   1241      
  10 Anne Commerford 6 6     -156        
  11 Stacia Camp 6 6     -338        
  12 Barry Weiss 5 1   6 +149   1510      
  13 Lee Cooper 5 6   1 +119 1334   1313      
  14 Pat Soldano 5 6   1 -324   1174      
  15 Ed Tischler 5 7     -375 1177   1196      
  16 Lynda Woods Cleary 5 7     -382   1090      
  17 Helen Nunzio 4 7   1 -342 1182   1166      
  18 Irving Brenner 2 2   8 +10 1227        
  19 Ruby Turner 2 9   1 -655   960      
  20 Emma Lewarenko 1 8   3 -439        
  21 Anita Shields 0 2   10 -68 1468        
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 06:02:37 Server IP: 162.144.19.21