Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Vincent Van Dover | 23 | 7 | +1137 | 1722 | 2019 | 1820 | $400 | ||||||||||
2 | 8 | John Karris | 19 | 10 | 1 | +149 | 1685 | 1834 | 1748 | $300 | |||||||||
3 | 2 | Jeff Fiszbein | 19 | 11 | +408 | 1820 | 1800 | 1812 | $220 | ||||||||||
4 | 7 | Wallace Schultz | 18 | 11 | 1 | +792 | 1692 | 1786 | 1725 | $100 | |||||||||
5 | 6 | Joe Gaspard | 18 | 11 | 1 | +770 | 1721 | 1784 | 1741 | ||||||||||
6 | 1 | Tim Adamson | 18 | 12 | +836 | 1879 | 1749 | 1834 | |||||||||||
7 | 3 | Lisa Odom | 18 | 12 | +684 | 1805 | 1755 | 1785 | |||||||||||
8 | 11 | Susan Rhea | 18 | 12 | +255 | 1534 | 1774 | 1637 | |||||||||||
9 | 4 | Steve Grob | 14 | 13 | 3 | +227 | 1791 | 1644 | 1738 | ||||||||||
10 | 10 | Lisa Slankard | 14 | 13 | 3 | -192 | 1614 | 1656 | 1626 | ||||||||||
11 | 9 | Becky Dyer | 12 | 18 | +37 | 1622 | 1498 | 1582 | $20 | ||||||||||
12 | 15 | Richard Lauder | 10 | 19 | 1 | -996 | 1428 | 1442 | 1425 | ||||||||||
13 | 16 | Carol Dustin | 10 | 20 | -322 | 1420 | 1418 | 1431 | $25 | ||||||||||
14 | 14 | David Weiss | 9 | 21 | -599 | 1441 | 1366 | 1408 | |||||||||||
15 | 12 | Lynda Finn | 8 | 22 | -1765 | 1482 | 1309 | 1421 | |||||||||||
16 | 13 | Carolyn Easter | 7 | 23 | -1421 | 1460 | 1252 | 1394 | $25 | ||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Zbigniew Wieckowski | 21 | 9 | +954 | 1380 | 1535 | 1448 | $400 | ||||||||||
2 | 9 | Stephanie Steele | 21 | 9 | +623 | 1301 | 1541 | 1397 | $300 | ||||||||||
3 | 6 | Nola Hembrook | 20 | 10 | +964 | 1325 | 1490 | 1383 | $200 | ||||||||||
4 | 1 | Tobey Roland | 20 | 10 | +656 | 1400 | 1485 | 1423 | $120 | ||||||||||
5 | 7 | Daniel Jay Bliss | 19 | 11 | +1100 | 1313 | 1444 | 1353 | |||||||||||
6 | 13 | Jason Vaysberg | 15 | 15 | +31 | 1180 | 1277 | 1228 | $45 | ||||||||||
7 | 4 | Dave Lockrem | 15 | 15 | -35 | 1375 | 1264 | 1334 | |||||||||||
8 | 15 | Rob Siegel | 15 | 15 | -280 | 1159 | 1278 | 1210 | $25 | ||||||||||
9 | 8 | Cheryl Melvin | 14 | 16 | -203 | 1309 | 1225 | 1273 | |||||||||||
10 | 12 | Mary Becker | 14 | 16 | -312 | 1200 | 1233 | 1214 | |||||||||||
11 | 10 | Janice Kaye | 13 | 17 | -676 | 1253 | 1186 | 1219 | |||||||||||
12 | 16 | Colleen Shea | 12 | 18 | -571 | 1019 | 1158 | 1066 | $20 | ||||||||||
13 | 14 | Joshua Ruark | 11 | 19 | -573 | 1179 | 1101 | 1155 | |||||||||||
14 | 5 | Mary Krizan | 10 | 20 | -124 | 1333 | 1043 | 1220 | |||||||||||
15 | 2 | Phyllis Koselke | 10 | 20 | -720 | 1389 | 1040 | 1249 | |||||||||||
16 | 11 | Denise Mahnken | 10 | 20 | -834 | 1209 | 1052 | 1155 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Mina Le | 23 | 5 | 2 | +1830 | 1126 | 1376 | 1196 | $400 | |||||||||
2 | 2 | Paul Kyllonen | 17 | 10 | 1 | 2 | +933 | 1096 | 1049 | 1080 | $300 | ||||||||
3 | 4 | Kathleen Murphy | 16 | 12 | 2 | +304 | 965 | 983 | 972 | $200 | |||||||||
4 | 5 | Peggy Grant | 15 | 12 | 1 | 2 | +258 | 933 | 964 | 942 | $100 | ||||||||
5 | 8 | David J Carlson | 15 | 13 | 2 | +1081 | 884 | 933 | 907 | ||||||||||
6 | 3 | Elizabeth Miller | 15 | 13 | 2 | +409 | 1005 | 938 | 975 | ||||||||||
7 | 7 | Melissa Brown | 15 | 13 | 2 | -186 | 895 | 930 | 909 | ||||||||||
8 | 11 | Jonathan Li | 13 | 15 | 2 | -143 | 782 | 822 | 794 | $25 | |||||||||
9 | 6 | Jacob Cohen | 12 | 16 | 2 | +299 | 909 | 790 | 867 | $25 | |||||||||
10 | 9 | Janice Konkol | 11 | 16 | 3 | -384 | 797 | 756 | 780 | ||||||||||
11 | 10 | Barbara Besadny | 11 | 16 | 3 | -583 | 792 | 747 | 772 | ||||||||||
12 | 12 | Doobie Kurus | 8 | 19 | 3 | -844 | 683 | 578 | 644 | ||||||||||
13 | 13 | Benjamin Warnock | 8 | 19 | 3 | -1474 | 602 | 554 | |||||||||||