Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Billy Nakamura | 5 | 1 | +385 | 1762 | 2260 | 1803 | |||||||||||
2 | 3 | Michael Early | 3 | 3 | +251 | 1660 | 1673 | 1661 | |||||||||||
3 | 4 | Joe South | 3 | 3 | -89 | 1652 | 1676 | 1654 | |||||||||||
4 | 5 | Matt Dewaelsche | 3 | 3 | -105 | 1508 | 1673 | 1523 | |||||||||||
5 | 1 | Matt Canik | 3 | 3 | -124 | 1981 | 1641 | 1958 | |||||||||||
6 | 6 | Caesar Jaramillo | 1 | 5 | -318 | 1496 | 1147 | 1472 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Robert Fenske | 5 | 1 | +175 | 1467 | 1838 | 1494 | |||||||||||
2 | 6 | Bob Bolender Jr. | 4 | 2 | +539 | 1257 | 1568 | 1286 | |||||||||||
3 | 2 | Mariah Smith | 4 | 2 | +95 | 1409 | 1570 | 1423 | |||||||||||
4 | 4 | Alexander Rivard | 3 | 3 | -53 | 1289 | 1339 | 1294 | |||||||||||
5 | 3 | Aaron Dyreson | 2 | 4 | -150 | 1321 | 1106 | 1292 | |||||||||||
6 | 5 | Jim Hughes | 0 | 6 | -606 | 1288 | 408 | 1233 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Michael Donegan | 5 | 1 | +239 | 993 | 1544 | 1050 | |||||||||||
2 | 1 | Jennifer DeWaelsche | 4 | 1 | 1 | +450 | 1159 | 1354 | 1175 | ||||||||||
3 | 3 | Greg Smith | 4 | 2 | +139 | 1055 | 1231 | 1080 | |||||||||||
4 | 6 | Jose Sabido | 2 | 4 | -118 | 855 | 824 | 852 | |||||||||||
5 | 2 | Henry Moses | 2 | 4 | -174 | 1064 | 812 | 1042 | |||||||||||
6 | 4 | Elaine Livers | 0 | 5 | 1 | -536 | 994 | 229 | 945 | ||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Trish Coriden | 3 | 2 | 1 | +149 | 820 | 802 | 819 | ||||||||||
2 | 4 | Daniel Harvey-Slager | 3 | 2 | 1 | +105 | 803 | ||||||||||||
3 | 2 | Patricia Lehtola | 3 | 2 | 1 | +32 | 689 | 856 | 702 | ||||||||||
4 | 4 | Alan South | 1 | 3 | 2 | +18 | 500 | ||||||||||||
5 | 3 | Norma Dejesus | 2 | 3 | 1 | -4 | 674 | 593 | 668 | ||||||||||