Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Peter Schwartzman | 5 | 2 | +268 | 1646 | 1745 | 1665 | $75 | ||||||||||
2 | 5 | Travis Green | 5 | 2 | +148 | 1500 | 1750 | 1558 | $40E | ||||||||||
3 | 1 | Darin True | 4 | 3 | +362 | 1715 | 1577 | 1692 | |||||||||||
4 | 6 | Eric Ziegeweid | 4 | 3 | -407 | 1464 | 1608 | 1491 | |||||||||||
5 | 4 | Eugene Murray | 3 | 4 | -35 | 1582 | 1490 | 1565 | |||||||||||
6 | 2 | Steven Albrecht | 3 | 4 | -252 | 1667 | 1454 | 1629 | |||||||||||
7 | 7 | Steve Hartsman | 2 | 5 | +154 | 1446 | 1390 | 1435 | |||||||||||
8 | 8 | Daiva Markelis | 2 | 5 | -238 | 1398 | 1404 | 1398 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Greg Edwards | 6 | 1 | +582 | 1347 | 1446 | 1363 | $70E | ||||||||||
2 | 4 | Barbara Dixon | 5 | 2 | +278 | 1158 | 1313 | 1188 | $35E | ||||||||||
3 | 3 | Sherry Petermann | 4 | 3 | +292 | 1246 | 1237 | 1246 | |||||||||||
4 | 6 | Linda Shipley | 2 | 5 | -220 | 1068 | 1068 | ||||||||||||
5 | 5 | Matthew Ridout | 2 | 5 | -226 | 937 | 1060 | 953 | |||||||||||
6 | 2 | Jonathan Compton | 2 | 5 | -706 | 1285 | 948 | 1196 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Andrew Batey | 6 | 1 | +544 | 919 | 919 | $70E | |||||||||||
2 | 3 | Waylena McCully | 6 | 1 | +475 | 629 | 915 | 733 | $35E | ||||||||||
3 | 1 | Jonathan Ahl | 6 | 1 | +383 | 815 | 902 | 831 | |||||||||||
4 | 2 | Brett Haughney | 4 | 3 | +300 | 777 | 674 | 755 | |||||||||||
5 | 5 | Scott Hawkins | 4 | 3 | +200 | 501 | 649 | 547 | |||||||||||
6 | 6 | Yvette Scheven | 4 | 3 | -386 | 500 | 688 | 566 | |||||||||||
7 | 4 | Jeana McAllister | 3 | 4 | -227 | 596 | 527 | 576 | |||||||||||
8 | 7 | Ian Altgilbers | 1 | 6 | -147 | 500 | 500 | ||||||||||||
9 | 7 | Leslie Moeller | 1 | 6 | -427 | 500 | 500 | ||||||||||||
10 | 7 | Rick Elmore | 0 | 7 | -715 | 500 | 500 | ||||||||||||