Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Jared Cappel | 5 | 0 | +479 | 1927 | 2916 | 1990 | |||||||||||
2 | 4 | Josh Sokol | 3 | 2 | +79 | 1954 | 2110 | 1965 | |||||||||||
3 | 3 | Lloyd Mills | 2 | 3 | +74 | 1999 | 1846 | 1990 | |||||||||||
4 | 1 | Arie Sinke | 2 | 3 | +31 | 2052 | 1835 | 2044 | |||||||||||
5 | 6 | Maxim Panitch | 2 | 3 | -302 | 1913 | 1862 | 1911 | |||||||||||
6 | 2 | Jackson Smylie | 1 | 4 | -361 | 2022 | 1532 | 2006 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Mark Edelson | 5 | 0 | +253 | 1813 | 2477 | 1836 | |||||||||||
2 | 1 | Morris Greenberg | 3 | 2 | +115 | 1846 | 1627 | 1835 | |||||||||||
3 | 5 | Crayne Spanier | 2 | 3 | +7 | 1406 | 1440 | 1408 | |||||||||||
4 | 4 | Steve Ozorio | 2 | 3 | -3 | 1422 | 1437 | 1423 | |||||||||||
5 | 5 | Agnes Kramer | 2 | 3 | -338 | 1406 | 1440 | 1408 | |||||||||||
6 | 3 | Andre Popadynec | 1 | 4 | -34 | 1431 | 1105 | 1411 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Trevor Sealy | 3 | 2 | +264 | 1382 | 1343 | 1379 | |||||||||||
2 | 8 | Dave Krook | 3 | 2 | +148 | 1150 | 1456 | 1174 | |||||||||||
3 | 4 | Mad Palazzo | 3 | 2 | +76 | 1322 | 1395 | 1328 | |||||||||||
4 | 7 | Shauna Petrie | 3 | 2 | +33 | 1183 | 1487 | 1207 | |||||||||||
5 | 6 | Betzy Collins | 3 | 2 | -33 | 1226 | 1492 | 1247 | |||||||||||
6 | 1 | Josh Greenway | 2 | 3 | -29 | 1382 | 1141 | 1363 | |||||||||||
7 | 5 | Eli Shupak | 2 | 3 | -178 | 1290 | 1152 | 1280 | |||||||||||
8 | 3 | Sharmaine Farini | 1 | 4 | -281 | 1354 | 769 | 1313 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tracy McQueen | 4 | 1 | +397 | 1088 | 1387 | 1104 | |||||||||||
2 | 7 | Conor Hoekstra | 3 | 1 | 1 | +189 | 1345 | ||||||||||||
3 | 3 | Peter Hopkins | 2 | 2 | 1 | +71 | 1030 | 921 | 1025 | ||||||||||
4 | 4 | Sharon Dalgliesh | 2 | 2 | 1 | +40 | 759 | 1065 | 776 | ||||||||||
5 | 5 | Christine Cardinal | 3 | 2 | +6 | 752 | 1038 | 772 | |||||||||||
6 | 2 | Jean Barinque | 1 | 3 | 1 | -96 | 1065 | 422 | 1033 | ||||||||||
7 | 6 | Andrew Beer | 0 | 4 | 1 | -357 | 500 | 32 | 478 | ||||||||||