Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | David Nabutovsky | 6 | 2 | +337 | 1636 | 1696 | 1649 | $70E | ||||||||||
2 | 6 | Sarah King | 6 | 2 | +213 | 1483 | 1734 | 1549 | $40E | ||||||||||
3 | 3 | Lewis Saul | 5 | 3 | +229 | 1549 | 1604 | 1562 | |||||||||||
4 | 7 | Barbara Van Alen | 5 | 3 | +197 | 1461 | 1626 | 1498 | |||||||||||
5 | 2 | Jim Lamerand | 4 | 4 | -8 | 1575 | 1515 | 1562 | |||||||||||
6 | 8 | Bill Payne | 3 | 5 | -282 | 1449 | 1443 | 1448 | |||||||||||
7 | 5 | Kevin Schutz | 2 | 6 | -295 | 1505 | 1342 | 1472 | |||||||||||
8 | 4 | Jake Jacobs | 1 | 7 | -391 | 1532 | 1187 | 1436 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Phyllis Gelb | 6 | 1 | 1 | +651 | 1335 | 1578 | 1393 | $70E | |||||||||
2 | 1 | Yvonne Bonnie Redland | 5 | 3 | +244 | 1409 | 1408 | 1410 | $40E | ||||||||||
3 | 4 | Gary Smart | 5 | 3 | +18 | 1341 | 1417 | 1359 | |||||||||||
4 | 5 | Jane Geary | 4 | 4 | -6 | 1335 | 1336 | 1336 | |||||||||||
5 | 8 | Con Downey | 3 | 3 | 2 | -135 | 1125 | 1357 | 1180 | ||||||||||
6 | 7 | Al Demers | 3 | 5 | -174 | 1327 | 1241 | 1309 | |||||||||||
7 | 3 | Jacqueline Stewart | 2 | 5 | 1 | -212 | 1368 | 1157 | 1324 | ||||||||||
8 | 2 | James Wait | 2 | 6 | -386 | 1372 | 1130 | 1322 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Cathy Coking | 6 | 2 | +305 | 963 | 1113 | 1018 | $70E | ||||||||||
2 | 1 | Bonnie Cohn | 6 | 2 | +111 | 1059 | 1089 | 1067 | $40E | ||||||||||
3 | 2 | Kay Knappmiller | 5 | 3 | +39 | 1028 | 981 | 1016 | |||||||||||
4 | 6 | Andrew Schwartzberg | 4 | 4 | +476 | 862 | 906 | 872 | |||||||||||
5 | 5 | Jeremiah Ramirez | 4 | 4 | +81 | 869 | 929 | 889 | |||||||||||
6 | 4 | Karen Lundeen | 3 | 5 | -96 | 962 | 786 | 925 | |||||||||||
7 | 7 | Stephanie Huang | 2 | 6 | -283 | 835 | 722 | 800 | |||||||||||
8 | 8 | Pat Stevens | 2 | 6 | -633 | 698 | 752 | 706 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Tammy Ross | 6 | 1 | +439 | 657 | 885 | 730 | $70E | ||||||||||
2 | 2 | Lydia Lester | 4 | 3 | +234 | 641 | 638 | 643 | $40E | ||||||||||
3 | 6 | Ally Resnik | 4 | 3 | +224 | 625 | 625 | ||||||||||||
4 | 6 | Michael Gilbert | 4 | 3 | +104 | 626 | 626 | ||||||||||||
5 | 3 | Rosella Huntley | 3 | 4 | +16 | 554 | 544 | 553 | |||||||||||
6 | 4 | Dee Cohen | 2 | 5 | -237 | 552 | 434 | 521 | |||||||||||
7 | 5 | Martha Tybur | 1 | 5 | -380 | 439 | 335 | 420 | |||||||||||