Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Tom Singleton | 4 | 2 | 1 | +406 | 1779 | 1880 | 1798 | $50E | |||||||||
2 | 4 | Alan Stern | 4 | 3 | +111 | 1772 | 1828 | 1783 | $25E | ||||||||||
3 | 2 | Ira Cohen | 4 | 3 | +89 | 1842 | 1818 | 1838 | |||||||||||
4 | 8 | Roy Kamen | 4 | 3 | +59 | 1716 | 1836 | 1739 | |||||||||||
5 | 7 | Mark Milan | 4 | 3 | -21 | 1727 | 1835 | 1748 | |||||||||||
6 | 1 | David Poder | 4 | 3 | -147 | 1877 | 1813 | 1867 | |||||||||||
7 | 5 | Maddy Kamen | 2 | 5 | -187 | 1769 | 1617 | 1741 | |||||||||||
8 | 6 | Jeff Potts | 1 | 5 | 1 | -310 | 1730 | 1559 | 1700 | ||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Robin Torrance | 7 | 0 | +447 | 1473 | 2192 | 1586 | $50E | ||||||||||
2 | 6 | Mike Louis | 5 | 2 | +295 | 1453 | 1656 | 1498 | $25E | ||||||||||
3 | 3 | Andrea Carla Michaels | 4 | 3 | +118 | 1510 | 1537 | 1518 | |||||||||||
4 | 1 | Cindy Quinn | 4 | 3 | -109 | 1556 | 1531 | 1553 | |||||||||||
5 | 2 | Gary Moss | 3 | 4 | +7 | 1528 | 1433 | 1512 | |||||||||||
6 | 3 | Yvonne Knickerbocker | 3 | 4 | -208 | 1510 | 1435 | 1498 | |||||||||||
7 | 7 | Julie Garson | 1 | 6 | -180 | 1444 | 1194 | 1406 | |||||||||||
8 | 8 | Joyce Palmer | 1 | 6 | -370 | 1441 | 1194 | 1404 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | Julie Ellen Maria | 6 | 1 | +358 | 1379 | 1698 | 1452 | $50E | ||||||||||
2 | 1 | Tom Brown | 6 | 1 | +303 | 1411 | 1693 | 1469 | $25E | ||||||||||
3 | 3 | Victor Tantua | 5 | 2 | +501 | 1404 | 1553 | 1433 | |||||||||||
4 | 6 | Alan Stillson | 4 | 3 | -25 | 1382 | 1447 | 1396 | |||||||||||
5 | 4 | Margy Slavin | 2 | 5 | +35 | 1402 | 1232 | 1372 | |||||||||||
6 | 1 | Barry Katzen | 2 | 5 | -372 | 1411 | 1230 | 1379 | |||||||||||
7 | 8 | David Slavin | 2 | 5 | -464 | 1368 | 1237 | 1345 | |||||||||||
8 | 5 | Beth Fleischer | 1 | 6 | -336 | 1394 | 1092 | 1345 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Esther Kisich | 6 | 1 | +503 | 1201 | 1562 | 1291 | $50E | ||||||||||
2 | 2 | Rachel Knapp | 5 | 2 | +418 | 1327 | 1403 | 1343 | $25E | ||||||||||
3 | 5 | Roland Filio | 5 | 2 | +409 | 1217 | 1418 | 1297 | |||||||||||
4 | 4 | Ken Louie | 4 | 3 | +73 | 1278 | 1300 | 1285 | |||||||||||
5 | 7 | Gloria Miller | 4 | 3 | +34 | 1195 | 1311 | 1220 | |||||||||||
6 | 8 | Louis Block | 2 | 5 | +27 | 1179 | 1102 | 1167 | |||||||||||
7 | 1 | Frances Zeff | 1 | 6 | -567 | 1340 | 938 | 1273 | |||||||||||
8 | 3 | Chris Schneider | 1 | 6 | -897 | 1281 | 946 | 1227 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Mollie Braverman | 6 | 1 | +202 | 1176 | 1453 | 1231 | $50E | ||||||||||
2 | 3 | Gwen Bishop | 4 | 3 | +157 | 1170 | 1203 | 1177 | $25E | ||||||||||
3 | 4 | Bruce M Halverson | 4 | 3 | +88 | 1168 | 1203 | 1175 | |||||||||||
4 | 6 | Renee Peters | 3 | 4 | +29 | 1141 | 1105 | 1131 | |||||||||||
5 | 2 | Emilie Pandolfi | 3 | 4 | -37 | 1172 | 1101 | 1158 | |||||||||||
6 | 5 | Ralph Crosby | 3 | 4 | -65 | 1151 | 1104 | 1142 | |||||||||||
7 | 7 | Marc Anderson | 3 | 4 | -194 | 1135 | 1106 | 1130 | |||||||||||
8 | 8 | Fern Trausch | 2 | 5 | -180 | 1120 | 998 | 1098 | |||||||||||
Division 6 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 5 | Don Austin | 5 | 2 | +243 | 1044 | 1226 | 1078 | $50E | ||||||||||
2 | 2 | Susie Page | 5 | 2 | +215 | 1101 | 1218 | 1122 | $25E | ||||||||||
3 | 3 | Arna Schutz | 4 | 3 | +195 | 1098 | 1108 | 1100 | |||||||||||
4 | 8 | Rebecca Owen | 4 | 3 | +102 | 1007 | 1121 | 1029 | |||||||||||
5 | 5 | Christine Kriva | 4 | 3 | +65 | 1044 | 1116 | 1058 | |||||||||||
6 | 7 | Elizabeth Ralston | 3 | 4 | -74 | 1017 | 1018 | 1017 | |||||||||||
7 | 1 | Tracey Martin | 3 | 4 | -194 | 1104 | 1005 | 1085 | |||||||||||
8 | 4 | Helen Burns | 0 | 7 | -552 | 1084 | 359 | 1009 | |||||||||||
Division 7 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Jeanne Yori | 6 | 1 | +281 | 943 | 1268 | 1017 | $50E | ||||||||||
2 | 3 | Pamela Stubblefield | 4 | 3 | +127 | 976 | 1012 | 984 | $25E | ||||||||||
3 | 6 | Robert Thurm | 4 | 3 | -72 | 948 | 1016 | 962 | |||||||||||
4 | 1 | Frieda Davis | 3 | 4 | +58 | 1003 | 906 | 985 | |||||||||||
5 | 4 | Lorraine Pariser | 3 | 4 | -54 | 950 | 914 | 944 | |||||||||||
6 | 7 | Penny Baker | 3 | 4 | -70 | 947 | 914 | 942 | |||||||||||
7 | 5 | Joe Clark | 3 | 4 | -104 | 949 | 914 | 940 | |||||||||||
8 | 2 | Sybil Washington | 2 | 5 | -166 | 988 | 798 | 953 | |||||||||||
Division 8 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Margaret Hughes | 6 | 1 | +387 | 877 | 1154 | 931 | $50E | ||||||||||
2 | 6 | Tommy Power | 6 | 1 | +248 | 1119 | 1119 | $25E | |||||||||||
3 | 6 | Karl Prince | 3 | 4 | +135 | 810 | 810 | ||||||||||||
4 | 3 | Anthony Kampf | 3 | 4 | +133 | 831 | 807 | 823 | |||||||||||
5 | 1 | Maxine Marcus | 3 | 4 | +132 | 890 | 799 | 872 | |||||||||||
6 | 4 | Jeanette Block | 3 | 4 | -61 | 802 | 811 | 803 | |||||||||||
7 | 6 | Lenore Morrell | 3 | 4 | -407 | 810 | 810 | ||||||||||||
8 | 5 | Desiree Engel | 1 | 6 | -567 | 700 | 575 | 672 | |||||||||||
Division 9 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Nicholas Steiner | 5 | 1 | +650 | 613 | 944 | 728 | $50E | ||||||||||
2 | 5 | Dani Roter | 5 | 1 | +102 | 897 | 897 | $25E | |||||||||||
3 | 2 | Eva Bartholomeusz | 3 | 3 | +382 | 693 | 657 | 689 | |||||||||||
4 | 5 | Dana Soloff | 3 | 3 | +4 | 662 | 662 | ||||||||||||
5 | 1 | Lois M Hawkins | 3 | 3 | -122 | 722 | 652 | 713 | |||||||||||
6 | 4 | Cliff Johnson | 2 | 4 | -56 | 546 | 559 | 549 | |||||||||||
7 | 5 | Eric Lifshitz | 0 | 6 | -610 | 500 | 500 | ||||||||||||