Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Jason Ubeika | 3 | 1 | +154 | 1747 | 2002 | 1762 | |||||||||||
2 | 3 | Rodney Judd | 3 | 1 | +93 | 1623 | 2065 | 1655 | |||||||||||
3 | 4 | Sue Tremblay | 1 | 3 | +126 | 1607 | 1378 | 1595 | |||||||||||
4 | 1 | Shan Abbasi | 1 | 3 | -373 | 1765 | 1299 | 1738 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Jason Broersma | 4 | 0 | +424 | 1568 | 2405 | 1617 | |||||||||||
2 | 2 | Yvonne Lobo | 2 | 2 | +180 | 1490 | 1504 | 1492 | |||||||||||
3 | 4 | Steve Ozorio | 2 | 2 | +87 | 1473 | 1529 | 1478 | |||||||||||
4 | 3 | Kevin Turner | 0 | 4 | -691 | 1488 | 580 | 1450 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | David Nwabor | 3 | 1 | +147 | 1471 | 1753 | 1487 | |||||||||||
2 | 2 | Eric Peters | 2 | 2 | +104 | 1460 | 1404 | 1456 | |||||||||||
3 | 3 | Shauna Petrie | 2 | 2 | -22 | 1401 | 1443 | 1404 | |||||||||||
4 | 4 | Roger Cullman | 1 | 3 | -229 | 1372 | 1103 | 1357 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Danny Panganiban | 3 | 1 | +162 | 1347 | 1418 | 1351 | |||||||||||
2 | 4 | Samuel Anikoh | 2 | 2 | +86 | 1160 | |||||||||||||
3 | 2 | Martyna Domurad | 2 | 2 | -21 | 999 | 1097 | 1005 | |||||||||||
4 | 3 | Deji Fasanya | 1 | 3 | -227 | 945 | 766 | 936 | |||||||||||