Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Marty Gabriel | 4 | 0 | +507 | 1804 | 2609 | 1835 | |||||||||||
2 | 4 | Samuel Smith | 2 | 2 | -117 | 1503 | 1697 | 1515 | |||||||||||
3 | 2 | Bob Frey | 1 | 3 | -183 | 1779 | 1319 | 1753 | |||||||||||
4 | 3 | Nedd Kareiva | 1 | 3 | -207 | 1601 | 1286 | 1584 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Troy Thompson | 3 | 1 | +200 | 1291 | 1697 | 1318 | |||||||||||
2 | 1 | Chris Sitler | 3 | 1 | -8 | 1425 | 1627 | 1436 | |||||||||||
3 | 2 | Penny Sitler | 1 | 3 | +33 | 1323 | 936 | 1301 | |||||||||||
4 | 4 | Vicki Blizzard | 1 | 3 | -225 | 1216 | 994 | 1204 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Cheri Grizzard | 4 | 0 | +200 | 855 | 1794 | 914 | |||||||||||
2 | 4 | Archit Kalra | 2 | 2 | -21 | 779 | 889 | 791 | |||||||||||
3 | 1 | Dave Cameron | 1 | 3 | -15 | 1039 | 467 | 1006 | |||||||||||
4 | 3 | Della Lutz | 1 | 3 | -164 | 808 | 574 | 796 | |||||||||||