Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Frank Romano | 6 | 3 | +320 | 1716 | 1738 | 1722 | $60E | ||||||||||
2 | 1 | Jack Eichenbaum | 6 | 3 | +294 | 1810 | 1733 | 1797 | $30E | ||||||||||
3 | 12 | Dan Wachtell | 6 | 3 | +164 | 1554 | 1755 | 1606 | |||||||||||
4 | 3 | Debbie Stegman | 6 | 3 | -42 | 1707 | 1741 | 1716 | |||||||||||
5 | 4 | Tom Kelly | 5 | 3 | 1 | +116 | 1611 | 1712 | 1636 | ||||||||||
6 | 11 | Shahid Malik | 5 | 3 | 1 | +84 | 1555 | 1687 | 1588 | ||||||||||
7 | 6 | Phil Polsky | 5 | 4 | +288 | 1591 | 1672 | 1611 | |||||||||||
8 | 5 | Verna Richards Berg | 4 | 5 | +37 | 1597 | 1578 | 1592 | |||||||||||
9 | 10 | Joseph Jokubaitis | 4 | 5 | -144 | 1564 | 1571 | 1566 | |||||||||||
10 | 7 | Arthur Doreson | 3 | 6 | -273 | 1581 | 1494 | 1559 | |||||||||||
11 | 9 | Daniel Knag | 2 | 7 | -296 | 1567 | 1401 | 1529 | |||||||||||
12 | 8 | David Conford | 1 | 8 | -538 | 1573 | 1268 | 1513 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Pam Grazette | 7 | 2 | +415 | 1476 | 1528 | 1489 | $60E | ||||||||||
2 | 6 | Ira Freehof | 7 | 2 | +217 | 1318 | 1554 | 1382 | $30E | ||||||||||
3 | 7 | Varney Senii | 6 | 3 | +79 | 1311 | 1438 | 1342 | |||||||||||
4 | 3 | Woody Chen | 6 | 3 | +51 | 1417 | 1448 | 1426 | |||||||||||
5 | 12 | Kevin McCarthy Sr | 5 | 4 | -11 | 1203 | 1358 | 1240 | |||||||||||
6 | 5 | Annette Bailey | 4 | 5 | -15 | 1331 | 1280 | 1319 | |||||||||||
7 | 4 | Heidi Kujac | 4 | 5 | -104 | 1394 | 1293 | 1370 | |||||||||||
8 | 11 | Dolly Silverstein | 4 | 5 | -111 | 1213 | 1300 | 1233 | |||||||||||
9 | 1 | Isaias Sarmiento | 4 | 5 | -184 | 1493 | 1290 | 1446 | |||||||||||
10 | 9 | Jim Yee | 3 | 6 | -219 | 1226 | 1203 | 1219 | |||||||||||
11 | 10 | Phyllis Nussbaum | 2 | 7 | -61 | 1221 | 1112 | 1197 | |||||||||||
12 | 8 | Peter Manzolillo | 2 | 7 | -366 | 1283 | 1087 | 1238 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 8 | Ben Dweck | 7 | 2 | +774 | 1200 | 1200 | $60E | |||||||||||
2 | 8 | Froilan Mendoza | 7 | 1 | +533 | 1296 | 1296 | $30E | |||||||||||
3 | 1 | Jim Fonti | 7 | 1 | +412 | 1159 | 1270 | 1177 | |||||||||||
4 | 4 | Robert Bindert | 5 | 3 | -48 | 989 | 1070 | 1007 | |||||||||||
5 | 8 | Steven Deitmer | 4 | 4 | +140 | 1041 | 1041 | ||||||||||||
6 | 6 | David Stern | 3 | 5 | -40 | 827 | 977 | 863 | |||||||||||
7 | 7 | Sandy Kirshenbaum | 3 | 5 | -76 | 796 | 977 | 825 | |||||||||||
8 | 3 | Raymond Kasny | 3 | 5 | -384 | 1037 | 946 | 1017 | |||||||||||
9 | 2 | Barbara Newman | 2 | 6 | -53 | 1085 | 844 | 1035 | |||||||||||
10 | 8 | Marc Carnegie | 2 | 6 | -284 | 852 | 852 | ||||||||||||
11 | 5 | Bernie McMahon | 2 | 7 | -410 | 922 | 831 | 888 | |||||||||||