Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 4 | Sid Murali | 4 | 1 | +199 | 1777 | 2297 | 1817 | |||||||||||
2 | 2 | Chris Cree | 3 | 2 | +249 | 1987 | 1933 | 1984 | |||||||||||
3 | 3 | Paul Holser | 3 | 2 | -8 | 1785 | 1975 | 1800 | |||||||||||
4 | 5 | Kevin Leeds | 3 | 2 | -57 | 1717 | 1989 | 1738 | |||||||||||
5 | 1 | Orry Swift | 1 | 4 | -57 | 2024 | 1352 | 2001 | |||||||||||
6 | 6 | Fran Silver | 1 | 4 | -326 | 1711 | 1409 | 1692 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Michael Willis | 5 | 0 | +455 | 1640 | 2534 | 1709 | |||||||||||
2 | 4 | Mike Johnson | 3 | 2 | -20 | 1614 | 1737 | 1625 | |||||||||||
3 | 5 | Robert Fenske | 2 | 3 | +163 | 1524 | 1496 | 1523 | |||||||||||
4 | 2 | Robin Lewis | 2 | 3 | -18 | 1671 | 1466 | 1656 | |||||||||||
5 | 1 | Michael Early | 2 | 3 | -54 | 1698 | 1462 | 1681 | |||||||||||
6 | 6 | Judy Newhouse | 1 | 4 | -526 | 1501 | 1192 | 1482 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Mariah Smith | 4 | 1 | +210 | 1441 | 1765 | 1462 | |||||||||||
2 | 3 | Caesar Jaramillo | 3 | 2 | +3 | 1389 | 1526 | 1399 | |||||||||||
3 | 1 | Leslie Millard | 2 | 3 | -68 | 1455 | 1184 | 1434 | |||||||||||
4 | 4 | Edward Gordon | 1 | 4 | -145 | 1176 | 1000 | 1166 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Nancy Scott | 3 | 2 | +238 | 1153 | 900 | 1137 | |||||||||||
2 | 3 | Deborah Gaudier | 3 | 2 | +216 | 852 | 965 | 860 | |||||||||||
3 | 2 | Shirley Petrey | 3 | 2 | +214 | 917 | 952 | 919 | |||||||||||
4 | 4 | Patricia Oppenlander | 3 | 2 | +106 | 803 | 977 | 815 | |||||||||||
5 | 5 | Mnz Chs | 3 | 2 | +46 | 781 | 982 | 795 | |||||||||||
6 | 6 | Douglas Williams | 0 | 5 | -820 | 456 | 1 | 426 | |||||||||||