Madison WI (MADISON WI)
03/30/90
4 Divisions / 64 Players / 11 Games / Open-rated

Results of: View as a text-only cross table

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 Nathan Schmidt 8 2   1 +374 1364   1398   $50E  
  2 Tom Adas 7 3   1 +273 1366   1370   $25E  
  3 Christy Shane 7 3   1 +46 1077   1260      
  4 Roxanne Ehlenbach 6 4   1 +260 1225   1233      
  5 Richard Steiner 6 4   1 +116 1224   1239      
  6 Buffy Hogan 5 5   1 +492 1077   1117      
  7 Edward Meyer 5 4   2 +381 1372   1354      
  8 Mary Kay Micke 5 5   1 -9 1249   1219      
  9 Kevin Buxton 4 5   2 +150 978   1048      
  10 Elizabeth Lambert 4 6   1 -148 1009   1028      
  11 Charlotte Morris 4 6   1 -222 1187   1162      
  12 Marjorie Kampff 4 6   1 -333 1254   1213      
  13 Sherry Petermann 3 3   5 +114 1172   1167      
  14 Diana Ittner 3 7   1 -496 1239   1175      
  15 Anne Kolar 3 7   1 -520 1014   1006      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 11:24:05 Server IP: 162.144.19.21