Saratoga NY Main Event
02/23/08
3 Divisions / 88 Players / 14 Games / Open-rated / 1 annotated game

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Yvonne Lobo 11 3     +1037 1468 1592 1513   $800E  
  2 22 Rebecca Lambert 11 3     +592 1304 1577 1433   $425E  
  3 18 Michael Fleck 10 4     +459 1345 1542 1427   $325E  
  4 4 Terry Kang 10 4     +396 1473 1515 1494   $200E  
  5 23 Menachem Rosenberg 9 5     +884 1292 1437 1351   $125E  
  6 1 Verna Richards Berg 9 5     +429 1549 1459 1525   $75E  
  7 6 Samuel Moch 9 5     +268 1469 1419 1462      
  8 5 KC Frodyma 9 5     +127 1471 1393 1452      
  9 11 Stan Williams 9 5     -106 1419 1411 1426      
  10 15 William Pizer 8 6     +315 1389 1393 1396      
  11 17 Trevor Sealy 8 6     +200 1356 1424 1386      
  12 36 Chris Bonin 8 6     +71 1113 1371 1222      
  13 28 Jeffrey Nelson 8 6     +61 1230 1377 1286      
  14 19 Mad Palazzo 8 6     -208 1319 1340 1330      
  15 34 Marci Mikesell 8 6     -264 1120 1415 1251      
  16 8 Mona Larsen 7 7     +383 1438 1302 1391      
  17 35 Crl Mc 7 7     +176 1118 1286 1178      
  18 12 Kevin McCarthy Sr 7 7     +80 1417 1335 1390      
  19 29 Judy Cole 7 7     +64 1227 1336 1266      
  20 3 Ember Nelson 7 7     -56 1481 1298 1421      
  21 37 Hans Oh 7 7     -176 1098 1264 1156      
  22 2 Mary A Lyons 6 8     +266 1519 1281 1440      
  23 30 Celia Dayrit Thompson 6 8     +52 1162 1215 1178      
  24 16 Lydia Keras 6 8     -72 1379 1204 1316      
  25 10 Roger Cullman 6 8     -141 1421 1269 1367      
  26 26 Austin Stalnaker 6 8     -188 1246 1274 1256      
  27 21 Sue Gable 6 8     -192 1307 1284 1297      
  28 9 Ben Lam 6 8     -239 1436 1269 1378      
  29 14 Ann Raymond 6 8     -412 1402 1247 1345      
  30 13 Florence Spanfelner 5 9     -28 1412 1153 1321      
  31 20 Wilma Pitzer 5 9     -52 1312 1205 1271      
  32 25 Roberta Borenstein 5 9     -191 1250 1191 1227      
  33 30 Sid Lashley 5 9     -302 1162 1148 1154      
  34 24 Geoff Gibson 5 9     -370 1253 1169 1222      
  35 38 Tina Cur 5 9     -429 1065 1248 1116      
  36 33 Kevin Gauthier 4 10     -676 1124 1130 1120      
  37 27 Dianne Wittman 4 10     -692 1234 1130 1195      
  38 32 Ellen Perr 3 11     -1066 1148 1044 1112      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 11:26:41 Server IP: 162.144.19.21