Phoenix AZ (PHOENIX AZ)
02/01/92
8 Divisions / 98 Players / 11 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Kent Nelson 7 4     +270 1712 1787 1734   $115E  
  2 6 Margie Gordon 7 4     +249 1685 1790 1716   $60E  
  3 1 Dennis Kaiser 7 4     +122 1770 1782 1773   $40E  
  4 7 William Gallagher 7 4     -123 1682 1790 1714   $25E  
  5 3 Ellis Wyer 6 5     +37 1728 1721 1725      
  6 8 Ed Cole 5 6     +81 1672 1658 1668      
  7 4 Howard Brown 5 6     -38 1717 1654 1698      
  8 11 Ronald Mikolka 5 6     -52 1653 1660 1655      
  9 2 Flore Christopherson 5 6     -236 1737 1652 1711      
  10 9 Patty Wayne 4 7     +208 1664 1594 1642      
  11 10 Craig Atterbury 4 7     -166 1661 1594 1641      
  12 12 Mary Locken 4 7     -352 1610 1599 1606      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 11:09:47 Server IP: 162.144.19.21