Berlin NJ
10/11/14
3 Divisions / 36 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 6 Joe Neff 5 2     +405 1534 1849 1567      
  2 2 Brian Galebach 5 2     +14 1686 1803 1697      
  3 5 Jermaine Harris 4 3     +237 1542 1641 1553      
  4 1 Jeff Cook 4 3     +102 1783 1614 1766      
  5 12 Glenn Filzer 4 3     +69 1432 1673 1458      
  6 11 Connie Creed 4 3     +37 1490 1636 1506      
  7 9 David Engelhardt 3 4     -48 1500 1519 1502      
  8 9 Scott Kitchen 3 4     -108 1500 1478 1498      
  9 4 Mitchell Brook 3 4     -140 1551 1452 1540      
  10 8 Edward H Zurav 3 4     -283 1512 1449 1505      
  11 3 Richard Popper 2 5     -36 1618 1280 1583      
  12 7 Bob Becker 2 5     -249 1528 1272 1502      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-12-03 12:47:27 Server IP: 162.144.19.21