Campbell CA
05/29/99
3 Divisions / 73 Players / 19 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Lisa Odom 15 4     +1380 1965 2074 2001   $400E  
  2 4 Lester Schonbrun 13 6     +561 1928 1964 1942   $250E  
  3 1 Jim Geary 12 7     +457 2054 1926 2028   $125E  
  4 10 Jerry Lerman 11 8     +835 1829 1917 1862   $80E  
  5 7 Rita Provost 11 8     +507 1857 1861 1860      
  6 3 Ira Cohen 11 8     +493 1940 1897 1922      
  7 18 Norma Fisher 11 8     +355 1760 1903 1824     $80E
  8 13 Richard Moyer 11 8     +47 1783 1884 1821      
  9 22 Rita Dady 11 8     +45 1707 1872 1782      
  10 6 Jeff Widergren 11 8     -5 1877 1920 1895      
  11 24 Ellis Wyer 10 9     -72 1697 1822 1751      
  12 5 Carol Kaplan 10 9     -80 1916 1823 1881      
  13 8 Steve Pellinen 10 9     -88 1840 1843 1840      
  14 20 James Adams 10 9     -200 1731 1819 1772      
  15 14 Stuart Goldman 9 10     +347 1780 1784 1779      
  16 17 Bruce D Ambrosio 9 10     +109 1765 1734 1749      
  17 21 Noah Kanter 9 10     -233 1722 1760 1740      
  18 9 Lewis Martinez 9 10     -277 1831 1785 1815      
  19 26 Robin Levin 9 10     -503 1574 1768 1658      
  20 14 Ray Smith 8 10 1   -604 1780 1732 1768      
  21 11 Bob Prentiss 7 11 1   -415 1828 1712 1780      
  22 12 Bruce Ward 7 12     +49 1797 1635 1733      
  23 19 Cynthia Pughsley 7 12     -390 1750 1650 1712      
  24 23 Gary Moss 6 13     -907 1702 1615 1663      
  25 16 David Poder 5 14     -253 1778 1572 1687      
  26 25 Denver Steele 4 15     -1158 1656 1402 1604      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:35:41 Server IP: 162.144.19.21