Reno, NV Main Event Late Bird #2
07/02/10
3 Divisions / 105 Players / 28 Games / Open-rated / 67 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Dave Wiegand 19 9     +867 2032 2085 2042   $1,200E  
  2 5 Rafi Stern 18 10     +1215 1908 2015 1945   $700E  
  3 3 Orry Swift 18 10     +1081 1920 2028 1949   $400E  
  4 11 Conrad Bassett-Bouchard 18 10     +860 1860 2087 1905   $280E  
  5 4 Ian Weinstein 17 10 1   +1148 1909 1983 1935   $200E  
  6 11 Steve Polatnick 17 11     +741 1860 1943 1884   $140E  
  7 9 Dominick Mancine 17 11     +491 1872 1967 1907   $100E  
  8 14 Lewis Martinez 17 11     +9 1837 1971 1879      
  9 11 Laurie Cohen 17 11     -3 1860 1911 1867      
  10 6 Jeff Widergren 16 12     +380 1902 1899 1903      
  11 10 Joe Dackman 16 12     +321 1871 1946 1886      
  12 2 Carl Johnson 16 12     +234 2021 1927 1992      
  13 29 Bruce Ward 15 13     +611 1610 1760 1671     $190E
  14 15 Noah Walton 15 13     +523 1830 1863 1839      
  15 8 Nick Meyer 15 13     +355 1877 1859 1875      
  16 21 Edward De Guzman 15 13     +242 1709 1885 1769      
  17 24 Richard Moyer 14 13   1 -631 1677 1799 1719      
  18 17 Lester Schonbrun 14 14     +288 1799 1777 1790      
  19 16 Mark Pistolese 14 14     -18 1802 1668 1755      
  20 30 Emely Weissman 14 14     -292 1565 1646 1627     $120E
  21 19 Michael Baker 14 14     -892 1772 1747 1763      
  22 19 Kevin Fraley 13 15     +287 1772 1743 1760      
  23 21 Webster Phillips 13 15     -43 1709 1634 1677      
  24 28 Carlene Wallis 13 15     -84 1627 1634 1629      
  25 35 Stuart Goldman 13 15     -222 1503 1697 1571     $8E
  26 33 Jim Burlant 13 15     -578 1526 1605 1554      
  27 26 Larry Rand 13 15     -737 1659 1675 1663      
  28 7 Nigel Peltier 12 16     +102 1890 1705 1829      
  29 18 Sam Kantimathi 12 16     -153 1791 1555 1698      
  30 36 Cheryl Tyler 12 16     -290 1500 1530 1523      
  31 38 Wayne Clifford 11 16 1   -871 1462 1506 1492      
  32 32 Carol Kaplan 11 17     +633 1534 1521 1523      
  33 27 Jeff Martin 11 17     -510 1653 1484 1600      
  34 25 Robin Levin 11 17     -1007 1663 1495 1602      
  35 23 Carlynn Mayer 10 18     -605 1686 1447 1591      
  36 31 Siri Tillekeratne 10 18     -824 1543 1430 1501      
  37 37 John Wiley 9 19     -1084 1477 1384 1446      
  38 34 David Weiss 7 20   1 -1544 1514 1275 1432      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 05:48:06 Server IP: 162.144.19.21