New York NY (BBC) (NEW YORK NY (BBC))
02/16/91
2 Divisions / 60 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 16 Robert Linn 6 0     1811   1869 288 $150E  
  2 15 Bea Bee 5 1     1822   1840 269 $100E  
  3 14 Paul Avrin 5 1     1824   1850 263 $90E  
  4 11 Ann Sanfedele 5 1     1860   1885 256 $70E  
  5 13 Marjorie Schoneboom 4 2     1830   1825 254    
  6 10 Saul Bronstein 3 2 1   1861   1851 247    
  7 22 Mary A Lyons 4 2     1698   1723 240    
  8 27 Mike Martin 4 2     1623   1665 239    
  9 30 Shirley Fliesser 4 2     1602   1639 237    
  10 17 Jean Coleman 3 3     1801   1794 235    
  11 1 Robert Ellickson 4 2     1967   1961 233    
  12 7 Lisa Odom 3 3     1898   1885 230    
  13 2 Joel Sherman 3 3     1928   1917 229    
  14 3 Rose Kreiswirth 4 2     1927   1920 227    
  15 37 Tom Kelly 3 3     1508   1538 220    
  16 5 Linda Gruber 3 3     1906   1888 219    
  17 20 Joanne Zicherman 2 4     1744   1734 216    
  18 25 Steve Williams 3 3     1637   1648 211    
  19 8 Joe Weinike 3 3     1897   1890 207    
  20 24 Mary Capalbi 3 3     1672   1681 205    
  21 9 Matt Laufer 4 2     1877   1877 204    
  22 27 Ed Neugroschl 3 3     1623   1652 197    
  23 26 Wendy Littman 2 4     1635   1630 197    
  24 18 Verna Richards Berg 2 4     1778   1740 194    
  25 34 Erica Norris Bodrazic 3 3     1560   1593 193    
  26 6 Lynn Cushman 2 4     1900   1860 193    
  27 23 Daniel Knag 3 3     1684   1677 192    
  28 32 Ginger White 3 3     1595   1610 189    
  29 36 Arline Silverman 2 4     1522   1529 188    
  30 38 Rose Toth 2 4     1477   1491 187    
  31 12 Bob Frey 2 4     1843   1818 184    
  32 21 Vicki Kahn 3 3     1706   1715 181    
  33 29 Emeka Osuagwu 2 4     1614   1607 178    
  34 19 Audrey Tumbarello 2 3 1   1777   1783 167    
  35 33 Ed Ugarte 2 4     1561   1559 163    
  36 4 Steve Tier 0 6     1914   1837 158    
  37 31 Howard Pistol 1 5     1596   1580 156    
  38 35 Rhoda Squires 1 5     1548   1539 140    
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:27:27 Server IP: 162.144.19.21