Marion IN (MARION IN)
10/27/90
1 Divisions / 52 Players / 10 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Ken Lambe 8 2     +795 1983   1991   $100E  
  2 19 Daniel Schey 8 2     +482 1729   1776   $50E  
  3 5 Rodney Nivison 8 2     +150 1863   1901      
  4 12 Robert Crowe 7 3     +770 1801   1827      
  5 10 Timothy Wade 7 3     +592 1813   1822      
  6 10 Mike Paxson 7 3     +554 1813   1821      
  7 22 Marcia Wade 7 3     +463 1692   1730      
  8 3 Gordon Shapiro 7 3     +423 1912   1920      
  9 23 Mike Rosen 7 3     +63 1674   1727      
  10 2 John Luebkemann 6 4     +439 1938   1898      
  11 18 Chuck Chapman 6 4     +428 1747   1760      
  12 13 Cheryl Cadieux 6 4     +407 1791   1782      
  13 15 Jerry Miller 6 4     +351 1786   1778      
  14 25 Margaret Todd 6 4     +317 1643   1657      
  15 8 Mark Edward Owens 6 4     +210 1836   1807      
  16 9 Bob De Tore 6 4     +191 1814   1800      
  17 6 Jean Carol 6 4     +145 1861   1836      
  18 13 Flossie Swint 6 4     +16 1791   1796      
  19 29 Mary Ellen Raleigh 6 4     -43 1583   1619      
  20 27 Frank Lee 6 4     -122 1598   1620      
  21 4 Lou J B Miller 5 5     +277 1869   1833      
  22 7 Steve Grob 5 5     +275 1840   1784      
  23 24 Glenn Latez 5 5     +102 1658   1681      
  24 20 Jacque Lease 5 5     +102 1715   1660      
  25 38 Pat Badgley 5 5     +73 1332   1380      
  26 26 Betty Ochs 5 5     +38 1627   1629      
  27 21 Ellis Roy Reynolds 5 5     +30 1702   1672      
  28 28 Steve Oliger 5 5     -9 1588   1619      
  29 44 Peg Whitten 5 5     -9   1506      
  30 31 Sara Lackey 5 5     -85 1562        
  31 35 Harriette Lakernick 5 5     -85 1443        
  32 32 Phyllis Prather 5 5     -252 1528   1522      
  33 30 Jim Peters 5 5     -300 1565   1592      
  34 16 Mary A Lyons 4 6     +237 1761   1703      
  35 41 Carolyn Kribs 4 6     +88 1143        
  36 44 Connie Breitbeil 4 6     -132   1408      
  37 44 Marjorie Miller 4 6     -141        
  38 17 Elaine Glowniak 4 6     -190 1749   1707      
  39 34 Joan Tribby 4 6     -205 1478   1452      
  40 44 Carol Roark 4 6     -270   1536      
  41 44 Suzanne Dundas 4 6     -331   1469      
  42 42 Betty Isbell 4 6     -463 1096   1176      
  43 44 Dorothy M Brown 3 6 1   -494        
  44 36 Letty Dolphin 3 7     -176 1381   1365      
  45 44 Ruth Parman 3 7     -332   1180      
  46 37 Joanne Grow 3 7     -366 1371   1330      
  47 33 George Stone 3 7     -548 1497        
  48 40 Jo Rook 3 7     -583 1253   1277      
  49 44 Michael Roark 3 7     -590   1191      
  50 43 Eunice Smith 2 7 1   -668 823   858      
  51 39 Jane Hughes 2 8     -596 1324   1211      
  52 44 Lula McCampbell 1 9     -1028        
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 07:21:31 Server IP: 162.144.19.21