Mohawk Valley Open (MOHAWK VALLEY NY)
05/19/90
1 Divisions / 43 Players / 5 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Richard Buck 5 0     +509 1876   1895   $150E  
  2 5 Heather Drumm 4 1     +508 1750   1747   $75E  
  3 10 Howard Pistol 4 1     +398 1570   1574   $50E  
  4 3 Mark Przybyszewski 4 1     +184 1833   1834      
  5 1 Jerry Scheiten 4 1     +158 1896   1890      
  6 4 David Slauenwhite 4 1     +145 1786   1787      
  7 30 Joseph Brennan 4 1     +105 968   1065      
  8 6 David Klanderman 4 1     +40 1723   1726      
  9 15 Mary Leonbruno 3 2     +230 1328   1322      
  10 8 Ed Ugarte 3 2     +222 1580   1566      
  11 9 Joan Orvis 3 2     +188 1573   1557      
  12 19 Trudie Labucki 3 2     +127 1273   1272      
  13 12 Robert Fletcher 3 2     +113 1429   1443      
  14 28 Chuck Leonard 3 2     +103 1045   1058      
  15 7 Michael Schectman 3 2     +94 1713   1689      
  16 11 Peg Whitten 3 2     +36 1493   1500      
  17 18 Barbara Munde 3 2     +23 1278   1290      
  18 25 Tony Frank 3 2     +22 1118   1170      
  19 26 Mark Goodman 3 2     +3 1113   1180      
  20 14 Gail Kempney 3 2     -54 1383   1401      
  21 41 Gayle Sunderlin 3 2     -54   1249      
  22 16 Diane Wollerman 3 2     +139 1281   1296      
  23 16 David Goodman 2 3     +98 1281   1264      
  24 33 Jonas Kover 2 3     +27 803   831      
  25 27 Barbara Sweeney 2 3     +27 1054   1031      
  26 21 Alice Klanderman 2 3     +19 1258   1236      
  27 23 Vi Ditommaso 2 3     1232   1222      
  28 37 Frani Newman 2 3     -16 767   792      
  29 13 Irene Averbach 2 3     -42 1397   1381      
  30 31 Nell Serafini 2 3     -109 948   949      
  31 41 William Krause 2 3     -118   932      
  32 32 Louis Haddad 2 3     -133 815   854      
  33 20 Crista Scheiten 2 3     -168 1261   1233      
  34 29 Joan O'Neill 2 3     -335 1006   1015      
  35 35 Jean Brandon 1 1   3 +31 785   769      
  36 24 Jackie Bragg 1 4     -32 1138   1094      
  37 22 Mary Mettais 1 4     -148 1249   1189      
  38 36 Netta Werner 1 4     -188 777   782      
  39 38 Donna Silsbee 1 4     -263 633   636      
  40 34 Kathy Martin 1 4     -401 802   792      
  41 40 Kathleen Oertle 0 5     -306 512   502      
  42 41 Roy Volkman 0 3   2 -357        
  43 39 Genevieve Lechowicz 0 5     -557 528   519      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-23 04:03:59 Server IP: 162.144.19.21