Fort Lauderdale FL
12/10/89
2 Divisions / 22 Players / 6 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Iris Rothberg 6 0     +521 1776   1821      
  2 2 Natalie Liebman 5 1     +287 1790   1809      
  3 9 Dennis Taylor 4 2     +191 1579   1617      
  4 6 Edna Braunstein Kull 3 3     +361 1695   1691      
  5 1 Howard Geller 3 3     +96 1802   1784      
  6 4 Regina Vitali 3 3     +41 1706   1696      
  7 8 Jeff Garrett 3 3     -228 1679   1674      
  8 12 Richard Solomon 3 3     -246 1372   1416      
  9 5 Larry Gradus 2 4     -43 1705        
  10 7 Joel Horn 2 4     -132 1686   1665      
  11 10 Ann Robin 2 4     -266 1554   1554      
  12 11 Shelley Koch 0 6     -615 1436   1407      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 08:22:30 Server IP: 162.144.19.21