St Paul MN (ST PAUL MN)
02/25/89
4 Divisions / 88 Players / 13 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Charlie Carroll 10 3     +911 1967   1983   $100E  
  2 8 Mark Kenas 9 4     +233 1772   1829   $50E  
  3 3 Vincent Van Dover 8 5     +501 1871   1878      
  4 6 Dan Proud 8 5     +310 1806   1831      
  5 10 Greg Lewis 8 5     -45 1763   1808      
  6 7 Yvonne Bonnie Redland 7 6     -280 1773   1798      
  7 13 Mark Oppenheimer 7 6     -464 1741   1778      
  8 2 Bob Lundegaard 6 7     +44 1895   1863      
  9 4 Jim Kramer 6 7     -20 1851   1832      
  10 5 James Adams 6 7     -69 1822   1811      
  11 10 Patricia Rutt 5 8     +341 1763   1751      
  12 12 Carol Madden 5 8     -240 1762   1751      
  13 14 Dennis Liebhaber 4 9     -711 1708   1697      
  14 9 Robin Proud 2 11     -686 1765   1693      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 15:07:31 Server IP: 162.144.19.21