Toronto ON (TORONTO ONT CAN)
09/13/97
6 Divisions / 84 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Robert Crowe 10 2     +603 1899 2148 1956   $108E  
  2 2 Randy Greenspan 9 3     +977 1956 2044 1977   $88E  
  3 1 David Boys 9 3     +578 2011 2051 2017   $68E  
  4 3 Robin Pollock Daniel 8 4     +421 1928 1987 1944      
  5 13 Lloyd Mills 8 4     -597 1773 1972 1830      
  6 7 Mark Przybyszewski 7 5     +248 1850 1912 1866      
  7 5 Libero Paolella 7 5     +228 1899 1923 1906      
  8 4 Zev Kaufman 5 7     -359 1911 1795 1880      
  9 8 Fran Silver 4 8     -294 1820 1728 1795      
  10 9 Jim Nanavati 4 8     -446 1807 1729 1783      
  11 10 Luise Shafritz 4 8     -475 1787 1720 1765      
  12 12 Tim Anglin 4 8     -591 1781 1746 1769      
  13 10 Ben Withers 3 9     -367 1787 1658 1747      
  14 14 Bernard Gotlieb 2 10     +74 1772 1576 1718      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 10:29:21 Server IP: 162.144.19.21