Portland OR
08/31/91
3 Divisions / 70 Players / 12 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Chris Cree 9 3     +600 1957   1981   $300E  
  2 2 Nick Ballard 8 4     +505 1958   1963   $200E  
  3 6 Bob Schoenman 7 5     +718 1884   1900   $100E  
  4 4 Sam Kantimathi 7 5     +639 1911   1918      
  5 6 Alice Van Leunen 7 5     -157 1884   1893      
  6 5 Lou J B Miller 7 5     -89 1903   1905      
  7 10 Stuart Goldman 6 6     +433 1846   1846      
  8 1 Joel Sherman 6 6     +68 1989   1957      
  9 15 Ann Ferguson 6 6     -35 1748   1777      
  10 16 Helaine Garren 6 6     -215 1698   1748      
  11 12 Karen Merrill 6 6     -410 1809   1821      
  12 8 Gail Wolford 5 7     -264 1863   1840      
  13 9 Cliff Ungar 5 7     -315 1858   1841      
  14 13 Reed Nelson 4 8     -232 1807   1787      
  15 11 Tom Bond 4 8     -484 1822   1793      
  16 14 Ellis Wyer 3 9     -762 1760   1729      
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 12:24:28 Server IP: 162.144.19.21