Minneapolis MN (MINNEAPOLIS MN (AQUATENNIAL))
07/28/84
1 Divisions / 31 Players / 10 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Bob Lundegaard 8 2     +576 1681   1796      
  2 4 Richard Lauder 7 3     +693 1751   1789      
  3 6 Gary R. Starr 7 3     +617 1692   1727      
  4 3 Bob Watson 7 3     +373 1904   1889      
  5 1 Dan Proud 7 3     +125 1957   1915      
  6 2 Patricia Rutt 6 4     +523 1918   1852      
  7 10 Kay Wenzel 6 4     +470 1529   1559      
  8 17 Harriet Strasberg 6 4     +368 1287   1423      
  9 13 Victor Etienne 6 4     +180 1425   1529      
  10 11 Jim Kramer 6 4     +134 1511   1550      
  11 18 Howard Feldstein 6 4     +74   1508      
  12 14 Dave Lockrem 5 5     +169 1395   1412      
  13 7 Yvonne Bonnie Redland 5 5     +66 1689   1660      
  14 16 Helen Hoffmann 5 5     -60 1369   1357      
  15 18 Pat Riley 5 5     -375   1352      
  16 18 Michael Collier 5 5     -447   1466      
  17 5 Robin Proud 4 6     +98 1729   1609      
  18 15 Kathy Frick 4 6     -182 1394   1355      
  19 18 Marjorie Kampff 3 6 1   -205   986      
  20 18 Gary Ernst 3 6 1   -358   1047      
  21 18 Jan Hermerding 3 7     -415   1202      
  22 18 Ruth Stone 3 7     -461   1140      
  23 18 Mike Hermerding 2 8     -1015   954      
  24 9 Janis Clem 3 2   5 1564   1581      
  25 18 Jean Hepokoski 2 3   5   1309      
  26 18 Dana Huether 3 2   5   1556      
  27 12 Ted Frick 2 3   5 1497   1496      
  28 18 Sarah Boo 0 3   7        
  29 18 Bonnie Rudolph 0 5   5   715      
  30 18 Harmony Kuller 0 1   9        
  31 18 Minnie Grimh 0 1   9        
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-11-21 12:14:30 Server IP: 162.144.19.21