GUELPH, ON - March 09, 2014



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. ABBASI, SHAN             1778  W-10 W-09 W-03 W-02 W-08 L-04   5   +408   2049   1795
   2. HOLLINGTON, SAM          1700  L-03 W-06 W-09 L-01 W-10 W-05   4   +235   1700   1700
   3. OZORIO, STEVE            1468  W-02 W-10 L-01 L-07 W-09 W-06   4    -60   1761   1493
   4. FERNANDO, PRIYA          1401  L-09 L-08 W-06 W-05 L-07 W-01   3    +60   1555   1415
   5. ROBERTSON, WILL          1388  W-08 W-07 W-10 L-04 L-06 L-02   3     +2   1529   1400
   6. LOBO, YVONNE             1491  W-07 L-02 L-04 W-08 W-05 L-03   3    -38   1536   1495
   7. DUNGEY, JOHN             1490  L-06 L-05 W-08 W-03 W-04 L-08   3   -240   1550   1495
   8. VIJAYAKUMAR, SINNA       1783  L-05 W-04 L-07 L-06 L-01 W-07   2    +63   1278   1739
   9. EDWARDS, SU              1410  W-04 L-01 L-02 L-10 L-03 W-10   2   -130   1260   1397
  10. AITKEN, TERRY            1313  L-01 L-03 L-05 W-09 L-02 L-09   1   -300    997   1291


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. KROOK, DAVE              1135  W-05 W-02 W-07 W-03      W-06   6   +640   1984   1210
   2. DAVID, JOHN              1080  W-06 L-01      W-04 W-03 W-07   4   +140   1284   1100
   3. DE YOUNG, HENRY          1004  W-07 L-05 W-04 L-01 L-02        3   +127   1077   1012
   4. OZORIO, SOPHIA           1146       W-07 L-03 L-02 W-06 W-05   3   -273   1053   1138
   5. SAWATZKY, PETER          1086  L-01 W-03 L-06      L-07 L-04   2    +57    844   1065
   6. BARINQUE, JEAN           1054  L-02      W-05 W-07 L-04 L-01   2   -102    849   1036
   7. KADANKA, MARCELA          959  L-03 L-04 L-01 L-06 W-05 L-02   1   -239    577    932