LOS GATOS CA - June 23, 2002



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. LERMAN, JERRY            1921  W-07 W-06 L-02 W-05 W-03 L-04   4   +363   1825   1911
   2. KARRIS, JOHN             1715  L-05 W-03 W-01      W-04 L-07   4   +186   1860   1738
   3. WARD, BRUCE              1769  W-06 L-02 W-05 W-07 L-01        3   +317   1729   1762
   4. Michaels, Andrea Carla   1582       W-05 L-07 L-06 L-02 W-01   3    +53   1760   1609
   5. GOLDMAN, STUART          1765  W-02 L-04 L-03 L-01      W-06   3   -406   1729   1759
   6. FISHER, NORMA            1713  L-03 L-01      W-04 W-07 L-05   2     -4   1616   1697
   7. WHITMAN, ALAN            1675  L-01      W-04 L-03 L-06 W-02   2   -264   1622   1666


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. DIENER, PAT              1389  W-06 W-05 W-04 L-02 W-03 L-02   4   +335   1570   1418
   2. BEUSTERIEN, PAUL         1517  W-03 W-06 L-05 W-01 L-04 W-01   4   +271   1528   1519
   3. JACOBSTEIN, BENNETT      1373  L-02 W-04 W-06 W-05 L-01 W-05   4    +77   1539   1400
   4. HARSHBARGER, ERIC        1572  L-05 L-03 L-01 W-06 W-02 L-06   2   -130   1276   1525
   5. DOLGENOS, PETER          1313  W-04 L-01 W-02 L-03 L-06 L-03   2   -206   1315   1313
   6. CATANESE, PAULA          1397  L-01 L-02 L-03 L-04 W-05 W-04   2   -347   1334   1386


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. TRITCH, BRUCE            1211  W-05 W-03 L-02 W-06 L-04 W-03   4   +148   1306   1226
   2. WHALEN, DEE              1185  L-06 L-04 W-01 W-03 L-05 W-05   3   +268   1187   1185
   3. BENDER, HARRY            1177  W-04 L-01 W-05 L-02 W-06 L-01   3   +122   1196   1180
   4. CARLSON, DAVID           1208  L-03 W-02 L-06 L-05 W-01 W-06   3    -39   1188   1205
   5. KABOUR, PHIL             1166  L-01 W-06 L-03 W-04 W-02 L-02   3   -195   1193   1171
   6. YARROW, IRENE            1193  W-02 L-05 W-04 L-01 L-03 L-04   2   -311   1071   1163


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. FELDSTEIN, HOWARD           0  W-04 W-06 W-05 L-03 W-02 W-03   5   +517   1274   1274
   2. JOSEPH, LYNN             1131  W-06 W-05 W-03 L-04 L-01 W-04   4   +150   1152   1136
   3. KRAFT, RAY               1018  L-05 W-04 L-02 W-01 W-06 L-01   3    +84   1085   1033
   4. SVOBODA, JOAN               0  L-01 L-03 W-06 W-02 W-05 L-02   3   -102   1055   1055
   5. LECOMPTE, TIM             983  W-03 L-02 L-01 T-06 L-04 W-06   2+   +18    951    977
   6. MONDRAGON, MARTIN         795  L-02 L-01 L-04 T-05 L-03 L-05   0+  -667    682    778