PHILADELPHIA PA - September 01, 2007



                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 1 RESULTS                                       WINS   SPR  RATING RATING
   1. KOENIG, DAVID            1831  W-08 W-10 W-05 W-03 W-04 W-09 W-06 L-02 W-07 W-08 W-10 W-05 W-03 W-04 W-09 W-06 W-02 W-07 W-08  18  +1739   2212   1905
   2. LUEBKEMANN, JOHN         1894  W-09 W-07 W-08 W-10 W-05 W-03 L-04 W-01 W-06 W-09 L-07 W-08 L-10 W-05 L-03 L-04 L-01 L-06 W-03  12  +1099   1800   1852
   3. ZXQKJ, WINTER            1675  L-05 W-09 L-04 L-01 T-06 L-02 W-07 W-08 W-10 W-05 L-09 W-04 L-01 W-06 W-02 W-07 W-08 W-10 L-02  11+  +514   1796   1731
   4. GLASS, STEVE             1820  W-10 W-05 W-03 W-09 L-01 L-06 W-02 L-07 W-08 L-10 W-05 L-03 W-09 L-01 W-06 W-02 W-07 L-08 L-05  11   +222   1746   1796
   5. CARDIA, JAN              1711  W-03 L-04 L-01 L-06 L-02 W-07 L-08 W-10 W-09 L-03 L-04 L-01 W-06 L-02 W-07 W-08 W-10 W-09 W-04  10    +85   1732   1725
   6. MILKENT, MARLENE         1849  L-07 L-08 L-10 W-05 T-03 W-04 L-01 W-09 L-02 L-07 L-08 W-10 L-05 L-03 L-04 L-01 W-09 W-02 W-09   7+  -328   1603   1755
   7. ENGELHARDT, DAVID        1573  W-06 L-02 L-09 L-08 L-10 L-05 L-03 W-04 L-01 W-06 W-02 W-09 L-08 W-10 L-05 L-03 L-04 L-01 W-10   7   -511   1620   1589
   8. MALIK, SHAHID            1582  L-01 W-06 L-02 W-07 L-09 L-10 W-05 L-03 L-04 L-01 W-06 L-02 W-07 L-09 W-10 L-05 L-03 W-04 L-01   7   -644   1627   1599
   9. JACOBSON, JEFFREY        1450  L-02 L-03 W-07 L-04 W-08 L-01 W-10 L-06 L-05 L-02 W-03 L-07 L-04 W-08 L-01 W-10 L-06 L-05 L-06   6   -668   1594   1497
  10. MILLER, MARK             1631  L-04 L-01 W-06 L-02 W-07 W-08 L-09 L-05 L-03 W-04 L-01 L-06 W-02 L-07 L-08 L-09 L-05 L-03 L-07   5  -1508   1493   1575


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 2 RESULTS                                       WINS   SPR  RATING RATING
   1. GALEBACH, BRIAN          1280  W-05 W-04 L-03 L-02 L-07 W-08 W-06 W-05 W-04 W-03 W-02 W-07 W-08 W-06 W-07 W-08 W-04 W-08 L-02  15   +847   1534   1395
   2. MANDEL, SETH             1413  W-06 W-07 W-08 W-01 W-05 L-04 L-03 W-06 W-07 L-08 L-01 W-05 L-04 W-03 L-05 W-03 W-06 W-04 W-01  13   +839   1406   1415
   3. GINDLESPERGER, BARBARA   1394  L-07 L-08 W-01 L-05 L-04 L-06 W-02 W-07 W-08 L-01 W-05 W-04 W-06 L-02 L-06 L-02 L-05 W-06 W-04   9   +196   1257   1338
   4. WILLIAMS, STAN           1356  W-08 L-01 W-05 W-06 W-03 W-02 W-07 L-08 L-01 L-05 W-06 L-03 W-02 L-07 L-08 W-07 L-01 L-02 L-03   9   -915   1253   1308
   5. OLIVA, LINDA             1306  L-01 W-06 L-04 W-03 L-02 L-07 L-08 L-01 L-06 W-04 L-03 L-02 W-07 L-08 W-02 L-06 W-03 W-07 W-06   8    +48   1217   1271
   6. JURLANDO, CHRISTIAN      1131  L-02 L-05 W-07 L-04 W-08 W-03 L-01 L-02 W-05 W-07 L-04 W-08 L-03 L-01 W-03 W-05 L-02 L-03 L-05   8   -288   1248   1204
   7. HARRIS, JERMAINE         1136  W-03 L-02 L-06 L-08 W-01 W-05 L-04 L-03 L-02 L-06 W-08 L-01 L-05 W-04 L-01 L-04 W-08 L-05 W-08   7   -183   1205   1168
   8. KUNO, MARGO              1233  L-04 W-03 L-02 W-07 L-06 L-01 W-05 W-04 L-03 W-02 L-07 L-06 L-01 W-05 W-04 L-01 L-07 L-01 L-07   7   -544   1174   1206


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 3 RESULTS                                       WINS   SPR  RATING RATING
   1. JASLOW, FRANK            1100  W-05 W-07 W-08 L-04 W-03 W-06 L-02 W-05 W-07 W-08 W-04 L-03 W-06 L-02 W-08 W-03 W-07 T-02 W-02  14+ +1252   1084   1099
   2. GREEN, JOHN               990  W-07 W-08 L-04 W-03 W-06 L-05 W-01 W-07 W-08 W-04 L-03 W-06 W-05 W-01 L-06 W-05 W-04 T-01 L-01  13+  +762   1075   1027
   3. HAMILTON, RICHARD         925  W-04 L-05 W-06 L-02 L-01 L-07 W-08 L-04 W-05 W-06 W-02 W-01 W-07 L-08 W-07 L-01 W-08 W-04 W-04  12   +379   1003    963
   4. MILLARD, RONALD F         826  L-03 W-06 W-02 W-01 L-07 W-08 W-05 W-03 W-06 L-02 L-01 L-07 W-08 W-05 W-05 W-06 L-02 L-03 L-03  11   +814    973    899
   5. STRICK, RICHARD             0  L-01 W-03 W-07 W-06 W-08 W-02 L-04 L-01 L-03 L-07 W-06 L-08 L-02 L-04 L-04 L-02 W-06 W-07 L-06   8   -492    842    860
   6. ODA, LOIS S               985  W-08 L-04 L-03 L-05 L-02 L-01 W-07 W-08 L-04 L-03 L-05 L-02 L-01 W-07 W-02 L-04 L-05 W-08 W-05   7   -666    800    908
   7. WILLIAMS, JOSEPHINE       741  L-02 L-01 L-05 L-08 W-04 W-03 L-06 L-02 L-01 W-05 L-08 W-04 L-03 L-06 L-03 W-08 L-01 L-05 W-08   6   -691    774    750
   8. DIORIO, DIANA             746  L-06 L-02 L-01 W-07 L-05 L-04 L-03 L-06 L-02 L-01 W-07 W-05 L-04 W-03 L-01 L-07 L-03 L-06 L-07   4  -1358    676    725