WORCESTER MA - May 13, 2007



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. WHITMARSH, BRADLEY       1713  W-04 W-03 W-08 W-02 T-07 L-05 W-06   5+   +43   1967   1770
   2. LE, CECILIA              1782  L-07 W-04 W-06 L-01 W-05 W-03 W-08   5   +198   1894   1803
   3. DURDAN, CARL             1694  W-08 L-01 W-04 W-05 L-06 L-02 W-07   4    -39   1797   1715
   4. HORN, JOEL               1735  L-01 L-02 L-03 W-07 W-08 W-06 L-05   3    +69   1689   1727
   5. MACNEIL, ROD             1712  L-06 W-08 L-07 L-03 L-02 W-01 W-04   3     +8   1692   1709
   6. LIPKIN, SETH             1717  W-05 W-07 L-02 L-08 W-03 L-04 L-01   3    -48   1692   1713
   7. LIPE, CHRIS              1770  W-02 L-06 W-05 L-04 T-01 L-08 L-03   2+   -12   1631   1744
   8. BUCK, RICHARD            1793  L-03 L-05 L-01 W-06 L-04 W-07 L-02   2   -219   1571   1752


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. LEWIS, DAVID             1458  W-08 W-05 L-02 W-06 W-04 W-03 W-07   6   +313   1809   1541
   2. ADAMS, BRUCE             1647  L-05 W-03 W-01 W-07 W-08 W-04 L-06   5   +370   1641   1649
   3. BECKER, BOB              1530  W-07 L-02 L-04 W-05 W-06 L-01 W-08   4   +112   1548   1536
   4. STEWARD, JUDY            1337  L-06 W-07 W-03 W-08 L-01 L-02 W-05   4   -272   1576   1390
   5. HORN, JUDY               1541  W-02 L-01 L-08 L-03 W-07 W-06 L-04   3   -237   1444   1524
   6. FARIA, ALYSSA            1667  W-04 L-08 L-07 L-01 L-03 L-05 W-02   2   +142   1316   1605
   7. PATTERSON, ELAINE        1449  L-03 L-04 W-06 L-02 L-05 W-08 L-01   2   -174   1348   1431
   8. SOUTHARD, SAMANTHA       1380  L-01 W-06 W-05 L-04 L-02 L-07 L-03   2   -254   1357   1376


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. CHERAS, JOHN             1178  W-04 L-05 T-02 W-06 W-08 W-07 W-03   5+  +291   1428   1234
   2. JEFFERS, JEREMY          1133  W-08 L-04 T-01 W-03 W-07 W-05 W-06   5+  +284   1434   1208
   3. GAUTHIER, KEVIN          1136  W-07 W-08 L-06 L-02 W-05 W-04 L-01   4    +89   1261   1162
   4. BERGERON, MARY ELLEN     1168  L-01 W-02 W-08 L-05 W-06 L-03 W-07   4    -37   1256   1187
   5. STALNAKER, AUSTIN        1302  L-06 W-01 L-07 W-04 L-03 L-02 W-08   3   +162   1135   1272
   6. MCCUMBER, CAROL          1205  W-05 L-07 W-03 L-01 L-04 W-08 L-02   3    +65   1149   1195
   7. SINACOLA, CHRIS          1171  L-03 W-06 W-05 W-08 L-02 L-01 L-04   3   -159   1154   1169
   8. PEARLSTEIN, LAURA        1313  L-02 L-03 L-04 L-07 L-01 L-06 L-05   0   -695    485   1173


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GABLE, SUE               1034  W-05 L-02 W-06 W-08 W-07 W-03 W-04   6   +561   1303   1088
   2. MIX, BETH                1013  W-06 W-01 W-05 W-03 W-04 W-08 L-07   6   +555   1306   1124
   3. MCKINSTRY, RUSSELL       1089  W-04 L-06 W-07 L-02 W-08 L-01 W-05   4   +259   1044   1083
   4. CONSTANTINE, BRETT        960  L-03 W-07 W-08 W-06 L-02 W-05 L-01   4   +128   1062    982
   5. COLE, JUDY               1050  L-01 W-08 L-02 W-07 W-06 L-04 L-03   3   -145    947   1032
   6. THOMPSON, JANE K          950  L-02 W-03 L-01 L-04 L-05 W-07 W-08   3   -421    969    970
   7. STAHR, HANK               969  L-08 L-04 L-03 L-05 L-01 L-06 W-02   1   -439    708    929
   8. JOHNSON, EILEEN          1022  W-07 L-05 L-04 L-01 L-03 L-02 L-06   1   -498    700    971


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. GRAY, LEANNE              872  W-05 W-08 W-06 W-07 W-04 W-03 W-02   7   +383   1564    974
   2. KT, TRX                   956  W-09 W-04 W-10 W-08 W-03 L-05 L-01   5   +618    918    955
   3. PATRICK, PAT              830  W-10 W-06 W-07 W-09 L-02 L-01 W-05   5    -66    954    856
   4. GREEN, AARON P              0  W-07 L-02 L-09 W-05 L-01 W-10 W-06   4   -401    844    844
   5. SCHMIDT, MARILYN          839  L-01 W-07 W-08 L-04 L-06 W-02 L-03   3   +126    817    834
   6. SINACOLA, NANCY           870  L-08 L-03 L-01 W-10 W-05 W-09 L-04   3    +63    706    828
   7. KAZARIAN, NICOLE          901  L-04 L-05 L-03 L-01 W-09 W-08 W-08   3     +1    750    874
   8. BECKER, PAUL              806  W-06 L-01 L-05 L-02 W-10 L-07 L-07   2   -187    673    784
   9. WOODRUFF, KATHY             0  L-02 W-10 W-04 L-03 L-07 L-06 L-10   2   -251    611    611
  10. BRONI, DAVID                0  L-03 L-09 L-02 L-06 L-08 L-04 W-09   1   -286    500    500


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING
   1. CLINCHY, EVANS              0  L-03 W-05 W-02 W-06      W-08 W-04   5   +505    967    967
   2. WILSTEIN, ROB             718  W-06 W-07 L-01 W-08 W-05 L-04 W-03   5   +434    862    764
   3. MIX, JEN                  752  W-01 W-06 W-04 L-05 W-08      L-02   4   +180    851    777
   4. BHARGAVA, GAURAV          700  W-05 W-08 L-03 W-07 L-06 W-02 L-01   4   +168    755    711
   5. YORRA, WAYNE              798  L-04 L-01 W-08 W-03 L-02 W-06        3   +281    721    786
   6. MCMAHON, MEGAN            690  L-02 L-03 W-07 L-01 W-04 L-05 L-08   2   -330    544    663
   7. KALIO, ERICA                0  W-08 L-02 L-06 L-04                  1   -336    500    500
   8. LEONARD, GEORGE             0  L-07 L-04 L-05 L-02 L-03 L-01 W-06   1   -902    500    500