RENO NV EARLY BIRD - January 12, 2007



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. GEARY, JIM               1895  W-07 W-03 W-08 W-06 W-04 W-05 L-02 L-02   6   +440   2031   1917
   2. MATSUMOTO, KENJI         1908  L-05 W-07 L-03 W-08 W-06 W-04 W-01 W-01   6   +344   2027   1927
   3. KANTIMATHI, SAM          1816  L-04 L-01 W-02 W-07 W-05 L-08 W-06 W-05   5   +181   1923   1835
   4. BENEDICT, NATHAN         1862  W-03 W-08 W-06 L-05 L-01 L-02 L-07 W-06   4   +169   1834   1857
   5. MANCINE, DOMINICK        1765  W-02 L-06 W-07 W-04 L-03 L-01 W-08 L-03   4   -166   1844   1782
   6. CREE, CHRIS              1827  W-08 W-05 L-04 L-01 L-02 W-07 L-03 L-04   3    -67   1751   1814
   7. SCHELLENBERG, MARK       1812  L-01 L-02 L-05 L-03 W-08 L-06 W-04 L-08   2   -371   1648   1781
   8. WARD, BRUCE              1818  L-06 L-04 L-01 L-02 L-07 W-03 L-05 W-07   2   -530   1646   1787


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. COHEN, IRA               1731  W-08 W-05 W-07 W-06 W-04 W-02 W-03 W-02   8   +755   2389   1831
   2. BAKER, MICHAEL           1705  W-07 W-06 W-04 W-08 W-03 L-01 W-05 L-01   6   +159   1886   1747
   3. PELTIER, NIGEL           1734  W-05 W-07 T-06 W-04 L-02 W-08 L-01 W-05   5+  +250   1823   1754
   4. DACKMAN, JOE             1685  W-06 L-08 L-02 L-03 L-01 L-05 W-07 W-07   3    -33   1599   1668
   5. TILLEKERATNE, SIRI       1668  L-03 L-01 W-08 L-07 W-06 W-04 L-02 L-03   3   -499   1609   1657
   6. HAMILTON, RUTH           1679  L-04 L-02 T-03 L-01 L-05 L-07 W-08 W-08   2+  -275   1551   1653
   7. APINDI, ISAAC            1670  L-02 L-03 L-01 W-05 L-08 W-06 L-04 L-04   2   -122   1503   1637
   8. LEVIN, ROBIN             1662  L-01 W-04 L-05 L-02 W-07 L-03 L-06 L-06   2   -235   1503   1631


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. FISZBEIN, JEFF           1600  W-07 W-05 L-08 W-04 W-06 W-03 L-02 W-02   6   +283   1825   1655
   2. ODOM, LISA               1657  W-05 W-08 W-04 L-06 W-03 L-07 W-01 L-01   5    +97   1711   1669
   3. CLIFFORD, WAYNE          1646  L-08 W-04 W-06 L-07 L-02 L-01 W-05 W-06   4    +99   1627   1642
   4. LAKERNICK, HARRIETTE     1643  W-06 L-03 L-02 L-01 L-05 W-08 W-07 W-07   4    -32   1621   1638
   5. SHAMBACH, MASON          1604  L-02 L-01 W-07 W-08 W-04 L-06 L-03 W-08   4    -48   1631   1610
   6. MILAN, MARK              1644  L-04 W-07 L-03 W-02 L-01 W-05 L-08 L-03   3    +60   1536   1621
   7. CLARK, JEFF              1592  L-01 L-06 L-05 W-03 W-08 W-02 L-04 L-04   3   -137   1543   1582
   8. MOYER, RICHARD           1631  W-03 L-02 W-01 L-05 L-07 L-04 W-06 L-05   3   -322   1533   1610


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. SLIVKA, REBECCA          1596  W-05 W-03 L-02 L-07 W-06 W-04 W-08 W-02   6   +184   1731   1624
   2. ORTMAN, JOHN             1535  W-04 W-08 W-01 L-03 L-05 W-07 W-06 L-01   5   +103   1646   1560
   3. EASTER, CAROLYN          1540  W-08 L-01 W-05 W-02 L-07 W-06 L-04 W-05   5    -86   1627   1559
   4. WALLIS, CARLENE          1570  L-02 L-07 L-06 W-05 W-08 L-01 W-03 W-07   4    +47   1545   1565
   5. JACOBSTEIN, BENNETT      1443  L-01 W-06 L-03 L-04 W-02 W-08 W-07 L-03   4    -44   1560   1469
   6. MAYER, CARLYNN           1558  W-07 L-05 W-04 W-08 L-01 L-03 L-02 W-08   4   -117   1552   1557
   7. MEYER, ALAN              1551  L-06 W-04 L-08 W-01 W-03 L-02 L-05 L-04   3    +11   1459   1531
   8. SEALES, CYNTHIA          1589  L-03 L-02 W-07 L-06 L-04 L-05 L-01 L-06   1    -98   1218   1519


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 5 RESULTS           WINS   SPR  RATING RATING
   1. WEISS, DAVID             1397  W-05 L-06 L-02 W-03 W-07 L-08 W-04 W-04   5   +371   1475   1414
   2. HOGGATT, LINDA           1329  L-04 L-05 W-01 L-06 W-03 W-07 W-08 W-05   5    -46   1485   1363
   3. STEVENS, MARY ALINE      1421  W-08 W-04 L-05 L-01 L-02 W-06 L-07 W-07   4   +364   1388   1414
   4. BURBRIDGE, KEVIN         1385  W-02 L-03 W-07 W-08 W-06 L-05 L-01 L-01   4   +174   1387   1385
   5. STEELE, DENVER           1395  L-01 W-02 W-03 W-07      W-04 L-06 L-02   4    -52   1429   1402
   6. BOGLE, JULIA             1340  L-07 W-01 L-08 W-02 L-04 L-03 W-05 W-08   4   -347   1390   1351
   7. UNGER, DAN               1442  W-06 W-08 L-04 L-05 L-01 L-02 W-03 L-03   3   -141   1292   1409
   8. PAGE, SUSIE              1375  L-03 L-07 W-06 L-04      W-01 L-02 L-06   2   -323   1218   1346


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 6 RESULTS           WINS   SPR  RATING RATING
   1. MILLER, GIGI             1318  W-08 W-06 L-07 L-02 W-03 W-05 L-04 W-03   5   +254   1372   1330
   2. DIENER, PAT              1289  W-07 L-05 W-03 W-01 W-04 L-08 L-06 W-05   5   +157   1364   1306
   3. HOULGATE-WEST, T C       1310  W-06 W-07 L-02 W-05 L-01 W-04 W-08 L-01   5   +118   1374   1324
   4. KING, SARAH              1330  L-05 W-08 W-06 L-07 L-02 L-03 W-01 W-07   4    +38   1276   1318
   5. GRAY, BARBARA            1224  W-04 W-02 L-08 L-03 W-06 L-01 W-07 L-02   4   -108   1290   1239
   6. PELTIER, MARK            1256  L-03 L-01 L-04 W-08 L-05 L-07 W-02 W-08   3    -39   1189   1241
   7. PITZER, WILMA            1283  L-02 L-03 W-01 W-04 L-08 W-06 L-05 L-04   3   -202   1196   1264
   8. WILSON, JEANNIE J        1242  L-01 L-04 W-05 L-06 W-07 W-02 L-03 L-06   3   -218   1192   1231


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 7 RESULTS           WINS   SPR  RATING RATING
   1. DEMERS, AL               1019  W-02 W-08 W-07 W-03 W-04 L-06 W-05 W-02   7   +416   1390   1119
   2. AITKEN, JOHN             1059  L-01 W-07 L-03 W-04 W-06 W-05 W-08 L-01   5   +321   1145   1081
   3. MORLEY, MAGGIE           1154  L-06 L-05 W-02 L-01 W-07 W-08 W-04 W-05   5   +279   1136   1152
   4. ROMANN, JUDY             1193  L-08 W-06 W-05 L-02 L-01 W-07 L-03 W-06   4     +7   1028   1160
   5. LOVE, SUSAN              1036  W-07 W-03 L-04 W-06 W-08 L-02 L-01 L-03   4    -59   1074   1046
   6. EILERTSEN, CHORA B        941  W-03 L-04 L-08 L-05 L-02 W-01 W-07 L-04   3   -347   1000    953
   7. VILLENA, MARINA A        1142  L-05 L-02 L-01 W-08 L-03 L-04 L-06 W-08   2   -160    842   1081
   8. LOVE, ALAN                931  W-04 L-01 W-06 L-07 L-05 L-03 L-02 L-07   2   -457    895    925


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 8 RESULTS           WINS   SPR  RATING RATING
   1. DODSON, JERRY P             0  W-03 W-04 W-07 W-06 W-08 W-05 W-02 W-03   8   +678   1198   1198
   2. BURGESS, RYAN             858  W-06 W-08 W-05 W-07 L-03 L-04 L-01 W-05   5   +576    850    860
   3. WISNIEW, DAWN CAMILLE     872  L-01 W-06 W-08 W-05 W-02 L-07 W-04 L-01   5   +525    904    882
   4. GREEN, JOHN               893  W-07 L-01 L-06 W-08 L-05 W-02 L-03 W-07   4   +372    749    867
   5. ODA, LOIS S               750  W-08 W-07 L-02 L-03 W-04 L-01 W-06 L-02   4   -113    786    757
   6. KERR, WILLIAM             404  L-02 L-03 W-04 L-01 L-07 W-08 L-05 W-08   3   -286    694    441
   7. CHOI, ANGELA                0  L-04 L-05 L-01 L-02 W-06 W-03 W-08 L-04   3   -471    705    705
   8. MEZZANO, ROCHELLE         500  L-05 L-02 L-03 L-04 L-01 L-06 L-07 L-06   0  -1281     61    441