PHOENIX AZ - October 07, 2006



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. COHEN, LAURIE            1723  W-07 W-02 L-04 W-08 W-06 L-05 W-03 W-05   6   +566   1753   1730
   2. SAUNDERS, ED             1487  W-05 L-01 W-07 L-03 W-04 L-08 W-06 W-04   5    +36   1693   1533
   3. KASTNER, JEFFREY         1801  L-08 W-07 W-06 W-02 L-05 L-04 L-01 W-06   4     -7   1543   1752
   4. LAMERAND, JIM            1647  L-06 L-05 W-01 W-07 L-02 W-03 W-08 L-02   4    -17   1562   1629
   5. JONES, JESSIE            1566  L-02 W-04 W-08 L-06 W-03 W-01 L-07 L-01   4    -53   1602   1573
   6. SAUL, LEWIS              1486  W-04 W-08 L-03 W-05 L-01 W-07 L-02 L-03   4   -169   1621   1513
   7. REDLAND, YVONNE          1481  L-01 L-03 L-02 L-04 W-08 L-06 W-05 W-08   3    -70   1489   1481
   8. SMART, GARY              1464  W-03 L-06 L-05 L-01 L-07 W-02 L-04 L-07   2   -286   1393   1448


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. GELB, PHYLLIS            1405  L-02 L-08 L-05 W-04 W-03 W-06 W-07 W-04   5   +256   1380   1401
   2. KASSEL, JOSHUA           1203  W-01 W-07 L-08 W-05 L-04 W-03 L-06 W-05   5    +64   1422   1257
   3. RHODES, MICHAEL          1271  L-05 W-04 L-07 W-06 L-01 L-02 W-08 W-07   4   +241   1335   1285
   4. GRAY, BARBARA            1202  L-07 L-03 W-06 L-01 W-02 W-08 W-05 L-01   4    -26   1340   1231
   5. KING, SARAH              1338  W-03 W-06 W-01 L-02 W-08 L-07 L-04 L-02   4    -41   1297   1330
   6. GEARY, JANE              1330  W-08 L-05 L-04 L-03 W-07 L-01 W-02 W-08   4   -108   1313   1327
   7. COKING, CATHY            1440  W-04 L-02 W-03 W-08 L-06 W-05 L-01 L-03   4   -151   1293   1409
   8. GREEN, MIRIAM            1324  L-06 W-01 W-02 L-07 L-05 L-04 L-03 L-06   2   -235   1124   1282


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. DURANT, LUTHER           1049  W-05 W-08 L-03 W-04 L-06 W-07 W-02 L-03   5   +242   1160   1073
   2. COLLINS, ROBERT          1036  W-07 W-06 L-05 W-08 W-03 L-04 L-01 W-07   5   +150   1178   1067
   3. CARLOCK, JUDY            1024  W-06 W-04 W-01 L-07 L-02 L-05 W-08 W-01   5   +128   1167   1055
   4. ANDERSON, ERIK           1043  W-08 L-03 W-06 L-01 W-07 W-02 L-05 W-05   5    +51   1164   1070
   5. DEMERS, AL               1047  L-01 L-07 W-02 L-06 W-08 W-03 W-04 L-04   4     -5   1072   1052
   6. DOWNEY, CON              1165  L-03 L-02 L-04 W-05 W-01 L-08 W-07 W-08   4   -135   1060   1142
   7. SHAUGHNESSY, NICAH       1151  L-02 W-05 W-08 W-03 L-04 L-01 L-06 L-02   3   -202    967   1111
   8. MARTIN, RICHARD          1064  L-04 L-01 L-07 L-02 L-05 W-06 L-03 L-06   1   -229    759   1009


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. LUNDEEN, KAREN            913  W-03 W-06 W-08 W-07 W-02 W-04 W-05 W-03   8   +431   1584   1021
   2. COHN, BONNIE             1012  W-08 W-05 W-07 L-03 L-01 W-06 L-04 W-04   5   +321    968   1005
   3. LUDWIG, ANDY              891  L-01 W-04 L-05 W-02 W-06 W-08 W-07 L-01   5   +208    981    914
   4. JONES, CAROL              934  W-05 L-03 L-06 W-08 W-07 L-01 W-02 L-02   4   +383    897    928
   5. BERNES, JANE              781  L-04 L-02 W-03 L-06 W-08 W-07 L-01 W-06   4   -169    905    809
   6. SOMERVILLE, KARIN         926  L-07 L-01 W-04 W-05 L-03 L-02 W-08 L-05   3    -47    778    895
   7. JACOBS, JEFF              887  W-06 W-08 L-02 L-01 L-04 L-05 L-03 W-08   3   -235    779    865
   8. AVALON, MAX               753  L-02 L-07 L-01 L-04 L-05 L-03 L-06 L-07   0   -892    204    683


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 5 RESULTS           WINS   SPR  RATING RATING
   1. REICH, FRAN                 0  W-05 W-06 L-02 W-03 W-04 W-05 W-03 W-02   7   +543    972    972
   2. STABIN, PAUL              710  W-06 W-04 W-01 L-05 W-03 W-04 W-05 L-01   6   +389    903    787
   3. SURGUINE, BONNIE          668  W-04 W-05 W-06 L-01 L-02 W-06 L-01 L-04   4   +351    702    677
   4. GALLAGHER, DENNIS           0  L-03 L-02 W-05 W-06 L-01 L-02 W-06 W-03   4   +137    669    669
   5. RESNIK, ALLY              621  L-01 L-03 L-04 W-02 W-06 L-01 L-02 W-06   3    -47    622    618
   6. MEZZANO, ROCHELLE           0  L-02 L-01 L-03 L-04 L-05 L-03 L-04 L-05   0  -1373    500    500