WESTERN CANADIAN CHAMPIONSHIP EARLY BIRD 2 - September 29, 2005



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. GOODWIN, DANIEL          1714  L-06 L-04 W-08 W-11 W-10 W-09 L-02 W-12 W-15 W-16 W-02 L-02   8   +792   1845   1757
   2. COHEN, IRA               1871  L-15 L-14 W-10 W-07 L-06 W-13 W-01 W-03 W-08 W-05 L-01 W-01   8   +628   1806   1858
   3. BAKER, MICHAEL           1718  W-16 W-13 L-04 L-05 W-11 L-07 W-09 L-02 W-12 W-14 W-06 W-05   8   +421   1837   1757
   4. HAHN, ALBERT             1816  L-07 W-01 W-03 W-15 L-14 W-06 W-13 W-08 L-05 L-10 W-11 W-06   8   +141   1797   1813
   5. EARLY, MICHAEL           1851  W-11 L-07 L-09 W-03 W-12 W-14 W-16 L-13 W-04 L-02 W-07 L-03   7   +400   1746   1827
   6. RYAN, MIKE               1686  W-01 L-12 W-15 W-16 W-02 L-04 W-08 L-11 W-10 W-09 L-03 L-04   7   +281   1768   1713
   7. FREEBODY, LAWREN         1601  W-04 W-05 L-11 L-02 L-09 W-03 L-12 W-14 W-16 W-13 L-05 W-09   7   +108   1784   1659
   8. MACAULAY, GEORGE         1797  L-10 W-09 L-01 W-12 W-15 W-16 L-06 L-04 L-02 L-11 W-12 W-11   6    +42   1690   1764
   9. SCHEIMBERG, LAURA        1669  W-13 L-08 W-05 W-10 W-07 L-01 L-03 L-15 W-14 L-06 W-14 L-07   6   -211   1665   1667
  10. TILLEKERATNE, SIRI       1589  W-08 L-11 L-02 L-09 L-01 T-12 L-15 W-16 L-06 W-04 W-15 W-14   5+  -149   1654   1608
  11. HAMILTON, RUTH           1629  L-05 W-10 W-07 L-01 L-03 L-15 T-14 W-06 W-13 W-08 L-04 L-08   5+  -213   1670   1641
  12. SIDORSKY, PAUL           1795  W-14 W-06 L-13 L-08 L-05 T-10 W-07 L-01 L-03 W-15 L-08 W-15   5+  -305   1647   1748
  13. CLIFFORD, WAYNE          1679  L-09 L-03 W-12 L-14 W-16 L-02 L-04 W-05 L-11 L-07 W-16 W-16   5   -261   1620   1659
  14. SHAMBACH, MASON          1597  L-12 W-02 W-16 W-13 W-04 L-05 T-11 L-07 L-09 L-03 L-09 L-10   4+  -384   1611   1599
  15. UBEIKA, JASON            1550  W-02 L-16 L-06 L-04 L-08 W-11 W-10 W-09 L-01 L-12 L-10 L-12   4   -356   1585   1558
  16. CORNELISON, BETTY        1537  L-03 W-15 L-14 L-06 L-13 L-08 L-05 L-10 L-07 L-01 L-13 L-13   1   -934   1286   1481


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. MCGRATH, WENDY           1431  W-07 W-09 W-11 W-10 W-12 L-03 L-04 L-06 W-08 W-02 W-05 W-02   9   +625   1502   1454
   2. DAVIS, CARL              1411  W-12 W-07 L-03 W-09 W-11 W-06 W-10 W-08 W-05 L-01 W-03 L-01   9   +409   1499   1439
   3. GOOLEY, MARK             1247  W-05 W-12 W-02 L-04 W-08 W-01 W-07 W-09 L-11 W-10 L-02 L-04   8   +394   1447   1318
   4. PITZEL, AL               1322  W-10 L-05 L-12 W-03 L-06 L-08 W-01 W-07 W-09 W-11 W-07 W-03   8   +286   1410   1352
   5. DAVIS, MICHELLE          1373  L-03 W-04 L-06 W-08 W-07 W-09 L-11 W-10 L-02 W-12 L-01 L-06   6    +71   1309   1353
   6. MAIR, OSSIE              1330  L-11 L-10 W-05 L-12 W-04 L-02 W-08 W-01 L-07 L-09 W-08 W-05   6    -77   1329   1330
   7. PALMER, ALVINA           1190  L-01 L-02 L-09 W-11 L-05 W-12 L-03 L-04 W-06 W-08 L-04 W-09   5    +70   1258   1211
   8. CHARACH, RICHARD         1403  W-09 W-11 W-10 L-05 L-03 W-04 L-06 L-02 L-01 L-07 L-06 W-11   5    -66   1266   1358
   9. BERGERON, BETTY          1265  L-08 L-01 W-07 L-02 W-10 L-05 W-12 L-03 L-04 W-06 W-11 L-07   5   -289   1246   1259
  10. HOULGATE-WEST, T C       1329  L-04 W-06 L-08 L-01 L-09 W-11 L-02 L-05 L-12 L-03 W-12 W-12   4   -255   1165   1277
  11. DOUGLAS, HELEN B         1342  W-06 L-08 L-01 L-07 L-02 L-10 W-05 W-12 W-03 L-04 L-09 L-08   4   -451   1195   1295
  12. LOVE, SUSAN              1105  L-02 L-03 W-04 W-06 L-01 L-07 L-09 L-11 W-10 L-05 L-10 L-10   3   -717   1134   1111


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. POLAK SCOWCROFT, CAROLINE 996  W-19 W-13 W-02 L-04 W-18 W-14 W-10 W-07 W-16 W-20 L-03 W-04  10   +690   1137   1039
   2. GURNSEY, TREVOR           954  W-09 W-03 L-01 W-20 L-19 W-13 W-17 L-04 W-18 W-05 W-05 W-03   9   +389   1018    982
   3. GIBSON, ELEANOR           915  W-13 L-02 W-04 W-18 W-14 W-10 L-07 W-16 L-15 W-19 W-01 L-02   8   +236   1003    945
   4. DONEGAN, MICHAEL         1023  L-05 W-09 L-03 W-01 L-20 W-19 W-13 W-02 W-17 W-12 W-08 L-01   8   +172    985   1021
   5. BROOKES, LAVERNE          728  W-04 W-18 W-14 W-10 L-07 W-16 W-15 L-08 W-11 L-02 L-02 W-07   8   +168   1034    856
   6. CARRUTHERS, DONNA        1019  W-14 L-10 L-07 L-16 W-15 L-08 W-11 W-17 T-12 W-18 W-10 W-08   7+  +376    995   1015
   7. KADING, JULIE             989  W-08 L-11 W-06 W-12 W-05 L-09 W-03 L-01 W-20 L-15 W-11 L-05   7   +580    918    977
   8. SCOWCROFT, BILL           910  L-07 W-16 W-15 W-17 L-11 W-06 W-12 W-05 W-09 L-10 L-04 L-06   7    -71    999    957
   9. BURRI, BRUCE              757  L-02 L-04 W-18 W-14 L-10 W-07 T-16 W-15 L-08 L-13 W-12 W-11   6+  +146    928    855
  10. LOVE, ALAN                919  L-11 W-06 L-12 L-05 W-09 L-03 L-01 W-20 W-19 W-08 L-06 W-13   6   +164    866    907
  11. STEEVES-GURNSEY, TERESA  1041  W-10 W-07 L-16 L-15 W-08 W-17 L-06 W-12 L-05 W-14 L-07 L-09   6    +55    900   1002
  12. HARDING, KEITH            912  L-18 W-14 W-10 L-07 W-16 W-15 L-08 L-11 T-06 L-04 L-09 W-16   5+  -382    875    902
  13. MATTHEWS, ESTELLE         869  L-03 L-01 W-20 W-19 L-17 L-02 L-04 W-18 L-14 W-09 W-17 L-10   5   -122    804    849
  14. POTTER, PAT               717  L-06 L-12 L-05 L-09 L-03 L-01 W-20 W-19 W-13 L-11 W-19 W-17   5   -214    795    739
  15. GIESBRECHT, VERN          726  W-16 L-17 L-08 W-11 L-06 L-12 L-05 L-09 W-03 W-07 L-16 W-19   5   -412    870    767
  16. KINSELLA, BILL           1046  L-15 L-08 W-11 W-06 L-12 L-05 T-09 L-03 L-01 W-17 W-15 L-12   4+  -108    803    974
  17. HARRIS GRACE             1091  W-20 W-15 W-19 L-08 W-13 L-11 L-02 L-06 L-04 L-16 L-13 L-14   4   +190    745    991
  18. BIRCHARD, ANN             671  W-12 L-05 L-09 L-03 L-01      L-19 L-13 L-02 L-06 W-20 W-20   3   -288    637    660
  19. CHARACH, ARTHUR           703  L-01 W-20 L-17 L-13 W-02 L-04 W-18 L-14 L-10 L-03 L-14 L-15   3   -819    653    683
  20. LAVENDER, HUGH            525  L-17 L-19 L-13 L-02 W-04      L-14 L-10 L-07 L-01 L-18 L-18   1   -750    495    514