LOS GATOS CA MEMORIAL DAY - May 28, 2005



                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 1 RESULTS                                       WINS   SPR  RATING RATING
   1. LERMAN, JERRY            1956  L-07 L-05 W-19 W-15 W-20 W-10 W-12 L-04 W-11 W-14 W-02 L-03 W-10 L-07 W-04 W-19 W-11 W-03 W-03  14   +824   1953   1958
   2. SCHONBRUN, LESTER        1888  W-09 W-11 W-07 W-16 L-03 W-05 W-17 W-12 W-15 W-10 L-01 L-04 W-07 W-03 L-11 L-05 L-10 W-05 W-05  13   +285   1928   1890
   3. SINGLETON, TOM           1737  W-20 W-14 L-06 W-12 W-02 L-17 L-05 W-10 W-16 W-19 W-04 W-01 W-11 L-02 L-05 W-10 W-04 L-01 L-01  12   +765   1901   1809
   4. HOWARD, RONALD           1690  W-05 L-17 W-13 W-18 W-11 W-09 W-06 W-01 L-07 W-15 L-03 W-02 L-05 W-11 L-01 L-08 L-03 W-11 W-07  12   +580   1902   1801
   5. MARTINEZ, LEWIS          1828  L-04 W-01 W-15 W-19 L-17 L-02 W-03 W-08 W-12 W-07 L-11 L-10 W-04 W-06 W-03 W-02 W-06 L-02 L-02  12   +463   1896   1854
   6. WIDERGREN, JEFF          1874  W-19 L-12 W-03 W-14 L-09 L-11 L-04 L-07 W-18 W-13 W-20 L-16 W-17 L-05 W-19 W-15 L-05 W-10 W-10  11    +35   1800   1850
   7. KARRIS, JOHN             1768  W-01 W-16 L-02 L-11 W-13 L-19 L-14 W-06 W-04 L-05 L-10 W-17 L-02 W-01 L-18 W-11 W-09 W-08 L-04  10   +237   1808   1788
   8. MANCINE, DOMINICK        1799  L-14 W-20 L-09 L-10 W-15 W-18 L-19 L-05 W-13 W-17 W-16 L-11 W-18 L-10 L-14 W-04 W-19 L-07 W-11  10    +33   1757   1782
   9. PUGHSLEY, CYNTHIA        1633  L-02 W-10 W-08 L-20 W-06 L-04 L-11 L-18 L-19 W-16 W-13 W-15 L-14 W-12 L-10 W-20 L-07 W-14 W-14  10   -189   1769   1697
  10. LEVIN, ROBIN             1716  W-13 L-09 L-18 W-08 W-12 L-01 W-20 L-03 W-17 L-02 W-07 W-05 L-01 W-08 W-09 L-03 W-02 L-06 L-06  10   -235   1822   1765
  11. FRALEY, KEVIN            1822  W-15 L-02 W-16 W-07 L-04 W-06 W-09 W-17 L-01 L-12 W-05 W-08 L-03 L-04 W-02 L-07 L-01 L-04 L-08   9   +187   1759   1800
  12. PODER, DAVID             1753  W-16 W-06 L-14 L-03 L-10 W-20 L-01 L-02 L-05 W-11 L-18 L-13 L-19 L-09 W-15 W-17 W-16 L-19 W-17   8   +388   1685   1720
  13. MEYER, NICK              1838  L-10 L-18 L-04 L-17 L-07 W-14 L-16 W-20 L-08 L-06 L-09 W-12 L-15 W-19 L-20 W-18 W-17      W-19   7   +174   1650   1772
  14. SARMIENTO, ISAIAS        1641  W-08 L-03 W-12 L-06 L-16 L-13 W-07 L-15 L-20 L-01 L-19 W-18 W-09 W-17 W-08 L-16 W-18 L-09 L-09   8   -317   1684   1661
  15. MAYER, CARLYNN           1650  L-11 W-19 L-05 L-01 L-08 W-16 W-18 W-14 L-02 L-04 L-17 L-09 W-13 L-20 L-12 L-06      W-18 W-18   7   -707   1680   1662
  16. D AMBROSIO, BRUCE        1608  L-12 L-07 L-11 L-02 W-14 L-15 W-13 W-19 L-03 L-09 L-08 W-06 W-20 L-18 T-17 W-14 L-12 L-17        6+  -390   1643   1622
  17. GOOLSBY, BRYAN           1588  W-18 W-04 L-20 W-13 W-05 W-03 L-02 L-11 L-10 L-08 W-15 L-07 L-06 L-14 T-16 L-12 L-13 W-16 L-12   7+  -502   1669   1621
  18. MOYER, RICHARD           1786  L-17 W-13 W-10 L-04 L-19 L-08 L-15 W-09 L-06 W-20 W-12 L-14 L-08 W-16 W-07 L-13 L-14 L-15 L-15   7   -458   1621   1711
  19. WARD, BRUCE              1765  L-06 L-15 L-01 L-05 W-18 W-07 W-08 L-16 W-09 L-03 W-14 L-20 W-12 L-13 L-06 L-01 L-08 W-12 L-13   7   -460   1675   1723
  20. PEARL, DAVID             1841  L-03 L-08 W-17 W-09 L-01 L-12 L-10 L-13 W-14 L-18 L-06 W-19 L-16 W-15 W-13 L-09                  6   -713   1655   1774


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 2 RESULTS                                       WINS   SPR  RATING RATING
   1. GORDON, MARGIE           1385  L-08 L-06 W-18 W-09 W-21 W-12 W-05 W-15 W-10 W-14 W-13 W-03 L-04 L-07 W-02 W-05 W-03 W-02 W-11  15   +632   1707   1554
   2. OELE, JOSEPH             1453  W-23 L-12 W-05 L-04 W-07 W-11 W-19 W-09 W-16 W-15 W-08 W-14 W-13 L-03 L-01 W-07 L-08 L-01 W-06  13   +654   1604   1523
   3. TRAEG, ELEANOR           1541  W-21 W-19 L-10 W-22 W-16 W-17 L-09 W-11 W-13 L-05 L-14 L-01 W-07 W-02 L-04 W-06 L-01 W-08 W-08  12   +567   1547   1546
   4. WIER, MICHAEL            1634  L-16 L-05 W-12 W-02 L-06 W-23 W-18 L-07 W-21 W-11 W-22 L-17 W-01 W-08 W-03 L-14 W-09 L-07 W-07  12    -99   1547   1604
   5. ORTMAN, JOHN             1300  L-19 W-04 L-02      W-12 W-14 L-01 W-10 W-15 W-03 T-09 L-07 L-18 W-13 L-11 L-01 W-14 W-16 W-13  10+  +364   1536   1417
   6. KWOK, FELIX              1421  W-18 W-01 L-09 L-12 W-04 W-19 L-11 L-13 L-20 L-08 W-16      W-14 W-22 W-23 L-03 W-13 W-09 L-02  10   +563   1524   1469
   7. MOCINE, JOAN             1398       L-17 W-08 W-18 L-02 L-13 W-12 W-04 W-14 W-09 W-15 W-05 L-03 W-01 L-08 L-02 L-11 W-04 L-04  10   +125   1540   1457
   8. UWAN, ANIEKAN B          1468  W-01 L-18 L-07 W-17      L-22 W-20 W-19 W-09 W-06 L-02 L-13 W-11 L-04 W-07 W-12 W-02 L-03 L-03  10    +25   1509   1484
   9. MEYER, ALAN              1494  W-10 W-20 W-06 L-01 W-13 W-16 W-03 L-02 L-08 L-07 T-05 L-15 W-19 L-11 W-20 W-18 L-04 L-06        9+   -85   1466   1483
  10. STEVENS, MARY ALINE      1366  L-09 W-22 W-03 W-19 W-17 L-15 L-16 L-05 L-01 L-13 W-12 L-11      W-23 W-21 L-20 L-16 W-15 W-14   9   +570   1428   1394
  11. APINDI, ISAAC            1699  W-13 W-15 L-16 L-23 W-19 L-02 W-06 L-03 L-18 L-04 W-17 W-10 L-08 W-09 W-05      W-07 L-13 L-01   9   +429   1450   1603
  12. WEISSMAN, EMELY          1394  L-14 W-02 L-04 W-06 L-05 L-01 L-07 W-20      L-21 L-10 W-23 W-22 W-15 L-17 L-08 W-19 W-18 W-16   9   +167   1426   1416
  13. DOLGENOS, PETER          1282  L-11      W-14 W-21 L-09 W-07 L-15 W-06 L-03 W-10 L-01 W-08 L-02 L-05 W-14 W-23 L-06 W-11 L-05   9   -224   1472   1364
  14. JACOBSTEIN, BENNETT      1550  W-12 W-21 L-13 W-20 W-15 L-05 W-17 W-16 L-07 L-01 W-03 L-02 L-06 W-18 L-13 W-04 L-05      L-10   9   -239   1416   1497
  15. SUGANO, STEPHANIE        1481  W-22 L-11 W-23 W-16 L-14 W-10 W-13 L-01 L-05 L-02 L-07 W-09 L-20 L-12      W-21 W-17 L-10 W-17   9   -474   1399   1448
  16. ASHBY, LIZ               1420  W-04 W-23 W-11 L-15 L-03 L-09 W-10 L-14 L-02 W-18 L-06 L-20 W-21      W-22 L-17 W-10 L-05 L-12   8   +318   1400   1410
  17. SUN, S SPENCER           1303  W-20 W-07      L-08 L-10 L-03 L-14 W-18 L-19 T-22 L-11 W-04 L-23 L-21 W-12 W-16 L-15 W-19 L-15   7+  -237   1398   1340
  18. DADY, RITA               1645  L-06 W-08 L-01 L-07 W-23 W-21 L-04 L-17 W-11 L-16 W-20 W-22 W-05 L-14 L-19 L-09      L-12 L-19   7   +121   1350   1524
  19. UNGER, DAN               1433  W-05 L-03 W-22 L-10 L-11 L-06 L-02 L-08 W-17      W-23 W-21 L-09 W-20 W-18 L-22 L-12 L-17 W-18   8    +53   1385   1418
  20. DIENER, PAT              1434  L-17 L-09 W-21 L-14 L-22      L-08 L-12 W-06 W-23 L-18 W-16 W-15 L-19 L-09 W-10 W-22 L-21 L-21   7   -109   1337   1395
  21. WILSON, JEANNIE J        1385  L-03 L-14 L-20 L-13 L-01 L-18 W-23 W-22 L-04 W-12      L-19 L-16 W-17 L-10 L-15 L-23 W-20 W-20   6   -660   1299   1349
  22. MORLEY, MAGGIE           1366  L-15 L-10 L-19 L-03 W-20 W-08      L-21 W-23 T-17 L-04 L-18 L-12 L-06 L-16 W-19 L-20 L-23 W-23   5+  -350   1269   1323
  23. LECOMPTE, MARY           1309  L-02 L-16 L-15 W-11 L-18 L-04 L-21      L-22 L-20 L-19 L-12 W-17 L-10 L-06 L-13 W-21 W-22 L-22   4  -1161   1201   1274


                               OLD                                                                                                               PERF    NEW
      NAME                    RATING                                       DIVISION 3 RESULTS                                       WINS   SPR  RATING RATING
   1. CATANESE, PAULA          1210  W-12 L-05 W-02 W-04 W-08 L-07 W-09 L-03 W-13 W-06 W-11 L-02 W-04 W-07 W-08 L-03 L-05 W-02 W-03  13  +1116   1129   1189
   2. COHEN, MYRNA              990  W-08 W-04 L-01 W-12 W-05 W-03 W-13 W-07 W-06 W-11 L-10 W-01 W-05 L-03 L-04 L-07 W-06 L-01 W-04  13    +56   1197   1091
   3. LECOMPTE, TIM            1069  W-14 W-06 L-08 W-10 W-13 L-02 W-05 W-01 L-12 L-07 L-04 L-08 W-10 W-02 W-06 W-01 W-04 W-05 L-01  12   +485   1107   1095
   4. MULVIHILL, DELLA         1081  W-05 L-02 W-07 L-01 W-14 W-10 L-11 W-08 W-09 W-13 W-03 W-07 L-01 L-05 W-02 W-11 L-03 W-07 L-02  12    +89   1090   1092
   5. HOTTEN, ALISON            888  L-04 W-01 W-12 L-07 L-02 W-13 L-03 W-14 W-11 W-09 L-06 L-12 L-02 W-04 W-07 W-10 W-01 L-03 W-07  11   +539   1066   1011
   6. MONDRAGON, MARTIN        1117  W-13 L-03 L-10 L-08 W-12 L-11 L-14 W-09 L-02 L-01 W-05 W-13 W-12 W-11 L-03 W-14 L-02 W-13 W-09  10   +651    981   1073
   7. BRIGGS, NICHOLAS          910  W-11 L-12 L-04 W-05 W-09 W-01 L-08 L-02 W-10 W-03 W-14 L-04 W-08 L-01 L-05 W-02 W-10 L-04 L-05  10   +196   1014    978
   8. CARROLL, BONNIE           778  L-02 W-10 W-03 W-06 L-01 W-09 W-07 L-04 W-14 L-12 L-13 W-03 L-07 L-10 L-01 L-09 L-13 W-11 W-12   9   +164    953    908
   9. SHADIAN, RITCHARD         727  W-10 W-14 L-13 L-11 L-07 L-08 L-01 L-06 L-04 L-05 W-12 W-10 L-11 W-13 W-14 W-08 W-12 W-10 L-06   9   -900    954    883
  10. PARRY, SANDY              988  L-09 L-08 W-06 L-03 W-11 L-04 W-12 W-13 L-07 L-14 W-02 L-09 L-03 W-08 W-12 L-05 L-07 L-09 W-13   8   -243    883    950
  11. AGDEPPA, GLORIOSA ONDOY  1117  L-07 L-13 L-14 W-09 L-10 W-06 W-04 W-12 L-05 L-02 L-01 L-14 W-09 L-06 W-13 L-04 W-14 L-08 W-14   8   -318    871   1018
  12. HO, CYNTHIA               972  L-01 W-07 L-05 L-02 L-06 W-14 L-10 L-11 W-03 W-08 L-09 W-05 L-06 W-14 L-10 L-13 L-09 W-14 L-08   7   -137    831    916
  13. YAMAUCHI, KITTY           907  L-06 W-11 W-09 W-14 L-03 L-05 L-02 L-10 L-01 L-04 W-08 L-06 W-14 L-09 L-11 W-12 W-08 L-06 L-10   7   -266    874    897
  14. BARTHOLOMEUSZ, EVA        782  L-03 L-09 W-11 L-13 L-04 L-12 W-06 L-05 L-08 W-10 L-07 W-11 L-13 L-12 L-09 L-06 L-11 L-12 L-11   4  -1432    720    764