ELIZABETHTOWN KY - July 18, 1998



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ROARK, CAROL             1797  W-02 L-04 L-07 W-03 W-08 W-05 W-06   5   +153   1867   1808
   2. PAXSON, MIKE             1811  L-01 W-08 L-03 W-04 W-05 W-06 L-07   4   +383   1755   1803
   3. BIBB, DANNY              1813  W-08 L-05 W-02 L-01 L-06 W-07 W-04   4    +80   1754   1805
   4. GOLDMAN, STUART          1780  W-06 W-01 L-05 L-02 W-07 W-08 L-03   4    -23   1759   1777
   5. BIBB, JOHN               1646  L-07 W-03 W-04 W-06 L-02 L-01 W-08   4    -46   1778   1671
   6. LEE, FRANK               1622  L-04 W-07 W-08 L-05 W-03 L-02 L-01   3    -25   1680   1632
   7. BROWNING, BRIAN          1605  W-05 L-06 W-01 L-08 L-04 L-03 W-02   3   -160   1682   1619
   8. BREITBEIL, CONNIE        1662  L-03 L-02 L-06 W-07 L-01 L-04 L-05   1   -362   1423   1624


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. BROWNSTEIN, GLENN        1412  L-02 W-06 W-03 W-04 T-05 W-05 W-02   5+  +327   1492   1429
   2. BOGLE, JULIA             1204  W-01 W-04 W-05 W-03 W-06 L-03 L-01   5    +44   1540   1289
   3. GALLOWAY, JOSEPH         1505  L-06 W-05 L-01 L-02 W-04 W-02 W-04   4    +55   1349   1483
   4. SLAUGHTER, RAYMOND       1445  W-05 L-02 W-06 L-01 L-03 W-06 L-03   3   +222   1268   1414
   5. CANN, KATHI              1145  L-04 L-03 L-02 W-06 T-01 L-01 W-06   2+  -228   1244   1161
   6. BLYLER, BOB              1230  W-03 L-01 L-04 L-05 L-02 L-04 L-05   1   -420   1027   1198


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. LEITZELL, ROSEMARIE      1076  W-06 W-05 W-03 W-04 W-02 L-03 L-02   5   +143   1068   1078
   2. GILLIS, ROBERT           1142  L-05 W-04 W-06 W-03 L-01 L-04 W-01   4   +204    927   1093
   3. BRITSCH, TOBI             863  W-04 W-06 L-01 L-02 L-05 W-01 W-05   4    +85    963    881
   4. SLAUGHTER, JOYCE          780  L-03 L-02 L-05 L-01 W-06 W-02 W-06   3     -4    889    796
   5. WILKERSON, BETTY          756  W-02 L-01 W-04 L-06 W-03 L-06 L-03   3   -167    853    771
   6. BLAINE, ROGER             801  L-01 L-03 L-02 W-05 L-04 W-05 L-04   2   -261    718    775