KNOXVILLE TN - December 08, 2000



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. HERSOM, RANDY            1977  W-06 W-14 W-07 W-05 W-11 W-12 W-10 L-09 W-02 W-13 L-08 L-03 L-04 W-03  10   +969   1850   1955
   2. OGUNYEMI, TUNDE          1627  W-09 W-11 W-13 L-10 L-03 W-06 L-04 W-08 L-01 W-14 W-07 W-05 W-12 W-04  10   +431   1876   1743
   3. COBBS, TRACY             1810  W-11 T-12 L-10 W-09 W-02 W-13 W-08 W-06 W-14 L-04 W-05 W-01 L-07 L-01   9+  +749   1844   1827
   4. CARDIA, JAN              1831  W-07 W-05 W-11 W-12 L-10 L-09 W-02 W-13 W-08 W-03 L-14 L-06 W-01 L-02   9   +285   1790   1827
   5. COOK, STEVE              1731  W-14 L-04 L-06 L-01 W-12 W-07 W-09 W-11 W-13 W-10 L-03 L-02 L-08 W-06   8   +214   1727   1739
   6. DOUGLAS, TONI            1394  L-01 W-10 W-05 W-13 L-07 L-02 W-12 L-03 L-11 W-08 W-09 W-04 W-14 L-05   8   -314   1776   1570
   7. WEISSKOPF, MARY ELLEN    1593  L-04 W-08 L-01 W-14 W-06 L-05 W-11 L-12 W-10 L-09 L-02 L-13 W-03 W-10   7   -240   1702   1635
   8. MOERSDORF, DAVID         1639  W-12 L-07 L-09 L-11 W-13 W-10 L-03 L-02 L-04 L-06 W-01 W-14 W-05 W-12   7   -446   1705   1667
   9. WEISSKOPF, MARTIN        1815  L-02 L-13 W-08 L-03 W-14 W-04 L-05 W-01 L-12 W-07 L-06 L-11 L-10 W-13   6   +100   1646   1762
  10. BERGERON, JERRI          1615  W-13 L-06 W-03 W-02 W-04 L-08 L-01 W-14 L-07 L-05 L-11 L-12 W-09 L-07   6   -309   1648   1628
  11. DENNIS, STEPHEN          1608  L-03 L-02 L-04 W-08 L-01 W-14 L-07 L-05 W-06 L-12 W-10 W-09 L-13 W-14   6   -369   1655   1627
  12. AVRIN, PAUL              1703  L-08 T-03 W-14 L-04 L-05 L-01 L-06 W-07 W-09 W-11 L-13 W-10 L-02 L-08   5+   -60   1619   1674
  13. SEALES, CYNTHIA          1773  L-10 W-09 L-02 L-06 L-08 L-03 W-14 L-04 L-05 L-01 W-12 W-07 W-11 L-09   5   -245   1599   1712
  14. SMITH, RAY               1690  L-05 L-01 L-12 L-07 L-09 L-11 L-13 L-10 L-03 L-02 W-04 L-08 L-06 L-11   1   -765   1280   1575


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. PIANOWSKI, SCOTT         1488  W-06 L-14 W-16 L-08 W-03 W-02 W-10 W-11 W-12 W-07 W-05 W-04 W-15 W-02  12   +978   1652   1538
   2. GILLIS, ROBERT           1396  W-05 W-04 W-14 W-15 W-08 L-01 L-13 L-09 W-11 W-06 L-07 W-16 W-03 L-01   9   +481   1436   1414
   3. GLENN, KEVIN             1233  W-04 W-13 W-15 L-10 L-01 W-12 W-09 W-05 L-06 L-14 W-16 W-08 L-02 W-06   9   +217   1411   1300
   4. WAGAND, NANCY            1465  L-03 L-02 W-10 L-11 L-12 W-07 W-05 W-13 W-14 L-15 W-08 L-01 W-09 W-09   8   +502   1374   1436
   5. CHRISTOPHEL, MICHAEL     1335  L-02 W-09 W-11 L-06 W-07 W-16 L-04 L-03 W-15 W-10 L-01 L-12 W-13 W-10   8   +235   1372   1351
   6. ATCHISON, PHYLLIS        1187  L-01 W-12 W-09 W-05 W-13 W-14 W-16 L-08 W-03 L-02 W-10 L-11 L-07 L-03   8    +39   1361   1251
   7. SMITH, JOANNE            1441  L-10 L-11 W-12 W-13 L-05 L-04 T-14 W-15 W-08 L-01 W-02 L-09 W-06 W-11   7+   -54   1369   1417
   8. DOLINSKY, KAAREN         1357  W-14 L-15 W-13 W-01 L-02 L-09 W-11 W-06 L-07 W-16 L-04 L-03 L-10 W-12   7   +132   1323   1346
   9. GLENN, ANNETTE           1146  L-13 L-05 L-06 W-14 W-16 W-08 L-03 W-02 W-10 W-11 L-12 W-07 L-04 L-04   7   +106   1328   1209
  10. ARNOLD, DAWN             1319  W-07 W-16 L-04 W-03 W-15 W-13 L-01 L-12 L-09 L-05 L-06 W-14 W-08 L-05   7    +22   1314   1317
  11. BURCHETT, JOANN          1438  L-12 W-07 L-05 W-04 W-14 W-15 L-08 L-01 L-02 L-09 W-13 W-06 W-16 L-07   7   -232   1333   1402
  12. SCOULOUKAS, DEAN         1343  W-11 L-06 L-07 L-16 W-04 L-03 W-15 W-10 L-01 L-13 W-09 W-05 L-14 L-08   6    +20   1269   1315
  13. SCHIN, FRANK             1079  W-09 L-03 L-08 L-07 L-06 L-10 W-02 L-04 W-16 W-12 L-11 W-15 L-05 W-15   6   -139   1289   1145
  14. SCHLAUCH, ROBIN          1345  L-08 W-01 L-02 L-09 L-11 L-06 T-07 L-16 L-04 W-03 L-15 L-10 W-12 W-16   4+  -781   1200   1290
  15. SWANSON, MARGARET        1460  W-16 W-08 L-03 L-02 L-10 L-11 L-12 L-07 L-05 W-04 W-14 L-13 L-01 L-13   4   -555   1161   1353
  16. PITZER, WILMA            1185  L-15 L-10 L-01 W-12 L-09 L-05 L-06 W-14 L-13 L-08 L-03 L-02 L-11 L-14   2   -971   1017   1133


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. JOHNSON, BOB             1063  L-02 W-05 W-09 W-11 W-04 W-13 L-03 W-10 W-06 W-07 W-08 W-12      W-02  11   +951   1152   1106
   2. CARTER, LINCOLN           840  W-01 W-08      W-05 W-09 W-11 L-04 W-13 W-03 W-10 W-06 L-07 W-12 L-01  10   +390   1106    953
   3. HERZ, MANUEL              942  L-08 W-04 W-07      W-12 W-06 W-01 W-08 L-02 W-05 W-09 L-11 W-13        9   +764   1092    991
   4. NICHOLSON, TONI           937  W-07 L-03 W-12 L-06 L-01 W-08 W-02 W-05 W-09 W-11      W-13 W-10 L-05   9   +520   1033    973
   5. DOWNING, SHARON          1066       L-01 W-11 L-02 W-13 W-09 W-10 L-04 L-07 L-03 W-12 L-06 W-08 W-04   7   +143    898   1016
   6. COOPER, WILL              962  W-13 L-09 W-10 W-04 L-07 L-03 L-12      L-01 L-08 L-02 W-05 W-11 W-07   6   +391    835    899
   7. BLANTON, LINDA            744  L-04 L-13 L-03 W-10 W-06      W-08 W-12 W-05 L-01 L-11 W-02 L-09 L-06   6   -432    869    784
   8. GARRETT, EMMA            1059  W-03 L-02 L-13 W-09 L-10 L-04 L-07 L-03 W-12 W-06 L-01      L-05 W-09   5   +257    796    973
   9. GREENE, LOIS              881  W-12 W-06 L-01 L-08 L-02 L-05      L-11 L-04 W-13 L-03 W-10 W-07 L-08   5   -191    811    857
  10. HARROP, TRISH               0            L-06 L-07 W-08 W-12 L-05 L-01 W-11 L-02 W-13 L-09 L-04 L-13   4   -281    747    747
  11. PRICHARD, HOWARD            0            L-05 L-01      L-02 W-13 W-09 L-10 L-04 W-07 W-03 L-06 L-12   4   -374    775    775
  12. GILLIS, MARSHA            750  L-09      L-04 W-13 L-03 L-10 W-06 L-07 L-08      L-05 L-01 L-02 W-11   3   -718    700    733
  13. POWELL, JUDITH A            0  L-06 W-07 W-08 L-12 L-05 L-01 L-11 L-02      L-09 L-10 L-04 L-03 W-10   3   -820    677    677