RENO NV - August 08, 1996



                               OLD                                                                                                                                             PERF    NEW
      NAME                    RATING                                                      DIVISION 1 RESULTS                                                      WINS   SPR  RATING RATING
   1. COHEN, IRA               1915  W-41 W-21 W-06 W-16 L-22 L-17 L-03 W-07 W-13 W-10 W-02 L-26 W-23 W-12 W-34 W-31 L-35 W-28 W-46 W-03 W-04 L-07 W-03 W-04 W-04  19  +1536   2101   1981
   2. GEARY, JIM               1993  W-16 W-15 W-37 L-12 W-08 W-09 W-10 W-13 W-03 L-07 L-01 W-20 W-11 W-22 W-43 L-14 L-23 W-05 L-06 W-05 L-06 W-21 W-06 W-03 W-06  18  +1109   2019   2007
   3. WIEGAND, DAVE            1937  W-39 W-11 W-18 L-06 W-32 W-19 W-01 L-10 L-02 W-13 W-07 W-05 W-27 W-17 W-48 W-26 W-21 L-30 W-04 L-01 W-07 L-04 L-01 L-02 W-07  17  +1182   1971   1965
   4. KANTIMATHI, SAM          1816  W-45 W-25 W-38 W-11 L-24 W-27 W-12 W-28 W-18 W-19 W-05 W-08 W-07 W-16 L-30 W-48 W-26 L-21 L-03 L-07 L-01 W-03 W-07 L-01 L-01  17   +922   1917   1908
   5. WOLFORD, GAIL            1828  W-20 W-26 W-09 W-34 W-47 L-07 L-28 W-18 L-19 W-12 L-04 L-03 W-17 W-27 W-23 W-43 W-06 L-02 W-14 L-02 W-21 L-06 W-10 W-09 W-11  17   +624   2043   1914
   6. SCHONBRUN, LESTER        2014  W-21 W-41 L-01 W-03 L-19 W-32 W-44 W-40 L-16 L-11 L-26 W-34 W-38 W-18 W-14 W-23 L-05 W-43 W-02 W-21 W-02 W-05 L-02 W-07 L-02  17   +580   2033   2010
   7. SCHONEBOOM, MARJORIE     1795  W-28 W-40 W-23 W-47 W-34 W-05 W-13 L-01 L-10 W-02 L-03 W-16 L-04 W-08 W-38 L-42 W-11 W-15 W-17 W-04 L-03 W-01 L-04 L-06 L-03  16   +776   1964   1879
   8. CARDIA, JAN              1931  W-14 L-29 W-35 L-09 L-02 L-12 W-47 W-41 W-33 W-31 W-38 L-04 W-16 L-07 L-19 W-27 W-39 L-20 W-40 L-16 L-11 W-22 W-28 W-15 W-16  15   +335   1881   1913
   9. ALEXANDER, STEVEN        1896  W-26 W-20 L-05 W-08 W-12 L-02 W-15 W-34 L-27 L-29 L-22 L-28 L-21 W-10 W-25 W-47 W-44 L-18 W-13 W-28 W-10 L-26 W-16 L-05 T-10  14+  +482   1930   1896
  10. GOLDMAN, STUART          1829  W-30 L-47 L-17 W-35 W-33 W-48 L-02 W-03 W-07 L-01 W-13 L-21 W-28 L-09 L-32 W-29 L-24 W-41 W-16 W-26 L-09 W-28 L-05 W-12 T-09  14+  +460   1875   1856
  11. KAPLAN, CAROL            1782  W-18 L-03 T-39 L-04 W-27 W-24 L-16 W-44 W-26 W-06 L-40 W-22 L-02 L-20 W-15 W-17 L-07 W-42 L-38 L-22 W-08 W-16 W-17 W-13 L-05  14+  -198   1897   1842
  12. HAY, ANNE                1845  W-43 L-46 W-27 W-02 L-09 W-08 L-04 W-19 W-28 L-05 W-18 L-23 L-26 L-01 W-36 W-37 W-33 L-22 L-45 W-30 W-20 L-14 W-22 L-10 W-20  14   +500   1849   1853
  13. KAISER, DENNIS           1827  W-42 W-36 W-24 L-30 L-29 W-28 L-07 L-02 L-01 L-03 L-10 W-35 W-37 W-41 W-18 L-25 W-47 W-44 L-09 L-18 W-27 W-17 W-26 L-11 W-17  14   +424   1925   1860
  14. ANGLIN, TIM              1787  L-08 W-35 L-29 L-39 W-38 L-26 L-21 W-32 W-36 L-17 W-46 W-24 L-15 W-25 L-06 W-02 W-43 W-23 L-05 L-20 L-30 W-12 W-31 W-30 W-22  14   +223   1911   1832
  15. WILLIAMS, MARGARET BAUER 1818  W-37 L-02 L-16 W-43 L-40 W-45 L-09 W-29 W-34 L-22 L-27 W-25 W-14 W-24 L-11 W-38 L-17 L-07 W-42 L-25 W-32 W-23 W-30 L-08 W-27  14   -157   1887   1846
  16. ORVIS, JOAN              1676  L-02 L-37 W-15 L-01 W-17 W-22 W-11 W-26 W-06 W-40 W-44 L-07 L-08 L-04 W-29 T-24 W-41 L-32 L-10 W-08 W-22 L-11 L-09 W-27 L-08  13+  +240   1858   1803
  17. WEINIKE, JOE             1934  L-47 W-30 W-10 L-22 L-16 W-01 W-32 W-46 W-21 W-14 W-36 L-27 L-05 L-03 W-42 L-11 W-15 L-38 L-07 W-27 W-18 L-13 L-11 W-19 L-13  13   +631   1814   1887
  18. HALPER, CAROL CLARKE     1855  L-11 W-39 L-03 W-31 W-42 W-21 W-19 L-05 L-04 W-28 L-12 L-38 W-34 L-06 L-13 W-44 L-25 W-09 W-47 W-13 L-17 L-27 L-27 W-23 W-25  13   +524   1850   1853
  19. HALPER, EDWARD           1953  W-22 W-48 W-31 W-32 W-06 L-03 L-18 L-12 W-05 L-04 L-28 W-43 W-44 L-30 W-08 L-40 L-27 L-39 L-20 W-38 L-31 W-29 W-25 L-17 W-26  13   +330   1791   1896
  20. ADAMS, TOM               1766  L-05 L-09 L-26 W-46 L-44 W-37 W-35 W-24 W-45 L-30 W-23 L-02 L-22 W-11 W-27 L-39 L-40 W-08 W-19 W-14 L-12 L-30 W-21 W-26 L-12  13   +171   1868   1812
  21. MILKENT, MARLENE         1731  L-06 L-01 L-41 W-42 W-31 L-18 W-14 W-36 L-17 W-46 W-32 W-10 W-09 W-28 L-26 W-30 L-03 W-04 L-48 L-06 L-05 L-02 L-20 W-29 W-28  13   +136   1831   1798
  22. STEELE, DENVER           1724  L-19 W-31 W-48 W-17 W-01 L-16 L-34 L-27 W-29 W-15 W-09 L-11 W-20 L-02 L-37 W-33 W-45 W-12 L-36 W-11 L-16 L-08 L-12 W-28 L-14  13    -35   1792   1782
  23. MOYER, RICHARD           1786  W-40 L-28 L-07 W-41 W-25 L-36 W-30 W-45 W-35 W-24 L-20 W-12 L-01 L-26 L-05 L-06 W-02 L-14 W-43 L-32 W-25 L-15 W-24 L-18 W-30  13   +236   1817   1813
  24. HILL, MARLON             1990  W-36 W-42 L-13 L-27 W-04 L-11 L-45 L-20 W-30 L-23 W-35 L-14 W-25 L-15 L-41 T-16 W-10 L-29 L-32 W-39 W-40 W-37 L-23 W-31 W-32  12+  +125   1801   1904
  25. WEISSKOPF, MARTIN        1814  L-38 L-04 W-45 L-36 L-23 L-41 W-43 L-42 W-39 W-48 W-37 L-15 L-24 L-14 L-09 W-13 W-18 W-47 W-44 W-15 L-23 W-32 L-19 W-32 L-18  12   +274   1834   1810
  26. BAKER, MICHAEL           1754  L-09 L-05 W-20 W-38 W-39 W-14 W-40 L-16 L-11 L-44 W-06 W-01 W-12 W-23 W-21 L-03 L-04 W-48 L-30 L-10 L-28 W-09 L-13 L-20 L-19  12   +147   1770   1781
  27. WIDERGREN, JEFF          1975  W-46 W-43 L-12 W-24 L-11 L-04 W-29 W-22 W-09 L-34 W-15 W-17 L-03 L-05 L-20 L-08 W-19 W-40 L-39 L-17 L-13 W-18 W-18 L-16 L-15  12     +0   1765   1900
  28. PISTOLESE, MARK          1819  L-07 W-23 W-40 W-29 W-30 L-13 W-05 L-04 L-12 L-18 W-19 W-09 L-10 L-21 W-35 W-46 W-31 L-01 W-34 L-09 W-26 L-10 L-08 L-22 L-21  12    -30   1789   1809
  29. AVRIN, PAUL              1749  L-35 W-08 W-14 L-28 W-13 W-30 L-27 L-15 L-22 W-09 L-34 W-31 L-36 L-39 L-16 L-10 W-32 W-24 W-41 L-31 W-38 L-19 W-36 L-21 W-34  12    -95   1806   1783
  30. LINN, ROBERT             1816  L-10 L-17 W-47 W-13 L-28 L-29 L-23 W-35 L-24 W-20 W-45 L-44 L-43 W-19 W-04 L-21 W-48 W-03 W-26 L-12 W-14 W-20 L-15 L-14 L-23  12   -408   1853   1818
  31. GARREN, HELAINE          1771  W-48 L-22 L-19 L-18 L-21 W-42 W-33 L-47 L-38 L-08 W-41 L-29 W-39 W-36 W-46 L-01 L-28 W-34 W-35 W-29 W-19 L-38 L-14 L-24 W-36  12   -510   1840   1791
  32. ADAMS, JAMES             1813  W-44 W-33 L-34 L-19 L-03 L-06 L-17 L-14 L-46 W-36 L-21 L-47 W-48 W-45 W-10 W-41 L-29 W-16 W-24 W-23 L-15 L-25 W-35 L-25 L-24  11   +304   1816   1800
  33. MERRILL, KAREN           1649  L-34 L-32 W-44 L-48 L-10 L-35 L-31 L-38 L-08 W-41 W-47 W-40 L-42 W-46 L-45 L-22 L-12 W-36 L-37 W-43 W-47 W-42 W-38 L-34 W-38  11   +219   1788   1711
  34. EICHENBAUM, JACK         1859  W-33 L-44 W-32 L-05 L-07 W-47 W-22 L-09 L-15 W-27 W-29 L-06 L-18 W-38 L-01 L-35 W-46 L-31 L-28 L-44 W-36 L-35 W-41 W-33 L-29  11    -22   1738   1808
  35. HART, JOHN               1842  W-29 L-14 L-08 L-10 W-48 W-33 L-20 L-30 L-23 W-45 L-24 L-13 L-41 W-37 L-28 W-34 W-01 W-46 L-31 L-36 W-44 W-34 L-32 L-36 W-41  11   -157   1807   1809
  36. TILLEKERATNE, SIRI       1775  L-24 L-13 L-42 W-25 W-41 W-23 W-46 L-21 L-14 L-32 L-17 W-39 W-29 L-31 L-12 L-45 W-37 L-33 W-22 W-35 L-34 W-44 L-29 W-35 L-31  11   -619   1720   1750
  37. BRODERICK, LARRY         1838  L-15 W-16 L-02 W-44 L-46 L-20 W-42 W-39 W-48 L-43 L-25 L-41 L-13 L-35 W-22 L-12 L-36 W-45 W-33 L-40 W-39 L-24 W-44 L-38 W-40  11   -858   1754   1794
  38. FANCETT, BOB             1806  W-25 L-45 L-04 L-26 L-14 W-39 W-41 W-33 W-31 W-47 L-08 W-18 L-06 L-34 L-07 L-15 L-42 W-17 W-11 L-19 L-29 W-31 L-33 W-37 L-33  11  -1055   1709   1768
  39. WEISSKOPF, MARY ELLEN    1695  L-03 L-18 T-11 W-14 L-26 L-38 L-48 L-37 L-25 W-42 L-43 L-36 L-31 W-29 W-40 W-20 L-08 W-19 W-27 L-24 L-37 W-40 L-42 W-46 W-42  10+  -456   1849   1778
  40. BOND, TOM                1879  L-23 L-07 L-28 W-45 W-15 W-43 L-26 L-06 L-44 L-16 W-11 L-33 L-46 W-42 L-39 W-19 W-20 L-27 L-08 W-37 L-24 L-39 W-43 W-44 L-37  10   -865   1763   1813
  41. HEIDLER, GREG            1794  L-01 L-06 W-21 L-23 L-36 W-25 L-38 L-08 W-47 L-33 L-31 W-37 W-35 L-13 W-24 L-32 L-16 L-10 L-29 W-48 W-45 W-46 L-34 W-42 L-35  10   -899   1722   1754
  42. DADY, RITA               1757  L-13 L-24 W-36 L-21 L-18 L-31 L-37 W-25 L-43 L-39 W-48 L-46 W-33 L-40 L-17 W-07 W-38 L-11 L-15 W-47 W-43 L-33 W-39 L-41 L-39   9   -586   1695   1718
  43. PISTOL, HOWARD           1763  L-12 L-27 W-46 L-15 W-45 L-40 L-25 L-48 W-42 W-37 W-39 L-19 W-30 L-44 L-02 L-05 L-14 L-06 L-23 L-33 L-42 W-47 L-40 W-47 W-44   9   -962   1653   1719
  44. TERRY, PAUL              1757  L-32 W-34 L-33 L-37 W-20 W-46 L-06 L-11 W-40 W-26 L-16 W-30 L-19 W-43 W-47 L-18 L-09 L-13 L-25 W-34 L-35 L-36 L-37 L-40 L-43   9   -972   1652   1717
  45. SIMMONS, MARK            1638  L-04 W-38 L-25 L-40 L-43 L-15 W-24 L-23 L-20 L-35 L-30 L-48 L-47 L-32 W-33 W-36 L-22 L-37 W-12 L-46 L-41 W-48 L-46 W-48 W-47   8   -546   1700   1645
  46. GRAZETTE, PAM            1733  L-27 W-12 L-43 L-20 W-37 L-44 L-36 L-17 W-32 L-21 L-14 W-42 W-40 L-33 L-31 L-28 L-34 L-35 L-01 W-45 L-48 L-41 W-45 L-39 W-48   8   -865   1596   1676
  47. MORLEY, MAGGIE           1707  W-17 W-10 L-30 L-07 L-05 L-34 L-08 W-31 L-41 L-38 L-33 W-32 W-45 W-48 L-44 L-09 L-13 L-25 L-18 L-42 L-33 L-43 W-48 L-43 L-45   7  -1023   1543   1646
  48. FISHER, NORMA            1798  L-31 L-19 L-22 W-33 L-35 L-10 W-39 W-43 L-37 L-25 L-42 W-45 L-32 L-47 L-03 L-04 L-30 L-26 W-21 L-41 W-46 L-45 L-47 L-45 L-46   6  -1395   1525   1667


                               OLD                                                                                                                                             PERF    NEW
      NAME                    RATING                                                      DIVISION 2 RESULTS                                                      WINS   SPR  RATING RATING
   1. DIXON, ROY               1667  W-17 W-11 L-03 L-06 L-02 W-12 W-05 W-14 W-32 W-29 W-30 T-24 L-18 W-16 W-31 W-22 L-13 W-26 L-04 W-14 W-08 W-07 W-03 W-03 W-03  18+ +1449   1810   1723
   2. MARTINEZ, LEWIS          1653  W-32 W-10 W-13 W-12 W-01 L-06 W-25 W-15 W-26 W-09 W-03 L-14 L-08 L-04 W-17 W-19 L-05 L-16 W-20 W-04 L-03 W-05 W-04 L-05 W-05  17  +1150   1662   1679
   3. ATTERBURY, CRAIG         1594  W-11 W-17 W-01 L-16 W-14 W-07 W-09 W-25 W-15 W-26 L-02 W-12 L-10 W-20 L-28 W-23 W-18 T-08 W-06 W-05 W-02 L-04 L-01 L-01 L-01  16+  +662   1670   1653
   4. GOARD, J                 1622  L-16 W-25 W-29 W-10 W-05 W-15 W-17 W-21 L-06 L-07 W-20 L-08 L-14 W-02 W-22 L-13 W-26 W-31 W-01 L-02 L-05 W-03 L-02 W-06 W-07  16   +923   1714   1669
   5. CHUNKATH, Mohan          1394  L-26 W-21 L-12 L-15 L-04 W-10 L-01 W-29 W-30 W-18 W-23 W-25 W-13 L-06 W-16 W-20 W-02 W-19 W-17 L-03 W-04 L-02 W-07 W-02 L-02  16   +662   1730   1605
   6. HAMILTON, RUTH           1708  L-28 W-24 W-30 W-01 L-12 W-02 W-07 L-20 W-04 W-21 L-17 W-13 W-25 W-05 L-23 L-18 L-08 W-28 L-03 L-16 W-12 W-10 W-09 L-04 W-09  15   +878   1608   1672
   7. NOWACKI, BOB             1646  W-18 W-08 W-22 W-14 L-16 L-03 L-06 L-17 L-20 W-04 W-21 W-28 L-09 W-32 W-15 L-11 W-12 W-27 W-29 W-08 W-14 L-01 L-05 W-08 L-04  15   +358   1633   1640
   8. CLIFFORD, WAYNE          1504  W-22 L-07 W-18 L-26 L-28 W-20 W-24 L-19 W-31 L-12 W-13 W-04 W-02 L-14 W-18 W-28 W-06 T-03 L-23 L-07 L-01 W-14 W-10 L-07 W-12  14+  +733   1617   1572
   9. HAHN, ALBERT             1747  W-31 L-23 L-20 L-27 W-29 W-13 L-03 W-26 L-25 L-02 W-15 W-32 W-07 W-28 L-10 W-24 L-14 L-21 W-25 W-21 W-20 W-26 L-06 W-10 L-06  14   +553   1635   1685
  10. KAMEN, ROY               1554  W-13 L-02 W-32 L-04 W-15 L-05 W-11 W-16 W-27 W-28 L-22 L-20 W-03 L-12 W-09 L-14 W-21 L-25 W-24 W-12 W-16 L-06 L-08 L-09 W-14  14   +254   1596   1583
  11. MAYER, CARLYNN           1660  L-03 L-01 L-17 L-25 W-19 L-18 L-10 W-28 W-22 W-27 W-16 W-23 W-15 L-21 W-30 W-07 L-15 W-32 L-12 L-23 L-19 W-13 W-22 W-21 W-16  14   +128   1570   1608
  12. MOYER, POLLY             1519  L-21 W-26 W-05 L-02 W-06 L-01 W-31 W-24 W-13 W-08 L-19 L-03 W-20 W-10 L-29 W-30 L-07 L-15 W-11 L-10 L-06 W-16 W-21 W-16 L-08  14     -9   1605   1576
  13. CORNELISON, BETTY        1605  L-10 W-32 L-02 W-29 W-27 L-09 W-19 W-31 L-12 W-24 L-08 L-06 L-05 W-25 L-26 W-04 W-01 L-22 W-31 L-19 W-23 L-11 W-25 W-23 W-19  14   +197   1606   1595
  14. MEYER, ALAN              1536  W-19 W-27 L-15 L-07 L-03 L-16 T-32 L-01 W-29 W-30 W-18 W-02 W-04 W-08 L-25 W-10 W-09 W-24 L-21 L-01 L-07 L-08 W-19 W-15 L-10  13+  -125   1571   1560
  15. VALENTINE, KEITH         1609  W-27 W-19 W-14 W-05 L-10 L-04 L-26 L-02 L-03 L-25 L-09 L-21 L-11 W-23 L-07 W-32 W-11 W-12 W-27 L-22 W-32 W-18 W-20 L-14 W-20  13    +45   1626   1592
  16. SMITH, ROBERT            1531  W-04 W-29 L-25 W-03 W-07 W-14 W-27 L-10 W-28 W-22 L-11 W-18 L-24 L-01 L-05 W-17 L-20 W-02 L-19 W-06 L-10 L-12 W-23 L-12 L-11  13    -98   1520   1546
  17. THOMAS, RANDALL          1399  L-01 L-03 W-11 W-23 W-24 W-22 L-04 W-07 L-21 L-20 W-06 L-27 L-26 W-31 L-02 L-16 W-19 W-20 L-05 W-30 L-24 L-27 W-27 W-25 W-21  13   +231   1568   1493
  18. CAMPER, JACQUELINE       1263  L-07 W-22 L-08 W-19 L-25 W-11 W-30 W-32 W-23 L-05 L-14 L-16 W-01 L-24 L-08 W-06 L-03 L-23 W-28 W-32 L-22 L-15 W-26 L-19 W-25  12   +216   1486   1400
  19. SANDERS, T A             1415  L-14 L-15 W-27 L-18 L-11 L-25 L-13 W-08 W-24 W-31 W-12 W-22 W-30 L-29 W-20 L-02 L-17 L-05 W-16 W-13 W-11 L-23 L-14 W-18 L-13  12    +60   1508   1470
  20. MOCINE, JOAN             1735  W-23 W-31 W-09 W-28 W-26 L-08 L-21 W-06 W-07 W-17 L-04 W-10 L-12 L-03 L-19 L-05 W-16 L-17 L-02 W-26 L-09 L-21 L-15 W-22 L-15  12   -186   1468   1624
  21. PALMER, VAIL             1594  W-12 L-05 L-26 W-31 W-32 W-30 W-20 L-04 W-17 L-06 L-07 W-15 L-23 W-11 L-24 L-25 L-10 W-09 W-14 L-09 W-26 W-20 L-12 L-11 L-17  12   -213   1545   1573
  22. UDELSON, TINA            1560  L-08 L-18 L-07 W-24 W-23 L-17 W-28 W-27 L-11 L-16 W-10 L-19 W-29 L-30 L-04 L-01 W-31 W-13 W-26 W-15 W-18 L-32 L-11 L-20 W-27  12   -347   1512   1532
  23. MCDONOUGH, DONNA         1548  L-20 W-09 L-31 L-17 L-22 W-24 W-29 W-30 L-18 W-32 L-05 L-11 W-21 L-15 W-06 L-03 W-28 W-18 W-08 W-11 L-13 W-19 L-16 L-13 L-24  12   -518   1543   1543
  24. HOULGATE-WEST, T C       1641  L-30 L-06 W-28 L-22 L-17 L-23 L-08 L-12 L-19 L-13 W-31 T-01 W-16 W-18 W-21 L-09 W-25 L-14 L-10 W-27 W-17 W-30      W-26 W-23  11+  -173   1607   1587
  25. WOOD, ELIZABETH          1301  L-29 L-04 W-16 W-11 W-18 W-19 L-02 L-03 W-09 W-15 L-26 L-05 L-06 L-13 W-14 W-21 L-24 W-10 L-09 L-29 W-28 W-31 L-13 L-17 L-18  11   -459   1490   1408
  26. SEALES, CYNTHIA          1687  W-05 L-12 W-21 W-08 L-20 W-28 W-15 L-09 L-02 L-03 W-25 W-31 W-17 L-27 W-13 W-31 L-04 L-01 L-22 L-20 L-21 L-09 L-18 L-24 L-28  10   +270   1357   1552
  27. MEDLIN, BARB             1305  L-15 L-14 L-19 W-09 L-13 W-29 L-16 L-22 L-10 L-11 L-28 W-17 W-31 W-26 W-32 W-29 W-30 L-07 L-15 L-24 W-30 W-17 L-17      L-22  10   -732   1511   1397
  28. SCOTT, NANCY             1469  W-06 W-30 L-24 L-20 W-08 L-26 L-22 L-11 L-16 L-10 W-27 L-07 W-32 L-09 W-03 L-08 L-23 L-06 L-18 W-31 L-25 L-29 L-30 W-30 W-26   9   -475   1439   1455
  29. STRUMINGER, VICTOR       1676  W-25 L-16 L-04 L-13 L-09 L-27 L-23 L-05 L-14 L-01 W-32 L-30 L-22 W-19 W-12 L-27 W-32 W-30 L-07 W-25 L-31 W-28                  8   -979   1481   1546
  30. CANTERMAN, NAURLENE      1601  W-24 L-28 L-06 W-32 L-31 L-21 L-18 L-23 L-05 L-14 L-01 W-29 L-19 W-22 L-11 L-12 L-27 L-29 W-32 L-17 L-27 L-24 W-28 L-28 W-31   7   -552   1328   1451
  31. FREEBODY, LAWREN         1394  L-09 L-20 W-23 L-21 W-30 W-32 L-12 L-13 L-08 L-19 L-24 L-26 L-27 L-17 L-01 L-26 L-22 L-04 L-13 L-28 W-29 L-25 L-32 W-32 L-30   5  -1549   1253   1332
  32. RAND, LARRY              1326  L-02 L-13 L-10 L-30 L-21 L-31 T-14 L-18 L-01 L-23 L-29 L-09 L-28 L-07 L-27 L-15 L-29 L-11 L-30 L-18 L-15 W-22 W-31 L-31        2+ -1498   1188   1243


                               OLD                                                                                                                                             PERF    NEW
      NAME                    RATING                                                      DIVISION 3 RESULTS                                                      WINS   SPR  RATING RATING
   1. MALCOLM, DON             1526  W-42 W-31 L-20 W-10 L-08 W-12 W-03 W-34 W-06 W-15 L-02 W-22 L-09 W-04 W-32 L-17 W-13 W-16 L-05 W-03 W-10 L-04 W-04 W-02 W-03  18   +925   1598   1559
   2. TRAEG, ELEANOR           1492  W-38 W-35 W-32 W-26 L-04 L-24 W-15 L-06 L-03 L-34 W-01 W-23 W-11 W-30 W-36 W-20 L-25 W-43 L-09 W-06 W-05 W-22 W-03 L-01 W-06  17  +1140   1544   1511
   3. WALLIS, CARLENE          1443  L-37 W-36 W-16 W-20 W-05 W-29 L-01 W-15 W-02 L-06 W-34 W-38 W-25 W-13 W-41 W-45 L-04 L-21 W-10 L-01 W-04 W-10 L-02 W-07 L-01  17   +632   1489   1485
   4. LEE, TERRY               1416  W-18 W-40 L-13 W-24 W-02 W-26 W-19 W-23 L-07 W-25 W-05 L-09 L-22 L-01 W-21 W-10 W-03 W-45 L-41 W-10 L-03 W-01 L-01 L-06 W-07  16   +570   1466   1447
   5. DOUGLAS, TONI            1346  W-48 W-45 W-11 W-29 L-03 W-20 L-25 W-19 W-23 W-07 L-04 L-18 L-34 W-12 W-17 W-13 W-16 L-32 W-01 W-22 L-02 L-06 L-07 W-11 W-10  16   +404   1509   1427
   6. LARSON, NANCY            1451  W-41 L-22 W-33 W-19 W-09 L-16 L-34 W-02 L-01 W-03 W-15 L-10 W-07 W-20 W-44 W-47 W-30 L-28 W-12 L-02 L-22 W-05 W-22 W-04 L-02  16   +317   1484   1471
   7. KISICH, ESTHER           1401  L-29 W-47 W-14 W-22 L-21 W-15 W-23 L-25 W-04 L-05 W-19 L-20 L-06 L-10 W-11 W-40 L-27 W-35 W-33 W-21 W-09 W-15 W-05 L-03 L-04  15   +963   1449   1420
   8. WILSON, HARVEY           1376  W-44 W-23 W-21 L-12 W-01 L-10 L-24 L-20 L-16 L-22 W-11 W-27 W-37 L-31 W-42 W-39 L-14 W-18 L-15 W-20 W-34 W-14 L-10 W-22 W-13  15   +477   1465   1417
   9. REED, PAT                1311  W-27 W-28 W-26 L-16 L-06 L-19 L-13 W-12 W-42 L-21 W-33 W-04 W-01 W-22 L-20 W-25 L-43 L-36 W-02 W-15 L-07 W-21 L-15 W-17 W-15  15   +328   1427   1382
  10. THIEMANN, SCOTT          1374  L-17 W-25 W-34 L-01 L-12 W-08 W-43 W-27 W-48 W-18 L-32 W-06 W-20 W-07 W-45 L-04 W-21 W-41 L-03 L-04 L-01 L-03 W-08 W-15 L-05  15   +271   1410   1421
  11. ZMORZYNSKI, JOYCE        1397  W-45 L-48 L-05 W-44 W-46 W-36 W-22 W-24 L-20 L-16 L-08 W-30 L-02 W-23 L-07 W-35 W-40 W-33 L-27 W-28 L-17 W-19 W-16 L-05 W-16  15   +152   1404   1399
  12. RAWLINS, GENE            1458  W-39 W-19 L-24 W-08 W-10 L-01 W-33 L-09 W-21 W-13 W-42 L-34 W-18 L-05 L-47 L-30 W-28 W-44 L-06 W-26 L-25 W-13 W-19 L-13 W-21  15   -118   1361   1426
  13. WALKER, DAVID D          1487  W-40 W-18 W-04 L-27 W-30 L-34 W-09 W-42 L-33 L-12 W-21 W-25 L-38 L-03 L-16 L-05 L-01 W-17 W-32 W-25 W-26 L-12 W-28 W-12 L-08  14   +615   1389   1439
  14. KARRIS, JOHN             1442  W-47 L-29 L-07 W-40 L-32 L-23 L-26 W-35 W-30 W-36 L-45 L-41 W-46 L-19 W-39 W-18 W-08 L-15 W-42 W-34 L-20 L-08 W-30 W-27 W-22  14   +398   1408   1404
  15. RITZ, SHIRLEY            1447  W-46 W-43 W-30 L-21 W-22 L-07 L-02 L-03 W-34 L-01 L-06 W-33 W-24 W-36 L-18 W-42 W-39 W-14 W-08 L-09 W-21 L-07 W-09 L-10 L-09  14   +240   1388   1418
  16. SAWYER, RUTH             1375  W-36 W-37 L-03 W-09 L-19 W-06 L-20 L-22 W-08 W-11 W-24 W-35 L-21 W-29 W-13 L-32 L-05 L-01 L-17 W-30 W-38 W-18 L-11 W-19 L-11  14   +217   1380   1385
  17. GELB, PHYLLIS            1266  W-10 L-34 L-25 L-35 W-48 L-39 L-44 W-29 W-41 W-31 L-28 W-43 W-47 W-26 L-05 W-01 W-32 L-13 W-16 L-19 W-11 L-28 W-25 L-09 W-24  14   +150   1394   1326
  18. FLEETHAM, JEFF           1314  L-04 L-13 W-40 W-45 L-28 W-37 W-48 W-43 W-32 L-10 W-27 W-05 L-12 W-34 W-15 L-14 L-42 L-08 L-39 W-38 W-30 L-16 L-26 W-25 W-26  14   +139   1346   1340
  19. BROOKS, LEE              1293  W-24 L-12 W-39 L-06 W-16 W-09 L-04 L-05 W-25 L-23 L-07 W-46 W-41 W-14 W-29 L-26 L-22 W-34 W-37 W-17 W-28 L-11 L-12 L-16 W-27  14   -256   1384   1337
  20. DUMEZ, GINA              1543  L-31 W-42 W-01 L-03 W-29 L-05 W-16 W-08 W-11 L-24 L-22 W-07 L-10 L-06 W-09 L-02 W-36 L-25 W-43 L-08 W-14 L-34 L-27 W-34 W-28  13   +611   1376   1457
  21. EVANS, CLYDE             1120  W-23 W-44 L-08 W-15 W-07 L-22 W-42 L-33 L-12 W-09 L-13 W-29 W-16 W-35 L-04 W-41 L-10 W-03 L-45 L-07 L-15 L-09 W-34 W-26 L-12  13   +443   1337   1276
  22. TIEGER, HELEN            1323  W-33 W-06 L-41 L-07 L-15 W-21 L-11 W-16 W-24 W-08 W-20 L-01 W-04 L-09 L-37 W-29 W-19 W-26 W-34 L-05 W-06 L-02 L-06 L-08 L-14  13   +166   1351   1355
  23. LITCHFIELD, LISA         1102  L-21 L-08 W-44 W-32 W-40 W-14 L-07 L-04 L-05 W-19 L-25 L-02 L-30 L-11 W-48 L-38 W-31 W-46 W-24 W-32 L-24 L-27 W-31 W-29 W-30  13   +113   1358   1333
  24. HENDERLITE, VIVIAN       1381  L-19 W-39 W-12 L-04 L-26 W-02 W-08 L-11 L-22 W-20 L-16 W-36 L-15 L-33 L-46 W-48 W-38 W-31 L-23 W-27 W-23 L-32 W-36 W-28 L-17  13    -30   1300   1353
  25. PODER, DAVID             1207  L-34 L-10 W-17 W-31 W-47 W-33 W-05 W-07 L-19 L-04 W-23 L-13 L-03 W-38 W-43 L-09 W-02 W-20 L-36 L-13 W-12 L-26 L-17 L-18 W-32  13   -127   1352   1322
  26. MILLER, GLORIA           1225  W-28 W-27 L-09 L-02 W-24 L-04 W-14 W-45 L-35 L-30 L-36 W-47 W-43 L-17 W-34 W-19 W-37 L-22 W-29 L-12 L-13 W-25 W-18 L-21 L-18  13   -365   1348   1293
  27. STRASBURGER, CARLA       1409  L-09 L-26 W-28 W-13 L-34 L-30 W-32 L-10 W-43 L-48 L-18 L-08 L-31 W-37 W-35 W-33 W-07 L-40 W-11 L-24 W-32 W-23 W-20 L-14 L-19  12   +557   1373   1368
