PLAINVIEW LI NY B - June 09, 1996



                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 1 RESULTS              WINS   SPR  RATING RATING
   1. CARDIA, JAN              1922  W-06 W-09 W-04 W-10 W-03 W-07 W-05 W-08 W-02   9   +707   2465   1964
   2. SHERMAN, LARRY           1846  W-04 L-03 L-09 W-06 W-08 W-05 W-10 W-07 L-01   6   +312   1896   1856
   3. PISTOL, HOWARD           1755  L-07 W-02 W-08 W-05 L-01 L-06 W-04 W-09 W-10   6    +24   1906   1792
   4. TANGREDI, FRANK          1797  L-02 W-06 L-01 W-09 W-07 W-10 L-03 L-05 W-08   5   +399   1819   1802
   5. FLIESSER, SHIRLEY        1731  W-09 W-08 L-10 L-03 W-06 L-02 L-01 W-04 W-07   5   -151   1827   1755
   6. CARLSON, DAVID B         1740  L-01 L-04 W-07 L-02 L-05 W-03 L-08 W-10 W-09   4   +136   1746   1741
   7. KELLY, TOM               1727  W-03 L-10 L-06 W-08 L-04 L-01 W-09 L-02 L-05   3   -130   1665   1712
   8. DIXON, ROY               1751  W-10 L-05 L-03 L-07 L-02 W-09 W-06 L-01 L-04   3   -360   1662   1729
   9. SILVERMAN, ARLINE        1734  L-05 L-01 W-02 L-04 W-10 L-08 L-07 L-03 L-06   2   -351   1569   1697
  10. SCHONEBOOM, MARJORIE     1808  L-08 W-07 W-05 L-01 L-09 L-04 L-02 L-06 L-03   2   -486   1561   1753


                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 2 RESULTS              WINS   SPR  RATING RATING
   1. ABOLAFIA, DAVID          1619  W-09 L-02 W-06 W-04 W-11 W-10 L-07 W-05 W-08   7   +599   1741   1648
   2. GOLDMAN, DANIEL          1573  W-12 W-01 W-09 W-07 L-05 W-08 W-10 L-04 W-11   7   +234   1725   1609
   3. DEMERS, AL               1459  W-06 L-09 W-12 W-11 W-10 W-04 L-05 L-08 W-07   6   +280   1638   1504
   4. GOULD, DAVID A           1431  W-07 W-10 W-11 L-01 W-06 L-03 W-12 W-02 L-09   6   +205   1647   1543
   5. COKER, EDWARD            1498  L-08 L-11 W-07 L-06 W-02 W-09 W-03 L-01 W-12   5    +54   1585   1519
   6. COHEN, JO ANNE           1424  L-03 W-12 L-01 W-05 L-04 W-11 W-08 L-07 W-10   5   -151   1554   1458
   7. FILZER, GLENN            1465  L-04 W-08 L-05 L-02 W-09 L-12 W-01 W-06 L-03   4    +40   1496   1473
   8. KELLY, JOAN              1639  W-05 L-07 W-10 L-09 W-12 L-02 L-06 W-03 L-01   4    -65   1480   1601
   9. BROWE, HELENE            1405  L-01 W-03 L-02 W-08 L-07 L-05 L-11 W-10 W-04   4   -429   1481   1425
  10. ROSENBLUM, SARAH         1464  W-11 L-04 L-08 W-12 L-03 L-01 L-02 L-09 L-06   2    -87   1324   1434
  11. BURTON, BETTY            1545  L-10 W-05 L-04 L-03 L-01 L-06 W-09 L-12 L-02   2   -112   1299   1490
  12. STULMAN, MIRA            1502  L-02 L-06 L-03 L-10 L-08 W-07 L-04 W-11 L-05   2   -563   1313   1460


                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 3 RESULTS              WINS   SPR  RATING RATING
   1. LITHGOW, JEAN            1222  L-10 W-06 L-04 W-07 W-05 W-02 W-09 W-08 W-03   7   +323   1496   1305
   2. OSTERWEIL, ADAM          1298  L-05 W-10 W-08 W-09 W-04 L-01 W-03 W-06 W-07   7   +273   1488   1342
   3. NEWMAN, BARBARA          1236  W-06 W-07 W-09 L-04 W-10 W-08 L-02 W-05 L-01   6    +98   1399   1277
   4. SILVERSTEIN, DOLLY       1355  L-07 W-08 W-01 W-03 L-02 W-10 L-05 L-09 W-06   5    -66   1304   1344
   5. MORY, JERRY              1314  W-02 L-09 W-10 L-06 L-01 W-07 W-04 L-03 L-08   4    +65   1229   1294
   6. GLASS, BARBARA           1367  L-03 L-01 W-07 W-05 L-08 W-09 W-10 L-02 L-04   4    +51   1223   1333
   7. BROWN, JOAN              1244  W-04 L-03 L-06 L-01 W-09 L-05 W-08 W-10 L-02   4    +44   1237   1243
   8. FIALKOW, MARTY           1319  W-09 L-04 L-02 L-10 W-06 L-03 L-07 L-01 W-05   3    -88   1146   1277
   9. THOMAS, LISA             1175  L-08 W-05 L-03 L-02 L-07 L-06 L-01 W-04 W-10   3   -244   1162   1173
  10. SLATER, NEVA             1203  W-01 L-02 L-05 W-08 L-03 L-04 L-06 L-07 L-09   2   -364   1064   1173


                               OLD                                                             PERF    NEW
      NAME                    RATING              DIVISION 4 RESULTS              WINS   SPR  RATING RATING
   1. SCHUTZ, NANCY            1118  L-05 W-03 W-04 W-10 W-07 W-08 W-06 W-09 L-02   7   +496   1154   1138
   2. COMMERFORD, ANNE         1084  W-04 W-05 W-10 L-07 W-09 L-06 L-03 W-08 W-01   6   +424   1063   1085
   3. CAMP, STACIA             1124  W-06 L-01 W-09 W-08 L-04 W-10 W-02 L-05 W-07   6   +343   1058   1116
   4. BASH, MARJORIE            974  L-02 W-10 L-01 W-05 W-03 W-09 W-08 W-07 L-06   6   +335   1075   1002
   5. CORRERA, FRANK            876  W-01 L-02 W-08 L-04 W-06 L-07 W-09 W-03 W-10   6   +226   1086    935
   6. SHEEHAN, DAN             1016  L-03 W-08 L-07 W-09 L-05 W-02 L-01 W-10 W-04   5    +25    988   1012
   7. MOREINES, VICTORIA        980  L-08 L-09 W-06 W-02 L-01 W-05 W-10 L-04 L-03   4   +247    912    967
   8. SPARROW REEDY, MURIEL     968  W-07 L-06 L-05 L-03 W-10 L-01 L-04 L-02 W-09   3   -153    832    938
   9. TURNER, RUBY              869  W-10 W-07 L-03 L-06 L-02 L-04 L-05 L-01 L-08   2   -410    748    843
  10. LADSON, JACQUITTA         543  L-09 L-04 L-02 L-01 L-08 L-03 L-07 L-06 L-05   0  -1372    301    527