GATLINBURG TN (PIGEON FORGE TN) - March 30, 1996



                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 1 RESULTS                                    WINS   SPR  RATING RATING
   1. NIVISON, RODNEY          1918  W-08 W-16 W-06 W-18 L-02 W-15 W-10 W-14 W-24 W-22 W-09 L-17 W-20 W-05 L-12 L-04 W-23 W-03  14   +681   2074   1985
   2. HAY, ANNE                1824  W-16 L-09 W-18 W-20 W-01 L-12 W-14 L-23 W-22 W-19 W-17 L-03 W-05 W-21 W-04 W-11 L-13 W-05  13   +756   2102   1918
   3. GOLDMAN, STUART          1873  W-20 W-05 L-12 W-04 W-23 W-13 W-19 W-08 W-15 L-06 L-21 W-02 L-11 L-10 W-07 W-24 W-16 L-01  12   +744   1961   1934
   4. EPSTEIN, PAUL            1908  L-22 W-19 W-17 L-03 L-05 W-21 W-15 W-11 W-13 L-07 L-08 W-16 W-06 L-18 L-02 W-01 W-10 W-07  11   +748   1985   1939
   5. LIPTON, BOB              1936  W-17 L-03 W-15 W-21 W-04 W-11 W-13 L-07 L-08 W-16 W-06 W-18 L-02 L-01 W-10 L-14 W-24 L-02  11   +549   1963   1952
   6. PRATT, DANIEL            2013  L-18 W-20 L-01 W-12 W-14 W-23 L-22 W-19 L-17 W-03 L-05 W-21 L-04 W-11 L-13 W-07 W-08 W-08  11   +315   2029   2011
   7. CARDIA, JAN              1904  W-10 L-14 W-24 W-22 L-09 W-17 W-20 W-05 W-12 W-04 W-23 L-13 L-19 W-08 L-03 L-06 L-21 L-04  10   +422   1877   1914
   8. HALPER, EDWARD           1978  L-01 L-12 W-14 W-23 W-22 W-19 W-17 L-03 W-05 W-21 W-04 W-11 L-13 L-07 W-15 L-16 L-06 L-06  10   +376   1920   1968
   9. ROSEN, TED               1852  W-21 W-02 L-11 L-10 W-07 W-24 W-16 L-15 W-18 L-20 L-01 L-12 W-14 W-23 L-22 W-19 L-17 W-10  10    +34   1882   1872
  10. SHAPIRO, GORDON          1836  L-07 W-24 L-16 W-09 W-18 W-20 L-01 W-12 W-14 L-23 L-22 W-19 L-17 W-03 L-05 W-21 L-04 L-09   9   +391   1835   1853
  11. BIBB, DANNY              1893  W-24 W-22 W-09 W-17 L-20 L-05 L-12 L-04 L-23 W-13 W-19 L-08 W-03 L-06 L-21 L-02 W-15 W-15   9    +80   1917   1896
  12. PETERS, JIM              1896  L-19 W-08 W-03 L-06 L-21 W-02 W-11 L-10 L-07 W-24 L-16 W-09 L-18 W-20 W-01 L-15 L-14 W-16   9    +19   1909   1896
  13. KANTIMATHI, SAM          1953  L-14 W-23 L-22 L-19 W-17 L-03 L-05 W-21 L-04 L-11 L-15 W-07 W-08 W-16 W-06 L-18 W-02 W-18   9   -260   1969   1942
  14. CROWE, ROBERT            1945  W-13 W-07 L-08 L-16 L-06 W-18 L-02 L-01 L-10 L-15 W-24 W-22 L-09 L-17 W-20 W-05 W-12 W-17   9   -268   1944   1931
  15. SEREDUICK, DAN           1805  W-23 W-18 L-05 W-24 L-19 L-01 L-04 W-09 L-03 W-14 W-13 W-20 W-21 L-22 L-08 W-12 L-11 L-11   9   -483   1914   1839
  16. KREISWIRTH, ROSE         1938  L-02 L-01 W-10 W-14 W-24 W-22 L-09 W-17 W-20 L-05 W-12 L-04 L-23 L-13 L-19 W-08 L-03 L-12   8   -244   1774   1904
  17. HERSOM, RANDY            1933  L-05 L-21 L-04 L-11 L-13 L-07 L-08 L-16 W-06 W-18 L-02 W-01 W-10 W-14 W-24 W-22 W-09 L-14   8   -294   1977   1920
  18. MARCUS, MARTY            1911  W-06 L-15 L-02 L-01 L-10 L-14 L-24 W-22 L-09 L-17 L-20 L-05 W-12 W-04 W-23 W-13 W-19 L-13   7   -168   1866   1879
  19. PAXSON, MIKE             1866  W-12 L-04 W-23 W-13 W-15 L-08 L-03 L-06 L-21 L-02 L-11 L-10 W-07 L-24 W-16 L-09 L-18 W-22   7   -273   1790   1847
  20. HALPER, CAROL CLARKE     1854  L-03 L-06 W-21 L-02 W-11 L-10 L-07 L-24 L-16 W-09 W-18 L-15 L-01 L-12 L-14 W-23 W-22 W-21   7   -314   1860   1841
  21. NEVAREZ, JOHNNY          1856  L-09 W-17 L-20 L-05 W-12 L-04 W-23 L-13 W-19 L-08 W-03 L-06 L-15 L-02 W-11 L-10 W-07 L-20   7   -735   1802   1842
  22. BLEVINS, TED             1930  W-04 L-11 W-13 L-07 L-08 L-16 W-06 L-18 L-02 L-01 W-10 L-14 L-24 W-15 W-09 L-17 L-20 L-19   6   -865   1763   1874
  23. GOATCHER, SHAUN          1879  L-15 L-13 L-19 L-08 L-03 L-06 L-21 W-02 W-11 W-10 L-07 L-24 W-16 L-09 L-18 L-20 L-01 W-24   5   -376   1739   1827
  24. MOERSDORF, DAVID         1842  L-11 L-10 L-07 L-15 L-16 L-09 W-18 W-20 L-01 L-12 L-14 W-23 W-22 W-19 L-17 L-03 L-05 L-23   5   -835   1745   1803


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 2 RESULTS                                    WINS   SPR  RATING RATING
   1. OLIGER, STEVE            1662  L-13 W-09 W-04 W-18 W-14 W-08 L-23 W-17 W-20 W-24 W-02 W-03 L-11 W-21 L-10 W-15 W-12 W-02  14   +505   1983   1816
   2. SCHRAMM, RANDY           1783  W-24 W-13 W-21 W-14 L-05 W-20 W-04 W-11 W-23 W-12 L-01 W-22 W-10 W-16 L-07 L-09 W-19 L-01  13   +475   1872   1837
   3. ORVIS, JOAN              1706  W-20 W-07 W-11 W-19 L-12 L-06 W-22 W-18 W-16 W-17 L-09 L-01 W-08 W-15 W-24 W-13 L-21 W-05  13   +417   1879   1792
   4. STOCKER, CARL            1777  L-05 W-20 L-01 L-11 W-23 W-12 L-02 W-22 L-10 W-16 L-07 W-09 W-19 W-08 L-06 W-24 W-18 W-06  11   +664   1875   1801
   5. LYONS, MARY A            1773  W-04 W-11 W-23 L-12 W-02 W-22 W-10 W-16 L-07 W-09 W-19 L-08 L-06 W-24 W-18 L-21 L-17 L-03  11   +282   1748   1786
   6. HAHN, ALBERT             1676  W-22 L-18 W-16 L-17 L-09 W-03 W-08 L-15 L-24 W-13 L-21 W-14 W-05 W-20 W-04 W-11 T-23 L-04  10+   +48   1851   1745
   7. LEIFER, DAVE             1803  L-09 L-03 L-08 L-15 L-24 W-13 W-21 W-14 W-05 L-20 W-04 L-11 W-23 L-12 W-02 W-22 W-10 W-10  10   +336   1839   1804
   8. WILLIAMS, MARGARET BAUER 1745  W-10 L-16 W-07 L-09 W-19 L-01 L-06 W-24 L-18 W-21 W-17 W-05 L-03 L-04 W-15 W-23 L-13 W-13  10    +39   1814   1762
   9. LINN, ROBERT             1744  W-07 L-01 W-19 W-08 W-06 W-24 L-18 W-21 W-17 L-05 W-03 L-04 L-15 L-23 L-13 W-02 L-14 W-15  10   -253   1712   1751
  10. MOYER, RICHARD           1818  L-08 L-15 W-24 W-13 L-21 W-14 L-05 W-20 W-04 W-11 L-23 W-12 L-02 W-22 W-01 L-16 L-07 L-07   9   +305   1737   1792
  11. HAMILTON, RUTH           1757  L-17 L-05 L-03 W-04 W-15 W-23 L-13 L-02 W-14 L-10 W-20 W-07 W-01 L-19 W-12 L-06 L-22 W-16   9     +9   1760   1754
  12. WEISSKOPF, MARTIN        1732  W-18 W-21 W-17 W-05 W-03 L-04 L-15 W-23 W-13 L-02 L-14 L-10 L-20 W-07 L-11 L-19 L-01 W-18   9    -14   1636   1729
  13. PRATHER, PHYLLIS         1722  W-01 L-02 L-14 L-10 L-20 L-07 W-11 W-19 L-12 L-06 W-22 W-18 W-16 W-17 W-09 L-03 W-08 L-08   9    -62   1790   1737
  14. JACKSON, DEE             1781  W-15 W-23 W-13 L-02 L-01 L-10 L-20 L-07 L-11 W-19 W-12 L-06 W-22 L-18 L-16 L-17 W-09 W-20   8   +117   1723   1748
  15. DETORE, ROBERT           1712  L-14 W-10 W-20 W-07 L-11 L-19 W-12 W-06 W-22 L-18 L-16 L-17 W-09 L-03 L-08 L-01 W-24 L-09   8    +11   1604   1696
  16. SCHEITEN, JERRY          1753  L-19 W-08 L-06 W-24 W-18 W-21 W-17 L-05 L-03 L-04 W-15 L-23 L-13 L-02 W-14 W-10 L-20 L-11   8    -61   1662   1724
  17. WEISSKOPF, MARY ELLEN    1695  W-11 W-19 L-12 W-06 L-22 L-18 L-16 L-01 L-09 L-03 L-08 W-15 W-24 L-13 L-21 W-14 W-05 W-21   8   -177   1732   1698
  18. BRAUD, CONRAD            1677  L-12 W-06 L-22 L-01 L-16 W-17 W-09 L-03 W-08 W-15 L-24 L-13 W-21 W-14 L-05 W-20 L-04 L-12   8   -233   1696   1684
  19. WHITE, CHARLENE          1676  W-16 L-17 L-09 L-03 L-08 W-15 W-24 L-13 L-21 L-14 L-05 L-20 L-04 W-11 W-23 W-12 L-02 W-22   7   -215   1689   1674
  20. CADIEUX, CHERYL          1743  L-03 L-04 L-15 W-23 W-13 L-02 W-14 L-10 L-01 W-07 L-11 W-19 W-12 L-06 L-22 L-18 W-16 L-14   7   -316   1670   1709
  21. ROARK, CAROL             1772  W-23 L-12 L-02 L-22 W-10 L-16 L-07 L-09 W-19 L-08 W-06 L-24 L-18 L-01 W-17 W-05 W-03 L-17   7   -481   1665   1723
  22. LEE, FRANK               1693  L-06 W-24 W-18 W-21 W-17 L-05 L-03 L-04 L-15 L-23 L-13 L-02 L-14 L-10 W-20 L-07 W-11 L-19   6   -264   1566   1654
  23. ADAMS, TOM               1767  L-21 L-14 L-05 L-20 L-04 L-11 W-01 L-12 L-02 W-22 W-10 W-16 L-07 W-09 L-19 L-08 T-06 L-24   5+  -619   1650   1705
  24. FISHER, NORMA            1717  L-02 L-22 L-10 L-16 W-07 L-09 L-19 L-08 W-06 L-01 W-18 W-21 L-17 L-05 L-03 L-04 L-15 W-23   5   -513   1593   1660


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 3 RESULTS                                    WINS   SPR  RATING RATING
   1. LAITE, JOHANNA           1508  W-07 W-10 L-05 W-08 W-13 L-03 W-20 W-17 W-19 L-11      L-04 W-09 W-22 W-02 W-23 L-18 W-21  12   +780   1699   1606
   2. SEALES, CYNTHIA          1558  W-22 L-20 L-23 L-19 W-21      W-12 W-09 W-06 W-07 W-15 W-18 W-16 W-14 L-01 W-10 W-05 L-08  12   +345   1762   1634
   3. HABERER, HAZEL           1577  L-08 W-15 W-07 W-16 W-17 W-01 W-11 L-05 L-04 L-13 W-22 L-20 W-23 W-19 L-21      W-12 W-09  11   +661   1658   1629
   4. SPANFELNER, FLORENCE     1594  W-18 L-21 W-14 W-12 W-10 L-06 W-08 W-15 W-03 W-16 L-17 W-01 L-11 W-05 L-07 L-13 W-22 L-20  11   +238   1588   1618
   5. STRUMINGER, VICTOR       1533  L-16 W-14 W-01 L-10 W-07 W-08 W-13 W-03 W-20 L-17 L-19 W-11      L-04 L-09 W-22 L-02 W-23  10   +614   1556   1571
   6. FISCHER, JIM W           1655  W-20 W-17 W-19 W-11      W-04 W-09 L-22 L-02 W-23 L-18 W-21 W-14 L-12 L-10 W-07 L-08 L-15  10   +522   1592   1642
   7. DAY, PATRICIA            1516  L-01      L-03 W-23 L-05 L-09 W-17 W-21 W-13 L-02 W-11 W-12 W-20 W-18 W-04 L-06 W-19 L-14  10   +282   1667   1570
   8. BRITTAIN, BECKY          1576  W-03 W-16 L-17 L-01 L-11 L-05 L-04 W-13 W-22 W-20 W-23 W-19 L-21      W-12 L-09 W-06 W-02  10   +116   1709   1611
   9. KROHN, PATRICIA A        1567  L-23 W-19 W-21      L-12 W-07 L-06 L-02 W-15 W-18 L-16 L-14 L-01 W-10 W-05 W-08 W-13 L-03   9   +331   1603   1582
  10. RIPP, DORIS              1572  W-17 L-01 W-11 W-05 L-04 W-13 L-22 W-20 L-23 L-19 L-21      W-12 L-09 W-06 L-02 W-15 W-18   9   +264   1593   1583
  11. WALKER, DAVID            1591  L-14 W-12 L-10 L-06 W-08 L-15 L-03 L-16 W-17 W-01 L-07 L-05 W-04 W-13 W-22 L-20 W-23 L-19   8   +220   1572   1573
  12. BERGERON, JERRI          1642  L-19 L-11      L-04 W-09 W-22 L-02 L-23 W-18 W-21 W-14 L-07 L-10 W-06 L-08 W-15 L-03 W-16   8   +119   1589   1611
  13. LARKINS, BRODERICK       1535  L-15 W-18 L-16 W-14 L-01 L-10 L-05 L-08 L-07 W-03 W-20 W-17 W-19 L-11      W-04 L-09 W-22   8   +108   1657   1567
  14. WHITE, GINGER            1566  W-11 L-05 L-04 L-13 L-22 L-20 W-23 L-19 W-21      L-12 W-09 L-06 L-02 W-15 W-18 W-16 W-07   8    +53   1622   1569
  15. UDELSON, TINA            1656  W-13 L-03 L-20 W-17 W-19 W-11      L-04 L-09 L-22 L-02 W-23 W-18 W-21 L-14 L-12 L-10 W-06   8   -444   1553   1615
  16. TOWNSEND, DANIEL         1526  W-05 L-08 W-13 L-03 W-20 L-17 W-19 W-11      L-04 W-09 L-22 L-02 W-23 L-18 L-21 L-14 L-12   7   +289   1438   1512
  17. SQUIRES, RHODA           1590  L-10 L-06 W-08 L-15 L-03 W-16 L-07 L-01 L-11 W-05 W-04 L-13 W-22 L-20 W-23 W-19 L-21        7   -233   1582   1564
  18. KILPATRICK, BOB          1559  L-04 L-13 W-22 W-20 L-23 W-19 W-21      L-12 L-09 W-06 L-02 L-15 L-07 W-16 L-14 W-01 L-10   7   -254   1491   1538
  19. RAWLINS, GENE            1544  W-12 L-09 L-06 W-02 L-15 L-18 L-16 W-14 L-01 W-10 W-05 L-08 L-13 L-03 W-20 L-17 L-07 W-11   7   -355   1502   1523
  20. WALKER, MARGARET         1536  L-06 W-02 W-15 L-18 L-16 W-14 L-01 L-10 L-05 L-08 L-13 W-03 L-07 W-17 L-19 W-11      W-04   7   -385   1532   1527
  21. CHITWOOD, Mike           1604       W-04 L-09 W-22 L-02 L-23 L-18 L-07 L-14 L-12 W-10 L-06 W-08 L-15 W-03 W-16 W-17 L-01   7   -510   1571   1576
  22. SPANFELNER, GEORGE       1597  L-02 W-23 L-18 L-21 W-14 L-12 W-10 W-06 L-08 W-15 L-03 W-16 L-17 L-01 L-11 L-05 L-04 L-13   6   -629   1411   1535
  23. BREITBEIL, CONNIE        1567  W-09 L-22 W-02 L-07 W-18 W-21 L-14 W-12 W-10 L-06 L-08 L-15 L-03 L-16 L-17 L-01 L-11 L-05   6   -668   1094   1508


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 4 RESULTS                                    WINS   SPR  RATING RATING
   1. BURCHETT, JOANN          1469  L-17 L-05 W-03 W-04 W-09 W-23 W-21 W-24 L-02 W-16 W-20 W-22 W-15 W-18 L-19 W-10 W-11 W-13  14   +417   1731   1561
   2. COBBS, TRACY             1476  W-12 L-08 T-17 L-05 W-03 W-04 L-09 L-23 W-01 W-24 W-21 W-16 W-20 W-22 L-15 W-18 W-19 W-10  12+  +845   1685   1538
   3. STEINWAND, KITTY         1494  W-09 W-23 L-01 W-24 L-02 W-16 W-20 W-22 W-15 W-18 T-19 W-10 W-11 L-13 L-08 L-06 W-05 W-07  12+  +817   1569   1534
   4. WAGAND, NANCY            1516  W-22 W-09 W-18 L-01 W-10 L-02 W-13 W-20 L-06 W-15 W-07 W-19 W-14 L-11 W-12 L-08 L-17 W-05  12   +759   1587   1544
   5. COWAN, GRETCHEN          1513  W-18 W-01 L-10 W-02 L-13 W-20 W-06 W-15 W-07 W-19 L-14 L-11 W-12 W-08 W-17 W-21 L-03 L-04  12   +215   1543   1536
   6. ROARK, MICHAEL           1411  T-19 L-10 L-11 L-13 L-08 W-21 L-05 L-07 W-04 W-14 W-23 W-12 W-24 W-17 W-16 W-03 W-22 W-09  11+  +323   1912   1535
   7. CLEMONS, RUTH            1415  W-15 W-18 W-19 W-10 L-11 W-13 L-08 W-06 L-05 L-21 L-04 W-14 W-23 W-12 W-24 W-17 L-16 L-03  11   +544   1491   1458
   8. ANZALONE, VINCE          1509  W-10 W-02 W-13 W-20 W-06 L-15 W-07 W-19 L-14 W-11 W-12 L-21 L-17 L-05 W-03 W-04 L-09 L-23  11    -83   1479   1513
   9. SWANSON, MARGARET        1461  L-03 L-04 L-21 W-23 L-01 W-24 W-02 W-16 W-20 L-22 W-15 W-18 W-19 L-10 L-11 W-13 W-08 L-06  10   +903   1484   1473
  10. MOYER, POLLY             1408  L-08 W-06 W-05 L-07 L-04 W-14 W-23 L-12 W-24 L-17 W-16 L-03 W-22 W-09 W-18 L-01 W-21 L-02  10   +319   1476   1439
  11. SCOTT, NANCY             1504  W-13 L-20 W-06 L-15 W-07 W-19 L-14 L-21 L-12 L-08 W-17 W-05 L-03 W-04 W-09 W-23 L-01 W-24  10   +213   1541   1506
  12. ENGELHARDT, DAVID        1447  L-02 L-16 W-20 W-22 L-15 L-18 W-19 W-10 W-11 W-13 L-08 L-06 L-05 L-07 L-04 W-14 W-23 W-21   9   +209   1428   1447
  13. LETTERER, MEL            1465  L-11 W-21 L-08 W-06 W-05 L-07 L-04 W-14 W-23 L-12 W-24 L-17 W-16 W-03 W-22 L-09 L-18 L-01   9   +121   1415   1451
  14. ROGERS, GEORGE           1425  L-20 L-22 T-15 W-18 L-19 L-10 W-11 L-13 W-08 L-06 W-05 L-07 L-04 W-21 W-23 L-12 W-24 W-17   8+  +153   1443   1429
  15. LOVE, SUSAN              1460  L-07 W-19 T-14 W-11 W-12 W-08 W-17 L-05 L-03 L-04 L-09 L-23 L-01 L-24 W-02 W-16      W-22   8+   -72   1390   1452
  16. KING, RALPH              1377  W-23 W-12 W-24 L-17 W-21 L-03 W-22 L-09 W-18 L-01 L-10 L-02 L-13 L-20 L-06 L-15 W-07 W-19   8    -56   1314   1380
  17. ACOSTA, MARGARET         1427  W-01 L-24 T-02 W-16 L-20 L-22 L-15 L-18 W-19 W-10 L-11 W-13 W-08 L-06 L-05 L-07 W-04 L-14   7+  -135   1414   1418
  18. DOUGLAS, TONI            1401  L-05 L-07 L-04 L-14 W-23 W-12 W-24 W-17 L-16 L-03 W-22 L-09 L-21 L-01 L-10 L-02 W-13        6   -320   1290   1370
  19. SANDERS, T A             1515  T-06 L-15 L-07 W-21 W-14 L-11 L-12 L-08 L-17 L-05 T-03 L-04 L-09 W-23 W-01 W-24 L-02 L-16   6   -388   1352   1438
  20. LAATZ, FLORENCE          1490  W-14 W-11 L-12 L-08 W-17 L-05 L-03 L-04 L-09 W-23 L-01 W-24 L-02 W-16                       6   -458   1451   1462
  21. CHAPPELL, ALDONIA        1361  L-24 L-13 W-09 L-19 L-16 L-06 L-01 W-11 W-22 W-07 L-02 W-08 W-18 L-14      L-05 L-10 L-12   6   -774   1361   1356
  22. COOPER, BEULAH           1400  L-04 W-14 L-23 L-12 W-24 W-17 L-16 L-03 L-21 W-09 L-18 L-01 L-10 L-02 L-13      L-06 L-15   4   -637   1167   1335
  23. BECKER, MARY             1362  L-16 L-03 W-22 L-09 L-18 L-01 L-10 W-02 L-13 L-20 L-06 W-15 L-07 L-19 L-14 L-11 L-12 W-08   4   -827   1237   1315
  24. BLEVINS, LORETTA         1375  W-21 W-17 L-16 L-03 L-22 L-09 L-18 L-01 L-10 L-02 L-13 L-20 L-06 W-15 L-07 L-19 L-14 L-11   3  -2088   1132   1299


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 5 RESULTS                                    WINS   SPR  RATING RATING
   1. SPALDING, JOYCE          1375  L-03 L-08 W-22 W-04 W-14 W-11 L-12 W-02 W-05 W-23 W-10 W-17 W-16 W-13 W-06 W-09 L-15 L-18  13   +159   1486   1413
   2. SAWYER, RUTH             1345  W-09 L-05 W-18 W-10 W-21 W-16 W-07 L-01 W-24 W-15 L-19 L-20 L-03 L-08 W-22 W-04 W-14 W-11  12   +616   1388   1372
   3. ATCHISON, PHYLLIS        1300  W-01 W-09 L-15 W-18 W-20 L-21 L-08 W-07 W-04 W-24 W-11 W-19 W-02 L-06 L-23 W-22 W-17 L-14  12    +66   1412   1349
   4. GANGUET, RICHARD         1312  W-21 L-16 L-07 L-01 W-24 W-15 W-19 L-20 L-03 W-08 W-22 W-06 L-14 W-11 W-12 L-02 W-05 W-23  11   +495   1458   1357
   5. SCHOLZ, BRIDGET          1281  W-12 W-02 L-06 W-23 W-10 L-17 W-16 W-13 L-01 L-09 W-15 W-18 L-20 W-21 W-08 L-07 L-04 W-24  11   +385   1351   1319
   6. STARR, SALLY             1256  W-17 W-07 W-05 L-20 L-13 W-24 W-10 W-08 W-09 W-19 L-16 L-04 W-18 W-03 L-01 L-11 L-21 W-22  11   +339   1325   1308
   7. CAMPER, JACQUELINE       1243  W-08 L-06 W-04 W-24 W-11 L-19 L-02 L-03 W-23 W-22 L-17 L-14 W-13 W-12 W-09 W-05 W-18 L-10  11   +327   1380   1299
   8. SLAUGHTER, RAYMOND       1338  L-07 W-01 W-24 L-15 L-19 W-20 W-03 L-06 L-22 L-04 W-14 L-11 W-12 W-02 L-05 W-23 W-10 W-17  10   +366   1377   1344
   9. MORGAN, MELBA            1271  L-02 L-03 W-23 L-22 W-17 L-14 W-13 W-12 L-06 W-05 W-18 W-10 W-21 W-16 L-07 L-01 L-24 W-15  10    -27   1383   1305
  10. PESHKIN, ROY             1265  W-14 L-11 L-12 L-02 L-05 W-23 L-06 W-17 W-16 W-13 L-01 L-09 L-15 W-18 W-20 W-21 L-08 W-07   9   +200   1316   1281
  11. COLLIER, MICHAEL         1343  W-18 W-10 W-21 L-16 L-07 L-01 W-24 L-15 W-19 W-20 L-03 W-08 L-22 L-04 W-14 W-06 L-12 L-02   9   +176   1284   1323
  12. CANN, KATHI              1314  L-05 L-23 W-10 L-17 L-16 W-13 W-01 L-09 W-15 L-18 W-20 W-21 L-08 L-07 L-04 W-24 W-11 W-19   9    +90   1305   1305
  13. CAMP, BETTY              1204  W-23 W-22 W-17 L-14 W-06 L-12 L-09 L-05 L-18 L-10 L-21 W-16 L-07 L-01 W-24 W-15 W-19 W-20   9    +14   1316   1245
  14. BRITTAIN, DICK           1237  L-10 L-17 L-16 W-13 L-01 W-09 L-15 W-18 W-20 W-21 L-08 W-07 W-04 W-24 L-11 L-19 L-02 W-03   9    -28   1320   1267
  15. CONNALLY, MICHAEL        1402  W-19 W-20 W-03 W-08 W-22 L-04 W-14 W-11 L-12 L-02 L-05 L-23 W-10 L-17 L-16 L-13 W-01 L-09   9    -42   1189   1346
  16. WALLACE, NAOMI           1328  W-22 W-04 W-14 W-11 W-12 L-02 L-05 W-23 L-10 L-17 W-06 L-13 L-01 L-09 W-15 L-18 L-20 W-21   9   -209   1235   1307
  17. STEWART, ALTHA           1261  L-06 W-14 L-13 W-12 L-09 W-05 W-18 L-10 L-21 W-16 W-07 L-01 W-24 W-15 L-19 L-20 L-03 L-08   8   +139   1263   1257
  18. HORTSING, BARBARA        1280  L-11 W-19 L-02 L-03 W-23 W-22 L-17 L-14 W-13 W-12 L-09 L-05 L-06 L-10 W-21 W-16 L-07 W-01   8   -128   1259   1269
  19. BROOKS, ROSETTA          1300  L-15 L-18 W-20 L-21 W-08 W-07 L-04 L-24 L-11 L-06 W-02 L-03 W-23 W-22 W-17 W-14 L-13 L-12   8   -314   1288   1284
  20. CORNELIUS, JOHN          1314  L-24 L-15 L-19 W-06 L-03 L-08 L-22 W-04 L-14 L-11 L-12 W-02 W-05 W-23 L-10 W-17 W-16 L-13   7   -270   1272   1280
  21. KING, MILLICENT          1214  L-04 W-24 L-11 W-19 L-02 W-03 W-23 L-22 W-17 L-14 W-13 L-12 L-09 L-05 L-18 L-10 W-06 L-16   7   -333   1135   1206
  22. WILSON, JULIE            1301  L-16 L-13 L-01 W-09 L-15 L-18 W-20 W-21 W-08 L-07 L-04 W-24 W-11 L-19 L-02 L-03 L-23 L-06   6   -651   1126   1243
  23. BESADNY, BARBARA         1300  L-13 W-12 L-09 L-05 L-18 L-10 L-21 L-16 L-07 L-01 L-24 W-15 L-19 L-20 W-03 L-08 W-22 L-04   4   -663   1125   1215
  24. TURNEY, GENEVIEVE        1283  W-20 L-21 L-08 L-07 L-04 L-06 L-11 W-19 L-02 L-03 W-23 L-22 L-17 L-14 L-13 L-12 W-09 L-05   4   -707   1060   1195


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 6 RESULTS                                    WINS   SPR  RATING RATING
   1. JAMES, JOYCE             1207  W-20 W-16 W-12 W-07 W-18 W-05 W-10 L-03 W-09 L-02 W-23 L-06 L-17 W-19 W-14 W-11 W-15 W-13  14   +451   1329   1287
   2. POUDRIER, KATHY          1226  W-13 W-23 W-22 W-17 W-21 W-14      W-15 L-08 W-01 W-20 W-16 W-12 L-07 W-18 L-05 L-10 W-03  13   +692   1362   1282
   3. GARVER, BILLIE           1213  W-22 W-17 W-21 W-14      W-15 W-08 W-01 L-20 L-16 W-12 L-07 W-18 W-05 L-10 W-04 W-09 L-02  12   +886   1298   1261
   4. ZIMMERMAN, GRETCHEN      1083  L-19 W-24 W-23 L-16 L-11 W-08 W-17 W-07 L-13 W-20 W-14 L-05 W-22 W-12 W-15 L-03 W-21 W-18  12   +668   1319   1182
   5. AMES, JUNE               1209  W-21 L-14 W-24 W-15 W-08 L-01 W-20 W-16 L-12 L-07 W-18 W-04 W-10 L-03 W-09 W-02 W-23 L-06  12   +549   1310   1251
   6. DION, AUDREY             1085  W-11 L-09 W-13 W-23 W-22 W-17 W-21 W-14      L-15 L-08 W-01 W-20 W-16 L-12 W-07 L-18 W-05  12   +286   1290   1199
   7. PATE, RAYNIE             1270  W-24 L-15 L-08 L-01 W-20 W-16 L-12 L-04 W-18 W-05 W-10 W-03 W-09 W-02 W-23 L-06 W-17 L-19  11   +476   1333   1272
   8. THOMPSON, LIBBY          1144  L-16 W-21 W-07 W-24 L-05 L-04 L-03 W-20 W-02 L-12 W-06 W-18 W-19 W-10 L-11 W-09 L-13 W-23  11    +36   1255   1207
   9. SCHIN, FRANK             1164  W-23 W-06 W-17 W-19 W-14 W-11 W-15 W-13 L-01 L-22 W-16 W-21 L-07      L-05 L-08 L-03       10   +699   1118   1201
  10. DABBS, WIL               1163  W-17 W-19 W-14 W-11 L-15 L-13 L-01 W-22 W-16 W-21 L-07      L-05 L-08 W-03 W-20 W-02 L-12  10   +379   1207   1188
  11. PITZER, WILMA            1092  L-06 W-18 L-19 L-10 W-04 L-09 W-13 W-23 W-22 L-17 L-21 L-14      W-15 W-08 L-01 W-20 W-16   9    +87   1155   1120
  12. PARMAN, RUTH             1145  L-15 W-13 L-01 W-22 W-16 L-21 W-07      W-05 W-08 L-03 L-20 L-02 L-04 W-06 L-18 W-19 W-10   9    +79   1164   1163
  13. ISBELL, BETTY            1085  L-02 L-12 L-06 W-18 W-19 W-10 L-11 L-09 W-04 W-23 W-22 L-17 W-21 L-14      L-15 W-08 L-01   8    +58   1122   1097
  14. COLLIER, TAMI            1177  W-18 W-05 L-10 L-03 L-09 L-02 L-23 L-06 L-17 L-19 L-04 W-11 W-15 W-13 L-01 W-22 W-16 W-21   8    -24   1167   1156
  15. THOMPSON, DARLENE        1181  W-12 W-07 L-18 L-05 W-10 L-03 L-09 L-02 W-23 W-06 W-17 W-19 L-14 L-11 L-04 W-13 L-01 L-22   8   -175   1101   1153
