LOUISIANA STATE CHAMPIONSHIP - December 02, 1995



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. JOHNSON, DAVE            1873  W-07 W-04 W-05 W-06 W-08 L-03 W-02 W-02 L-02 W-02   8   +309   2002   1898
   2. CLARK, WILLIAM           1855  W-08 W-06 W-03 T-05 W-04 W-07 L-01 L-01 W-01 L-01   6+  +171   1879   1862
   3. REEVES, JEFF             1854  W-05 W-08 L-02 L-04 L-07 W-01 L-06 W-06 W-06 W-06   6   +444   1796   1843
   4. GIBLIN, WILLIAM          1636  W-06 L-01 W-08 W-03 L-02 L-05 L-07 L-07 W-07 W-07   5    -38   1705   1654
   5. BRAUD, CONRAD            1688  L-03 W-07 L-01 T-02 L-06 W-04 L-08 L-08 W-08 W-08   4+  +472   1707   1693
   6. SIMONEAUX, GLORIA        1720  L-04 L-02 W-07 L-01 W-05 W-08 W-03 L-03 L-03 L-03   4   -157   1706   1716
   7. LARKINS, BRODERICK       1583  L-01 L-05 L-06 W-08 W-03 L-02 W-04 W-04 L-04 L-04   4   -364   1654   1600
   8. MURRAY, MILLIE           1728  L-02 L-03 L-04 L-07 L-01 L-06 W-05 W-05 L-05 L-05   2   -855   1488   1668


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. COMEAU, EILEEN           1501  W-08 W-03 L-04 W-07 W-05 W-06 W-02 W-05 W-02 W-04   9   +606   1681   1538
   2. ACOSTA, MARGARET         1561  L-06 L-05 W-07 W-03 W-08 W-04 L-01 W-03 L-01 W-05   6   +358   1373   1521
   3. MOUCH, MARY              1300  W-05 L-01 L-06 L-02 W-07 W-08 W-04 L-02 W-06 W-07   6   +199   1399   1326
   4. HATCHELL, JO             1347  W-07 W-08 W-01 L-05 W-06 L-02 L-03 W-06 W-05 L-01   6   +177   1376   1356
   5. LANE, CASON              1161  L-03 W-02 W-08 W-04 L-01 W-07 W-06 L-01 L-04 L-02   5   +141   1386   1216
   6. BARNETT, PAT             1119  W-02 W-07 W-03 W-08 L-04 L-01 L-05 L-04 L-03 L-08   4   -429   1276   1154
   7. JEANSONNE, ALINE         1277  L-04 L-06 L-02 L-01 L-03 L-05 L-08 W-08 W-08 L-03   2   -444   1093   1231
   8. HOLZENTHAL, PAT          1344  L-01 L-04 L-05 L-06 L-02 L-03 W-07 L-07 L-07 W-06   2   -592   1055   1271


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. MAHER, CAROLYN           1119  L-05 W-02 W-07 L-03 W-06 W-08 W-04 W-02 W-03 W-03   8   +391   1275   1158
   2. TRAHAN, ELAINE            964  L-03 L-01 W-06 W-08 W-04 W-07 W-05 L-01 W-05 W-04   7   +103   1210   1047
   3. MARTINEZ, PHYLLIS        1065  W-02 W-04 L-05 W-01 W-07 L-06 W-08 W-07 L-01 L-01   6    +99   1129   1084
   4. JOFFE, HELEN             1104  W-06 L-03 W-08 W-07 L-02 W-05 L-01 L-05 W-06 L-02   5   +117   1028   1074
   5. MILLER, VALERIE           960  W-01 L-07 W-03 W-06 W-08 L-04 L-02 W-04 L-02 L-06   5    -38   1056   1001
   6. ROBERT, MIM              1068  L-04 W-08 L-02 L-05 L-01 W-03 W-07 L-08 L-04 W-05   4   -113    976   1043
   7. CONTRACTOR, MANECK       1010  L-08 W-05 L-01 L-04 L-03 L-02 L-06 L-03 W-08 W-08   3    +47    915    986
   8. TARANTO, CHRISTINE       1097  W-07 L-06 L-04 L-02 L-05 L-01 L-03 W-06 L-07 L-07   2   -651    799   1022


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 4 RESULTS                WINS   SPR  RATING RATING
   1. COMFORT, BERT             927  W-05 W-06 L-03 W-02 W-09 W-07 W-10 W-04 W-10 L-02   8   +481    985    947
   2. KERTH, INEZ               886  W-06 L-03 W-05 L-01 W-10 W-05 W-07 W-06 W-04 W-01   8   +429   1054    930
   3. PARSONS, ELSIE            887  W-10 W-02 W-01 L-07 W-08 L-04 L-06 W-05 W-07 W-04   7   +458    927    908
   4. COPE, BONNIE              940  W-08 W-07 W-09 W-10 L-06 W-03 W-05 L-01 L-02 L-03   6   +451    827    918
   5. JACKSON, RALPH            955  L-01 W-10 L-02 W-09 W-07 L-02 L-04 L-03 W-06 W-06   5    +78    759    910
   6. COURTNEY, LYNN            699  L-02 L-01 L-07 W-08 W-04 W-10 W-03 L-02 L-05 L-05   4   -256    752    716
   7. BERGERON, REBECCA           0  L-09 L-04 W-06 W-03 L-05 L-01 L-02 L-10 L-03 W-10   3    -87    627    627
   8. WILSON, LINDA               0  L-04 W-09 W-10 L-06 L-03                            2   -209    641    641
   9. PIAZZA, ANNA              500  W-07 L-08 L-04 L-05 L-01                            1   -178    579    506
  10. MAHER, ELAINE             538  L-03 L-05 L-08 L-04 L-02 L-06 L-01 W-07 L-01 L-07   1  -1179    449    510