HACKENSACK NJ - February 10, 1995



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. PISTOL, HOWARD           1803  W-08 W-07 W-05 L-02 W-11 W-06 W-10 W-04 W-12 W-03 W-09 W-02  11   +719   2071   1853
   2. TANGREDI, FRANK          1843  L-04 W-05 L-10 W-01 W-12 W-07 W-09 W-11 L-08 W-06 W-03 L-01   8   +328   1795   1835
   3. SHIELDS, ANITA           1588  W-05 W-08 W-04 W-10 L-09 W-12 W-11 W-07 L-06 L-01 L-02 W-04   8   +161   1805   1667
   4. BERG, MARK               1670  W-02 W-10 L-03 W-12 W-08 W-09 L-07 L-01 W-11 W-05 L-06 L-03   7   +340   1729   1691
   5. DIXON, ROY               1806  L-03 L-02 L-01 W-07 W-10 L-11 W-12 L-06 W-09 L-04 W-08 W-06   6   +230   1669   1766
   6. LEVIN, JAY               1716  W-10 W-11 W-12 L-09 L-07 L-01 L-08 W-05 W-03 L-02 W-04 L-05   6   +160   1684   1706
   7. BERG, VERNA RICHARDS     1776  W-09 L-01 W-11 L-05 W-06 L-02 W-04 L-03 L-10 L-08 W-12 W-08   6    -10   1659   1740
   8. DECANIO, MAURICE         1568  L-01 L-03 L-09 L-11 L-04 W-10 W-06 W-12 W-02 W-07 L-05 L-07   5   -235   1633   1587
   9. KELLY, TOM               1525  L-07 L-12 W-08 W-06 W-03 L-04 L-02 L-10 L-05      L-01 W-10   4   -293   1574   1536
  10. FELDMAN, MARK            1550  L-06 L-04 W-02 L-03 L-05 L-08 L-01 W-09 W-07 W-12      L-09   4   -361   1570   1553
  11. MEYERS, JOHN E           1733  L-12 L-06 L-07 W-08 L-01 W-05 L-03 L-02 L-04                  2   -542   1483   1676
  12. UGARTE, ED               1534  W-11 W-09 L-06 L-04 L-02 L-03 L-05 L-08 L-01 L-10 L-07        2   -647   1432   1507


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. COOPER, LEE              1431  L-10 W-05 L-03 L-02 W-09 W-07 W-06 W-08 L-04 W-07 W-03 W-05   8   +174   1503   1456
   2. LAMAGNA, RENA            1418  W-07 L-03 L-06 W-01 L-04 L-05 W-10 L-09 W-08 W-04 W-05 W-03   7   +282   1436   1426
   3. DYAL, KAMAL              1519  L-08 W-02 W-01 L-05 W-06 W-09 L-04 W-07 W-10 W-05 L-01 L-02   7   +222   1433   1494
   4. ABOLAFIA, DAVID          1259  T-05 W-10 L-09 L-07 W-02 L-08 W-03 L-06 W-01 L-02 W-09 W-10   6+  +272   1410   1341
   5. IRVING, FLO              1466  T-04 L-01 L-08 W-03 W-07 W-02 W-09 W-10 W-06 L-03 L-02 L-01   6+   +52   1412   1450
   6. SKOLETSKY, BARRY         1250  L-09 L-07 W-02 W-08 L-03 W-10 L-01 W-04 L-05 L-08 W-10 W-07   6    -97   1357   1284
   7. SCHLESINGER, RENEE       1332  L-02 W-06 W-10 W-04 L-05 L-01 W-08 L-03 W-09 L-01 W-08 L-06   6   -141   1360   1341
   8. FORWARD, ELLEN           1292  W-03 L-09 W-05 L-06 W-10 W-04 L-07 L-01 L-02 W-06 L-07 L-09   5    -48   1311   1297
   9. VILE, PAT                1481  W-06 W-08 W-04 L-10 L-01 L-03 L-05 W-02 L-07 L-10 L-04 W-08   5   -183   1272   1416
  10. LITHGOW, JEAN            1233  W-01 L-04 L-07 W-09 L-08 L-06 L-02 L-05 L-03 W-09 L-06 L-04   3   -492   1179   1216


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. GITTES, BEN              1051  W-09 W-05 W-07 W-10 W-08 W-03 W-04 W-02 W-06 W-02 L-03 W-03  11   +526   1448   1296
   2. GORENSTEIN, PAULA        1114  W-04 L-09 W-03 W-08 W-05 W-06 W-10 L-01 L-07 L-01 W-04 W-05   8   +800   1140   1137
   3. MUHLING, VIVIENNE        1100  W-07 W-08 L-02 W-09 L-06 L-01 W-05 W-04 W-10 W-04 W-01 L-01   8   +443   1151   1131
   4. DITOMMASO, VI             941  L-02 L-06 W-08 W-05 W-07 W-10 L-01 L-03 W-09 L-03 L-02 W-09   6    +63   1071    987
   5. ZELENIUK, IRENE           925  W-06 L-01 W-09 L-04 L-02 W-07 L-03 W-10 L-08 W-06 W-09 L-02   6    +25   1072    976
   6. CAMP, STACIA             1106  L-05 W-04 W-10 L-07 W-03 L-02 W-08 W-09 L-01 L-05 L-08 W-11   6    -88    994   1079
   7. TURNER, RUBY              956  L-03 L-10 L-01 W-06 L-04 L-05 W-09 L-08 W-02 L-09 W-11 W-08   5    +28    966    965
   8. LEWARENKO, EMMA          1108  L-10 L-03 L-04 L-02 L-01 L-09 L-06 W-07 W-05 W-11 W-06 L-07   4   -216    874   1041
   9. THOMAS, LISA             1167  L-01 W-02 L-05 L-03 W-10 W-08 L-07 L-06 L-04 W-07 L-05 L-04   4   -684    883   1036
  10. NAGY, HELGA               939  W-08 W-07 L-06 L-01 L-09 L-04 L-02 L-05 L-03                  2   -710    835    909
  11. ENOS, MALCOLM               0                                               L-08 L-07 L-06   0   -279    591    591