EAGLE ROCK CA - July 19, 1992



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. LANDSBERG, MARK          1869  W-23 W-12 W-07 L-02 W-03 W-02   5   +178   2024   1888
   2. KAMENIR, SANDRA          1848  W-09 W-03 W-11 W-01 W-05 L-01   5   +160   2102   1877
   3. STERN, ALAN              1894  W-11 L-02 W-09 W-04 L-01 W-05   4   +367   1941   1899
   4. COX, CAROL               1850  L-05 W-10 W-08 L-03 W-07 W-06   4   -102   1911   1858
   5. MASCOTT, OWEN            1833  W-04 W-08 L-10 W-06 L-02 L-03   3    +83   1821   1831
   6. FISICARO, AL             1841       W-07 W-12 L-05 W-09 L-04   3    +64   1861   1843
   7. MIRANDA, ANGELITO        1658  W-12 L-06 L-01 W-08 L-04 W-09   3    +63   1819   1703
   8. D AMBROSIO, BRUCE        1757  W-10 L-05 L-04 L-07 W-12 W-11   3   -151   1767   1759
   9. ELKINS, JOEL             1788  L-02 W-11 L-03 W-10 L-06 L-07   2   -121   1657   1767
  10. WYER, ELLIS              1739  L-08 L-04 W-05 L-09 L-11 W-12   2   -345   1667   1727
  11. GALLAGHER, WILLIAM       1714  L-03 L-09 L-02 L-12 W-10 L-08   1   -246   1531   1689
  12. SINGLETON, TOM           1810  L-07 L-01 L-06 W-11 L-08 L-10   1   -309   1488   1765
  13. GACSI, WARREN            1443                                  0   -110      0   1441


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. WONG, RICK               1669  W-18 W-20 W-02 W-17 L-03 W-03   5   +444   1769   1684
   2. STRASBURGER, CARLA       1560  W-20 W-18 L-01 W-22 W-05 W-08   5    +67   1848   1614
   3. MCFADDEN, JOYCE          1414  W-23 W-14 L-05 W-10 W-01 L-01   4   +320   1627   1450
   4. DISMUKES, GARY           1731  W-12 W-19 L-06 L-14 W-17 W-20   4   +213   1625   1717
   5. KNAUSS, STUART           1450  L-14 W-23 W-03 W-06 L-02 W-13   4   +163   1571   1470
   6. FLEISCHER, BETH          1612  L-19 W-12 W-04 L-05 W-16 W-10   4   +154   1650   1618
   7. GOLDSTEIN, JANET         1443  L-15 L-13 W-24 W-19 W-20 W-11   4    +71   1592   1467
   8. KOONCE, MARIAN           1496  W-22 W-09 L-11 W-15 W-13 L-02   4   -107   1627   1518
   9. DUMEZ, GINA              1642  L-11 L-08 T-22 W-24 W-19 W-14   3+  +486   1572   1630
  10. CROSBY, RALPH            1457  W-21 W-16 L-17 L-03 W-14 L-06   3   +221   1440   1454
  11. TITUS, TOM               1574  W-09 L-22 W-08 L-13 W-15 L-07   3    +54   1470   1558
  12. MYERS, PAUL              1550  L-04 L-06 W-19 L-20 W-24 W-17   3    +50   1536   1548
  13. MCCARTHY, JOANNE         1321  L-24 W-07 W-15 W-11 L-08 L-05   3    +38   1465   1343
  14. BURNS, HELEN             1443  W-05 L-03 W-23 W-04 L-10 L-09   3    -40   1504   1451
  15. PARISER, LORRAINE        1355  W-07 W-24 L-13 L-08 L-11 W-18   3    -90   1498   1376
  16. UDELSON, TINA            1463  L-17 L-10 W-21 W-23 L-06 W-22   3   -209   1446   1460
  17. SCHACHTER, PAUL          1316  W-16 L-21 W-10 L-01 L-04 L-12   2     -4   1419   1328
  18. PALMER, JOYCE            1684  L-01 L-02 L-20 W-21 W-22 L-15   2    -85   1396   1640
  19. WEBSTER, WILLIAM         1506  W-06 L-04 L-12 L-07 L-09 W-21   2    -88   1437   1494
  20. BISHOP, GWEN             1581  L-02 L-01 W-18 W-12 L-07 L-04   2   -118   1481   1565
  21. KNUTZEN, DON             1395  L-10 W-17 L-16 L-18 W-23 L-19   2   -571   1334   1384
  22. DEMERS, AL               1567  L-08 W-11 T-09 L-02 L-18 L-16   1+  -150   1377   1538
  23. ATCHA, JAMILA            1330  L-03 L-05 L-14 L-16 L-21 W-24   1   -222   1165   1308
  24. BREITBEIL, CONNIE        1474  W-13 L-15 L-07 L-09 L-12 L-23   1   -472   1165   1428


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. SAPOT, DEBORAH           1346  W-22 W-04 L-13 W-10 W-06 W-06   5   +375   1525   1370
   2. GRUZEN, SYLVI            1259  W-09 L-18 W-08 W-17 W-13 W-04   5   +132   1494   1329
   3. THOMPSON, BARBARA        1318  W-15 W-21 W-12 L-06 L-04 W-10   4   +396   1390   1329
   4. WEINSTOCK, IDELLE        1308  W-13 L-01 W-22 W-07 W-03 L-02   4   +173   1411   1325
   5. WHITE, ALLAN             1285  W-07 W-11 L-14 L-13 W-12 W-09   4   +142   1392   1310
   6. WONG, DAVID              1230  W-16 W-19 W-17 W-03 L-01 L-01   4   +130   1387   1255
   7. GOBBI, SOPHIE            1266  L-05 W-14 W-11 L-04 W-15 W-13   4     +6   1423   1291
   8. ESPINOSA, ESTHER         1166  W-18 T-09 L-02 W-20 L-10 W-14   3+   +82   1278   1185
   9. MELTZER, LORRAINE        1149  L-02 T-08 W-18 W-11 W-17 L-05   3+   +24   1305   1175
  10. KATES, RUTH              1209  W-19 L-20 W-16 L-01 W-08 L-03   3   +296   1224   1211
  11. PALMER, EVA              1323  W-14 L-05 L-07 L-09 W-16 W-17   3   +155   1233   1308
  12. KAMEN, ROY               1295  L-21 W-15 L-03 W-18 L-05 W-20   3    +67   1255   1285
  13. JAFFEE, STUART           1270  L-04 W-22 W-01 W-05 L-02 L-07   3     +3   1287   1275
  14. SLAVIN, MARGY            1303  L-11 L-07 W-05 W-15 W-20 L-08   3    -81   1253   1294
  15. PIKE, LUCY               1304  L-03 L-12 W-21 L-14 L-07 W-19   2    -52   1143   1278
  16. SHAPIRO, LILLY           1166  L-06 L-17 L-10 W-23 L-11 W-22   2   -113   1158   1164
  17. DEUTSCH, IRMA            1230  W-20 W-16 L-06 L-02 L-09 L-11   2   -159   1093   1197
  18. WENK, GERALDINE          1199  L-08 W-02 L-09 L-12 L-19 W-23   2   -243   1122   1187
  19. NICHOLSON, JOANNE        1174  L-10 L-06 L-20 W-22 W-18 L-15   2   -261   1106   1163
  20. SOCHOR, MILDRED          1179  L-17 W-10 W-19 L-08 L-14 L-12   2   -270   1105   1167
  21. MINTZ, LES               1250  W-12 L-03 L-15                  1   -205   1181   1244
  22. MILLER, GLORIA           1262  L-01 L-13 L-04 L-19 W-23 L-16   1   -393   1009   1225
  23. GACSI, WARREN            1441  L-01           L-16 L-22 L-18   0   -134    643   1393


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. KAPLAN, CAROL               0  W-04 W-15 W-08 W-13 L-03 W-11   5   +650   1360   1360
   2. TIEGER, HELEN            1042  L-10 W-20 W-22 W-12 W-07 W-03   5   +509   1290   1120
   3. LIPPITT, HENNY           1036  W-18 W-05 W-14 W-14 W-01 L-02   5   +142   1324   1090
   4. JAYNE, MARJORIE          1119  L-01 W-08 W-15 W-09 W-05 W-13   5    +99   1395   1208
   5. Michaels, Andrea Carla   1010  W-12 L-03 W-18 W-10 L-04 W-08   4   +231   1174   1064
   6. HALL, ULYSSES            1054  L-16 L-07 W-11 W-22 W-09 W-10   4   +119   1163   1071
   7. NADLER, JEANETTE         1146  W-11 W-06 L-16 W-21 L-02 W-14   4     -5   1144   1146
   8. BLOCK, LOUIS             1083  W-15 L-04 L-01 W-21 W-13 L-05   3   +182   1099   1086
   9. MILLER, JEANETTE         1072  L-13 W-21 W-19 L-04 L-06 W-16   3   +129   1064   1071
  10. RICHMON, TINCH           1035  W-02 W-22 L-20 L-05 W-16 L-06   3    +29    983   1028
  11. JAMES, JOYCE             1076  L-07 W-16 L-06 W-19 W-20 L-01   3    +23   1081   1076
  12. ALFOND, BARBARA          1040  L-05 L-14 W-17 L-02 W-22 W-19   3    -40    999   1034
  13. PAGE, SUSIE              1123  W-09 W-19 W-21 L-01 L-08 L-04   3    -52   1128   1124
  14. BRAVERMAN, MOLLIE         952  L-17 W-12 L-03 L-03 W-15 L-07   2    +83    923    946
  15. ADCOX, GERTRUDE          1081  L-08 L-01 L-04 W-16 L-14 W-17   2    +55    944   1059
  16. HARDIN, PAT              1100  W-06 L-11 W-07 L-15 L-10 L-09   2    -62    952   1067
  17. MAIER, JACKIE               0  W-14 L-18 L-12      W-21 L-15   2   -126    947    947
  18. LAPIER, EVIE              985  L-03 W-17 L-05 L-20 L-19 W-20   2   -137    851    954
  19. QUINN, JOSEPH            1089  W-21 L-13 L-09 L-11 W-18 L-12   2   -151    932   1063
  20. FREY, CHARLES               0  L-22 L-02 W-10 W-18 L-11 L-18   2   -181    888    888
  21. PRICE, MARION            1047  L-19 L-09 L-13 L-07 L-17 W-22   1   -235    780   1008
  22. SHANN, EVELYN             954  W-20 L-10 L-02 L-06 L-12 L-21   1   -401    743    911


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. BELLIN, PETER               0  W-24 L-09 W-12 W-14 W-10 W-10   5   +507   1106   1106
   2. ARCHIBALD, KAT           1397  W-23 W-08 W-27 W-03 W-07 L-04   5   +394    924   1379
   3. MAUSERT, MICHAEL            0  W-25 W-04 W-20 L-02 W-08 W-07   5   +195   1034   1034
   4. BLOCK, JEANETTE           697  W-20 L-03 W-25 W-06 W-09 W-02   5   +177   1199    798
   5. DYNES, BARBARA              0  L-14 W-17 W-28 W-11 W-15 L-06   4   +207    943    943
   6. MILLIGAN, HELEN           956  W-13 W-22 L-10 L-04 W-14 W-05   4   +182    965    962
   7. ZOLOT, BEVERLY            573  W-18 W-16 W-19 W-09 L-02 L-03   4   +176    980    691
   8. ZOLOT, PAUL               541  W-27 L-02 W-23 W-16 L-03 W-15   4    +49    962    658
   9. BUCHANAN, JERRY           812  W-12 W-01 W-24 L-07 L-04 W-14   4    +42    949    850
  10. LOUIE, KEN                803  W-22 W-13 W-06 W-15 L-01 L-01   4   -107   1097    909
  11. BAKER, MARTIN             944  W-26 W-21 L-15 L-05 L-20 W-22   3   +253    877    927
  12. QUINN, CINDY                0  L-09 L-24 L-01 W-26 W-27 W-16   3    +68    825    825
  13. TUGENDHAFT, CAROLINE      942  L-06 L-10 W-22 W-24 L-18 W-18   3    +55    816    925
  14. SPEAK, BOB                779  W-05 W-28 W-17 L-01 L-06 L-09   3    +41    867    798
  15. CONNELLY, JOSEPH            0  W-21 W-26 W-11 L-10 L-05 L-08   3    -15    849    849
  16. CANARY, MARGARET          691  W-19 L-07 W-18 L-08 W-21 L-12   3    -21    673    690
  17. BUNKER, MARY              688  W-28 L-05 L-14 L-20 W-24 W-20   3    -96    806    714
  18. HAWKINS, LOIS M           641  L-07 W-19 L-16 W-25 W-13 L-13   3   -102    723    654
  19. BAKER, KATE                 0  L-16 L-18 L-07 L-22 W-28 W-25   2    -13    562    562
  20. MILLMAN, VIVIAN           721  L-04 L-25 L-03 W-17 W-11 L-17   2    -15    656    704
  21. NEWTON, WILDA             897  L-15 L-11 W-26 L-08 L-16 W-24   2   -102    811    885
  22. POLAN, JEFFREY            882  L-10 L-06 L-13 W-19 W-25 L-11   2   -280    682    838
  23. BAILEY, LUCRETIA            0  L-02 W-27 L-08                  1   -125    655    655
  24. HOLLANDER, HOPE           973  L-01 W-12 L-09 L-13 L-17 L-21   1   -173    603    918
  25. BEYER, TERRY              632  L-03 W-20 L-04 L-18 L-22 L-19   1   -203    481    599
  26. MONTGOMERY, FREDRIKA      970  L-11 L-15 L-21 L-12      W-27   1   -226    542    895
  27. TEJEDA, SUSIE             402  L-08 L-23 L-02 W-28 L-12 L-26   1   -452    573    411
  28. GERARD, ROBERT            701  L-17 L-14 L-05 L-27 L-19        0   -371    109    621