MANHATTAN, NY - December 08, 2018



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. SHERMAN, JOEL            2068  W-04 W-07 W-08 W-03 L-06 L-02 W-05 L-02   5   +295   2014   2065
   2. DEL SOLAR, CESAR         1974  W-08 W-06 L-05 L-07 L-03 W-01 W-04 W-01   5   +153   2040   1980
   3. HALL, JEREMY             1868  W-06 W-05 L-07 L-01 W-02 L-04 W-08 W-05   5   +143   2043   1885
   4. PIRO, SAL                1679  L-01 W-08 W-06 L-05 W-07 W-03 L-02 L-06   4    -88   1888   1704
   5. ZXQKJ, WINTER            1975  W-07 L-03 W-02 W-04 W-08 L-06 L-01 L-03   4   -189   1847   1963
   6. GRAHAM, MATT             1906  L-03 L-02 L-04 L-08 W-01 W-05 W-07 W-04   4   -196   1831   1899
   7. TEICH, DAVID             1683  L-05 L-01 W-03 W-02 L-04 L-08 L-06 W-08   3    -75   1697   1685
   8. STEGMAN, DEBBIE          1725  L-02 L-04 L-01 W-06 L-05 W-07 L-03 L-07   2    -43   1493   1701


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. TINKELMAN, DANIEL        1482  W-05 W-08 W-02 L-03 T-07 W-06 L-04 W-04   5+  +114   1797   1520
   2. BARKMAN, PETER           1626  W-08 W-06 L-01 W-04 L-03 L-05 W-07 W-05   5   +101   1703   1635
   3. Firstman, DB             1592  L-04 L-05 L-08 W-01 W-02 L-07 W-06 W-07   4   +241   1545   1586
   4. AVRIN, PAUL              1510  W-03 W-07 L-06 L-02 L-05 W-08 W-01 L-01   4   +104   1539   1514
   5. LEVIN, JAY               1611  L-01 W-03 L-07 L-06 W-04 W-02 W-08 L-02   4    +59   1545   1603
   6. TOWNSEND, ADAM           1477  W-07 L-02 W-04 W-05 L-08 L-01 L-03 W-08   4    -54   1536   1484
   7. ROTH, EDWIN              1617  L-06 L-04 W-05 W-08 T-01 W-03 L-02 L-03   3+  -376   1460   1597
   8. EICHENBAUM, JACK         1425  L-02 L-01 W-03 L-07 W-06 L-04 L-05 L-06   2   -189   1202   1400


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. KALUS, NOAH              1227  L-02 L-04 W-07 W-06 W-03 W-05 W-08 W-04   6   +307   1674   1292
   2. BERG, VERNA RICHARDS     1424  W-01 L-03 W-04 L-05 W-07 W-08 W-06 W-03   6   +300   1646   1449
   3. GARTNER, SHELDON         1257  W-06 W-02 L-05 W-08 L-01 W-04 W-07 L-02   5   +249   1503   1288
   4. WANCEL, LINDA            1279  W-08 W-01 L-02 W-07 W-06 L-03 W-05 L-01   5   +122   1475   1305
   5. SIKORSKI, STEVE          1303  W-07 L-06 W-03 W-02 W-08 L-01 L-04 W-06   5     -8   1493   1327
   6. POLSKY, PHIL             1390  L-03 W-05 W-08 L-01 L-04 L-07 L-02 L-05   2     +1    962   1340
   7. SHAW, FRANCES            1319  L-05 W-08 L-01 L-04 L-02 W-06 L-03 L-08   2   -354    977   1280
   8. LUND, PAUL JR            1358  L-04 L-07 L-06 L-03 L-05 L-02 L-01 W-07   1   -617    699   1293


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. RADIST, JUSTIN           1044  W-03 W-02 W-08 W-04 W-05      W-06 L-02   6   +624   1603   1104
   2. PIAZZA, JIM              1101  W-05 L-01 W-06 W-09 W-07 W-03      W-01   6   +516   1507   1132
   3. LECHNER, JACK             972  L-01 W-06 W-09 W-07      L-02 W-08 L-04   4   +428    979    974
   4. KATZ, GEORGINE            593  L-08      W-05 L-01 W-06 W-09 L-07 W-03   4    +72   1012    666
   5. LICHTMAN, EMILY           959  L-02 W-08 L-04      L-01 L-06 W-09 W-08   3    +94    826    949
   6. WHITE, CHARLENE          1152  W-07 L-03 L-02 W-08 L-04 W-05 L-01        3    +35    842   1122
   7. SHAPIRO, IDA ANN          716  L-06 W-09      L-03 L-02 L-08 W-04 W-09   3   -185    619    710
   8. PUMA, MARIE              1169  W-04 L-05 L-01 L-06 W-09 W-07 L-03 L-05   3   +162    634   1116
   9. DAMRON, CHRISTINA           3       L-07 L-03 L-02 L-08 L-04 L-05 L-07   0  -1346      0      1